March 19, 2025 Vernon College at Temple College

(0-0)
16

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 3 | 0 | 4 | 0 | 2 | 2 | 5 | 16 | 12 | 3 |
| Temple College | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 7 | 4 |
Box Score
Vernon College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haidyn Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Beene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maisonet ss | 4 | 3 | 3 | 4 | 1 | 0 | 2 |
| Irvin Leonard lf | 6 | 2 | 1 | 4 | 0 | 1 | 6 |
| Cooper Thomas dh | 6 | 0 | 1 | 2 | 0 | 2 | 4 |
| Anthony Talpa 1b | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Joey Duran 3b | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jorge Olivera-Gutierrez rf | 4 | 2 | 1 | 2 | 0 | 1 | 3 |
| Catcher Ridings c | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Michael Russell 2b | 3 | 3 | 2 | 1 | 2 | 0 | 2 |
| Will Dixon cf | 4 | 2 | 1 | 1 | 0 | 0 | 5 |
| Totals | 37 | 15 | 12 | 16 | 5 | 8 | 28 |
Batting
2B:
Cooper Thomas
, Joey Duran (2)
HR:
Eric Maisonet
, Irvin Leonard
RBI:
Eric Maisonet (4)
, Irvin Leonard (4)
, Cooper Thomas (2)
, Joey Duran (2)
, Jorge Olivera-Gutierrez (2)
, Michael Russell
, Will Dixon
Sac:
Catcher Ridings
Baserunning
CS:
Irvin Leonard
Fielding
E:
Irvin Leonard
, Catcher Ridings (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder Rutledge lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lance Cantrell 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Andrew Ermis c | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kade Davis dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Davin "Peanut" Brazzle rf | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Sage Sanders 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kolvin Davis cf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jackson Todd 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kash Millar ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eric Tenery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Melott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter "Trae" Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Gerrard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 7 | 8 | 8 | 4 | 0 |
Batting
2B:
Lance Cantrell
3B:
Jackson Todd
HR:
Andrew Ermis
, Kolvin Davis
RBI:
Lance Cantrell
, Andrew Ermis (2)
, Kade Davis
, Davin "Peanut" Brazzle
, Sage Sanders
, Kolvin Davis (2)
Sac Fly:
Lance Cantrell
, Kade Davis
Baserunning
CS:
Ryder Rutledge
Fielding
E:
Sage Sanders (2)
, Jackson Todd
, Kash Millar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Brandstetter (W, 5-3) | 4.2 | 4 | 5 | 4 | 5 | 0 | 2 |
| Haidyn Cunningham | 2.2 | 2 | 3 | 0 | 2 | 4 | 0 |
| Braden Beene | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Thompson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 6 | 8 | 4 | 8 | 4 | 2 |
Pitching
Batters faced:
Gavin Brandstetter (23)
, Haidyn Cunningham (15)
, Braden Beene (2)
, Ace Thompson
HBP:
Haidyn Cunningham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Tenery (L, 3-2) | 4.0 | 7 | 7 | 3 | 2 | 3 | 0 |
| Micah Melott | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 |
| Mason Gerrard | 1.0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Thomas Perez | 0.2 | 2 | 5 | 5 | 1 | 1 | 1 |
| Walter "Trae" Allen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 16 | 11 | 5 | 8 | 2 |
Pitching
Batters faced:
Eric Tenery (22)
, Micah Melott (12)
, Mason Gerrard (6)
, Thomas Perez (7)
, Walter "Trae" Allen
WP:
Micah Melott
HBP:
Eric Tenery
, Micah Melott (2)
, Thomas Perez (2)
Other Information
| Location: | Temple |
| Attendance: | 0 |