March 29, 2025 Temple College at North Central Texas College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| North Central Texas College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
Box Score
Temple College
North Central Texas College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder Rutledge lf | 5 | 0 | 0 | 1 | 1 | 3 | 0 |
| Kade Davis rf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andrew Ermis c | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Lance Cantrell 1b | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| Davin "Peanut" Brazzle cf | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kadyn Martinez dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Todd 3b | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hunter Baros 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kash Millar ss | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tobin Eschief p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Melott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Tenery | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 3 | 4 | 3 | 10 | 14 | 0 |
Batting
2B:
Kash Millar
3B:
Kade Davis
RBI:
Ryder Rutledge
, Kade Davis (2)
Sac:
Kadyn Martinez
, Hunter Baros
Sac Fly:
Kade Davis
Baserunning
SB:
Kade Davis
, Andrew Ermis
, Davin "Peanut" Brazzle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Diaz cf | 6 | 1 | 4 | 0 | 0 | 0 | 1 |
| Cole Rager ss | 6 | 0 | 1 | 0 | 0 | 3 | 4 |
| Logan Sanchez dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Wood 1b | 5 | 1 | 2 | 1 | 1 | 1 | 3 |
| Andrew Roberts lf | 5 | 1 | 1 | 2 | 0 | 4 | 3 |
| Austin Myers 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jace Patton 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mekhi Betancis c | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Destin Edwards rf | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Greyden Hazard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Griggs-Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackson Ridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Gonzales | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 44 | 4 | 10 | 4 | 4 | 14 | 22 |
Batting
2B:
Kevin Diaz
, Colson Wood
HR:
Andrew Roberts
RBI:
Colson Wood
, Andrew Roberts (2)
, Destin Edwards
Baserunning
SB:
Kevin Diaz
CS:
Kevin Diaz
, Cole Rager
Fielding
E:
Mekhi Betancis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tobin Eschief | 6.0 | 6 | 3 | 3 | 2 | 7 | 1 |
| Micah Melott (L, 0-2) | 5.2 | 4 | 1 | 1 | 2 | 7 | 0 |
| Totals | 11.2 | 10 | 4 | 4 | 4 | 14 | 1 |
Pitching
Batters faced:
Tobin Eschief (26)
, Micah Melott (23)
HBP:
Tobin Eschief
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greyden Hazard | 3.0 | 0 | 2 | 0 | 4 | 3 | 0 |
| Drew Thompson | 4.0 | 2 | 1 | 1 | 3 | 6 | 0 |
| Brooks Griggs-Bell (W, 1-2) | 5.0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Totals | 12.0 | 3 | 3 | 1 | 10 | 14 | 0 |
Pitching
Batters faced:
Greyden Hazard (14)
, Drew Thompson (19)
, Brooks Griggs-Bell (19)
HBP:
Drew Thompson (2)
Other Information
| Location: | Gainesville |
| Attendance: | 0 |