April 1, 2025 Temple College at Navarro College

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 8 | 8 | 0 |
| Navarro College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 |
Box Score
Temple College
Navarro College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabe Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Davis dh/p | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ryder Rutledge lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lance Cantrell rf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Andrew Ermis 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Davin "Peanut" Brazzle cf | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| Hunter Baros 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kash Millar ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Enrique Perozo c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shallow 2b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Walter "Trae" Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 8 | 5 | 9 | 4 | 0 |
Batting
2B:
Kade Davis (2)
RBI:
Andrew Ermis
, Davin "Peanut" Brazzle (2)
, Kash Millar (2)
Sac:
Ryder Rutledge
, Enrique Perozo
Baserunning
SB:
Lance Cantrell
, Andrew Ermis
CS:
Jacob Shallow
Fielding
DP:
Jacob Shallow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ALEX CADDELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARMANI KNIPPER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAYDEN SWENSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAGEN TIJERINA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON WILKERSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROCK DeYOUNG cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANK HARP ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| BRADY ENGLETT dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TYLER SESSIONS 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| TARRIS MURRAY rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| McCANN LIBBY 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| STEVEN RAMOS 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| BEN MERRIMAN lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| BRYDAN HERNANDEZ c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| COOPER MARKLE | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BRAXTON HEFFERNAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 2 | 7 | 7 | 0 |
Batting
2B:
TYLER SESSIONS
, McCANN LIBBY
RBI:
TYLER SESSIONS
, McCANN LIBBY
Baserunning
SB:
BRADY ENGLETT
, BEN MERRIMAN
Fielding
E:
HANK HARP
, McCANN LIBBY (2)
DP:
HAGEN TIJERINA
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Davis (W, 3-4) | 6.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Carson Henderson | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Gabe Gutierrez | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 7 | 6 | 0 |
Pitching
Batters faced:
Kade Davis (22)
, Carson Henderson (6)
, Gabe Gutierrez (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HAGEN TIJERINA (L, 1-2) | 4.0 | 4 | 5 | 3 | 3 | 3 | 0 |
| ALEX CADDELL | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 |
| ARMANI KNIPPER | 0.2 | 1 | 3 | 2 | 3 | 0 | 0 |
| JACKSON WILKERSON | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| HAYDEN SWENSON | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 8 | 5 | 10 | 4 | 0 |
Pitching
Batters faced:
HAGEN TIJERINA (20)
, ALEX CADDELL (5)
, ARMANI KNIPPER (5)
, JACKSON WILKERSON (9)
, HAYDEN SWENSON (7)
Other Information
| Location: | Corsicana |
| Attendance: | 0 |