April 16, 2025 Temple College at Grayson College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
| Grayson College | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 9 | 12 | 1 |
Box Score
Temple College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sage Sanders 3b | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Brayden Simmons rf | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Andrew Ermis dh | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kade Davis lf | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lance Cantrell 1b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kadyn Martinez c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Davin "Peanut" Brazzle cf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Baros 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kash Millar ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Eric Tenery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bralen Veazey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Melott p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 11 | 6 | 5 | 7 | 0 |
Batting
2B:
Brayden Simmons
, Kadyn Martinez
3B:
Sage Sanders
HR:
Hunter Baros
RBI:
Sage Sanders
, Brayden Simmons (2)
, Andrew Ermis
, Lance Cantrell
, Hunter Baros
Sac Fly:
Andrew Ermis
Fielding
E:
Davin "Peanut" Brazzle
, Hunter Baros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sloan Barrett 2b | 4 | 1 | 1 | 1 | 2 | 1 | 0 |
| JT Cienega cf | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brandon Seidmeyer lf | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| Austin Godwin 1b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Boston Lee dh | 6 | 1 | 1 | 2 | 0 | 3 | 0 |
| Brandon Creek ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nik Sanders rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Chase Womack 3b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kain Sanchez c | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| Kai Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Allison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Dwinell | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Garrett | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Schultz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 12 | 9 | 7 | 9 | 0 |
Batting
2B:
Austin Godwin
, Boston Lee
HR:
Chase Womack
RBI:
Sloan Barrett
, Austin Godwin (2)
, Boston Lee (2)
, Chase Womack (2)
, Kain Sanchez (2)
Sac:
JT Cienega
, Austin Godwin
Fielding
E:
Brandon Creek
DP:
JT Cienega
, Chase Womack
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Tenery | 5.2 | 5 | 3 | 1 | 2 | 4 | 0 |
| Bralen Veazey | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Micah Melott (L, 0-4) | 3.2 | 5 | 3 | 3 | 4 | 5 | 1 |
| Totals | 10.0 | 12 | 9 | 7 | 7 | 9 | 1 |
Pitching
Batters faced:
Eric Tenery (27)
, Bralen Veazey (4)
, Micah Melott (21)
WP:
Eric Tenery (2)
HBP:
Eric Tenery
, Micah Melott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kai Parker | 3.2 | 4 | 5 | 3 | 3 | 2 | 1 |
| Chase Davis | 1.1 | 3 | 2 | 1 | 0 | 2 | 0 |
| Peyton Leon | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Coleman Allison (W, 2-0) | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 11.0 | 10 | 7 | 4 | 5 | 7 | 1 |
Pitching
Batters faced:
Kai Parker (18)
, Chase Davis (8)
, Peyton Leon (9)
, Coleman Allison (14)
WP:
Kai Parker
, Coleman Allison
HBP:
Kai Parker
Other Information
| Location: | Grayson |
| Attendance: | 0 |