April 22, 2025 Ranger College at Temple College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Temple College | 7 | 0 | 2 | 0 | 1 | 10 | 7 | 0 |
Box Score
Ranger College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Brosnaham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaykub Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Brown lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carter Hubbard 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lozano 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomas Barnhart dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Matthews 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tui Amosa rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Rodriguez c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Iann Cobos ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Koen Piepkorn cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 2 | 0 | 3 | 7 | 0 |
Batting
Sac:
Carter Hubbard
Baserunning
SB:
Iann Cobos
Fielding
E:
Michael Lozano
, Ben Matthews
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryder Rutledge lf | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Brayden Simmons cf | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Andrew Ermis dh | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kade Davis rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lance Cantrell 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sage Sanders 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kadyn Martinez c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Baros 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kash Millar ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eric Tenery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 10 | 7 | 10 | 6 | 2 | 0 |
Batting
2B:
Ryder Rutledge
RBI:
Ryder Rutledge
, Brayden Simmons (2)
, Andrew Ermis (2)
, Kade Davis
, Sage Sanders
, Kadyn Martinez
, Hunter Baros
, Kash Millar
Sac Fly:
Andrew Ermis
, Kade Davis
Baserunning
SB:
Ryder Rutledge
, Brayden Simmons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Sanchez (L, 1-1) | 0.2 | 2 | 7 | 0 | 3 | 2 | 0 |
| Jaykub Reyes | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Dawson Brosnaham | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 4.2 | 7 | 10 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Christian Sanchez (11)
, Jaykub Reyes (12)
, Dawson Brosnaham (8)
HBP:
Christian Sanchez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Tenery (W, 5-3) | 5.0 | 2 | 0 | 0 | 3 | 7 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Eric Tenery (20)
WP:
Eric Tenery
Other Information
| Location: | Temple |
| Attendance: | 0 |