January 30, 2026 Temple College at Angelina College

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 5 | 1 |
| Angelina College | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
Box Score
Temple College
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wade Stallones cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brody Cole 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kade Davis rf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Davin "Peanut" Brazzle lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryton Bertrand dh | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chase Fricke 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hunter Baros 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hunter c | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Kash Millar ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Peyton Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Perotti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Medrano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Leon-Padilla | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kanyon Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Bartz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 5 | 3 | 3 | 12 | 0 |
Batting
2B:
Kade Davis
RBI:
Kade Davis (2)
, Ryan Hunter
Baserunning
SB:
Cameron Bartz (2)
Fielding
E:
Brody Cole
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Ficarra cf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brayden Pate 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Standley rf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Marco Bandiero 1b | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Stefano Ramos lf | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jackson Todd 3b | 4 | 1 | 3 | 0 | 0 | 1 | 1 |
| Trenton Pemberton dh | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Seth Sloan ss | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Colton Haas c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Landon Richards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Nott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Baber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Harmse | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Arcia-Palma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon "Diesel" Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cohen Babineaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Pullen | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 5 | 7 | 5 | 5 | 5 | 13 |
Batting
2B:
Jackson Todd
RBI:
Connor Ficarra
, Cole Standley
, Trenton Pemberton
, Seth Sloan (2)
Baserunning
SB:
Trenton Pemberton
, Seth Sloan
Fielding
E:
Jackson Todd
, Jorge Arcia-Palma
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Reynolds | 3.1 | 5 | 5 | 5 | 1 | 2 | 0 |
| Jack Perotti | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quentin Medrano | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Miller (W, 1-0) | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 6 | 5 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Peyton Reynolds (18)
, Jack Perotti (4)
, Quentin Medrano (8)
, Landon Miller (10)
HBP:
Peyton Reynolds (2)
, Jack Perotti
, Landon Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Richards | 3.2 | 3 | 5 | 5 | 5 | 7 | 0 |
| Avery Baber | 3.1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Trey Nott (L, 0-1) | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 5 | 6 | 5 | 5 | 12 | 0 |
Pitching
Batters faced:
Landon Richards (20)
, Avery Baber (12)
, Trey Nott (4)
WP:
Landon Richards
Other Information
| Location: | 3500 South First Stree, Lufkin, Texas, 75904 |
| Attendance: | 0 |