February 11, 2026 Temple College at Blinn College

1

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Blinn College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Box Score
Temple College
Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Bartz cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kash Millar ss | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Kade Davis rf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lisandro "Ricky" Montijo c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trajan Godbee 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hunter Baros dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Davin "Peanut" Brazzle lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kanyon Millar 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easton Rinewalt 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peyton Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Fricke | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Hunter | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarel Delgado | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 1 | 5 | 1 | 5 | 15 | 0 |
Batting
RBI:
Chase Fricke
Baserunning
SB:
Easton Rinewalt (2)
Fielding
E:
Kanyon Millar
DP:
Kanyon Millar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Smolinski 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Bohacek ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryley Leininger 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zachary Tuxhorn c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Britton 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Glasscock dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jack Buerkle rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Sullivan cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reece Lunsford lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corby Wagoner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Bowden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kason Atkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 0 | 5 | 0 | 1 | 9 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Reynolds | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Thomas Perez (W, 1-1) | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Carson Henderson (Sv, 1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11.0 | 5 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Peyton Reynolds (20)
, Thomas Perez (15)
, Carson Henderson (5)
HBP:
Peyton Reynolds (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Garza | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 |
| Corby Wagoner (L, 0-1) | 4.2 | 3 | 1 | 1 | 2 | 5 | 0 |
| Landon Bowden | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 11.0 | 5 | 1 | 1 | 5 | 15 | 0 |
Pitching
Batters faced:
Jack Garza (22)
, Corby Wagoner (18)
, Landon Bowden (2)
Other Information
| Location: | Brenham, Texas |
| Attendance: | 0 |