March 4, 2026 Temple College at Vernon College

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 2 |
| Vernon College | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | X | 6 | 8 | 0 |
Box Score
Temple College
Vernon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wade Stallones cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kash Millar ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kade Davis rf | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Chase Fricke 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hunter Baros 2b | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Sage Sanders 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davin "Peanut" Brazzle lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Enrique Perozo c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kanyon Millar dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Thomas Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Leon-Padilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisandro "Ricky" Montijo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bralen Veazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Redlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Rinewalt | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Bartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 6 | 14 | 0 |
Batting
2B:
Chase Fricke
RBI:
Wade Stallones
, Chase Fricke (2)
, Hunter Baros
, Davin "Peanut" Brazzle
Sac Fly:
Davin "Peanut" Brazzle
Baserunning
SB:
Wade Stallones
, Kade Davis
CS:
Kash Millar
Fielding
E:
Hunter Baros
, Davin "Peanut" Brazzle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Norrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brigham Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Paez 3b | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Irvin Leonard lf | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jayden Lusk c | 4 | 0 | 1 | 1 | 1 | 1 | 5 |
| Jack LaRose 2b | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Benito Bonilla 1b | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| Josnel Ortiz cf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Evan Dugdale dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rex Rambo rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Michael Russell ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 33 | 6 | 8 | 6 | 4 | 2 | 23 |
Batting
2B:
Jayden Lusk
, Rex Rambo
RBI:
Brandon Paez
, Irvin Leonard
, Jayden Lusk
, Jack LaRose
, Benito Bonilla
, Michael Russell
Baserunning
SB:
Brandon Paez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Perez (L, 1-1) | 3.2 | 5 | 5 | 4 | 2 | 1 | 0 |
| Totals | 3.2 | 5 | 5 | 4 | 2 | 1 | 0 |
Pitching
Batters faced:
Thomas Perez (20)
HBP:
Thomas Perez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Thomas (W, 3-1) | 5.2 | 7 | 4 | 4 | 3 | 8 | 0 |
| Owen Norrell | 3.0 | 1 | 1 | 1 | 2 | 6 | 0 |
| Brigham Brown (Sv, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 6 | 14 | 0 |
Pitching
Batters faced:
Luke Thomas (26)
, Owen Norrell (14)
, Brigham Brown (2)
WP:
Luke Thomas (2)
, Owen Norrell (2)
HBP:
Owen Norrell (2)
Other Information
| Location: | Vernon |
| Attendance: | 0 |