Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule

March 23, 2026 Temple College at Alvin College

6
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Temple College 0 0 2 0 3 0 0 1 0 6 12 1
Alvin College 0 0 1 0 1 1 0 0 0 3 6 2

Box Score

Temple College
Alvin College

Temple College Batters

Hitters AB R H RBI BB SO LOB
Wade Stallones cf 6 1 2 0 0 1 0
Kash Millar ss 3 1 0 0 1 2 0
Kade Davis rf 4 2 2 1 1 1 0
Chase Fricke 1b 3 0 1 1 1 2 0
Kanyon Millar 3b 5 1 1 3 0 0 0
Hunter Baros 2b 2 0 0 0 1 0 0
Elias Leon-Padilla c 3 0 2 0 0 1 0
Sage Sanders dh 3 0 0 0 0 0 0
Yarel Delgado lf 2 0 0 0 0 2 0
Kade Shaw p 0 0 0 0 0 0 0
Zion Chen 0 0 0 0 0 0 0
Tanner Jackson 0 0 0 0 0 0 0
Bralen Veazey 0 0 0 0 0 0 0
Landon Miller 0 0 0 0 0 0 0
Zabien Urteaga 0 0 0 0 0 0 0
Collin Toedter 0 0 0 0 0 0 0
Quentin Medrano 0 0 0 0 0 0 0
Devin Cummings 0 0 0 0 0 0 0
Davin "Peanut" Brazzle 1 0 1 0 0 0 0
Lisandro "Ricky" Montijo 2 0 1 0 0 0 0
Ryan Hunter 2 0 0 0 0 2 0
Brody Cole 1 1 1 0 0 0 0
Easton Rinewalt 1 0 0 0 1 0 0
Cameron Bartz 2 0 1 0 0 1 0
Totals 40 6 12 5 5 12 0
Batting
2B: Wade Stallones , Kade Davis , Brody Cole
HR: Kanyon Millar
RBI: Kade Davis , Chase Fricke , Kanyon Millar (3)
Baserunning
SB: Wade Stallones , Chase Fricke (2) , Ryan Hunter , Cameron Bartz
CS: Hunter Baros
Fielding
E: Kade Shaw

Alvin College Batters

Hitters AB R H RBI BB SO LOB
Hudson Depriest ss 4 0 1 0 1 3 2
Asa Sampson cf/p 4 0 1 2 1 1 3
Jackson Castillo c 4 0 0 0 0 3 5
Justin Garcia Hernandez lf 3 1 0 0 1 1 1
Nayden Ramirez 2b 2 0 1 0 0 0 0
James Dorotik 1b 3 0 0 0 0 0 1
Ivan Marron 3b 3 0 0 1 0 0 0
John Moya rf 2 2 1 0 2 1 0
Hunter Henry dh 4 0 2 0 0 0 2
Aaron Brashear p 0 0 0 0 0 0 0
Francisco Leija 0 0 0 0 0 0 0
Josiah Bradford-Jackson 0 0 0 0 0 0 0
Ethan Tyler 0 0 0 0 0 0 0
Parker Kotlarz 0 0 0 0 0 0 0
Ethan Smith 0 0 0 0 0 0 0
Jordan Lowery 0 0 0 0 0 0 0
James Rheaume 0 0 0 0 0 0 0
Jayce Richardson 1 0 0 0 1 1 0
Totals 30 3 6 3 6 10 14
Batting
2B: Asa Sampson
RBI: Asa Sampson (2) , Ivan Marron
Sac Fly: Ivan Marron
Baserunning
SB: James Dorotik
CS: Jayce Richardson
Fielding
E: James Dorotik , Aaron Brashear

Temple College Pitchers

Pitchers IP H R ER BB SO HR
Kade Shaw 2.1 2 1 1 0 3 0
Zabien Urteaga 1.2 2 0 0 0 2 0
Zion Chen 0.1 1 1 1 2 0 0
Collin Toedter (W, 1-2) 0.2 0 0 0 0 1 0
Tanner Jackson 0.0 0 1 1 2 0 0
Bralen Veazey 1.0 0 0 0 1 0 0
Landon Miller 1.0 0 0 0 1 2 0
Devin Cummings 1.0 0 0 0 0 1 0
Quentin Medrano (Sv, 3) 1.0 1 0 0 0 1 0
Totals 9.0 6 3 3 6 10 0
Pitching
Batters faced: Kade Shaw (9) , Zabien Urteaga (6) , Zion Chen (4) , Collin Toedter (2) , Tanner Jackson (3) , Bralen Veazey (3) , Landon Miller (4) , Devin Cummings (3) , Quentin Medrano (4)
WP: Bralen Veazey
HBP: Tanner Jackson

Alvin College Pitchers

Pitchers IP H R ER BB SO HR
Aaron Brashear 1.0 0 0 0 0 0 0
Francisco Leija 1.0 1 0 0 0 1 0
James Rheaume 1.0 3 2 1 0 2 0
Ethan Tyler 1.0 2 1 1 1 1 0
Parker Kotlarz 1.0 1 0 0 0 3 0
Jordan Lowery 1.0 0 0 0 1 3 0
Ethan Smith 1.0 0 0 0 1 1 0
Josiah Bradford-Jackson 1.0 2 3 3 2 1 0
Asa Sampson 1.0 2 0 0 0 1 0
Totals 9.0 11 6 5 5 13 0
Pitching
Batters faced: Aaron Brashear (5) , Francisco Leija (4) , James Rheaume (7) , Ethan Tyler (6) , Parker Kotlarz (4) , Jordan Lowery (5) , Ethan Smith (3) , Josiah Bradford-Jackson (7) , Asa Sampson (5)
WP: Jordan Lowery (2) , Josiah Bradford-Jackson
HBP: Aaron Brashear

Other Information