April 1, 2026 Grayson College at Temple College

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| Temple College | 5 | 0 | 0 | 0 | 1 | 0 | X | 6 | 6 | 0 |
Box Score
Grayson College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Lewis ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colton Roquemore 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easton Paxton cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Caleb Watkins rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reese Ogden c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Rios 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| JT Cienega lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Boyd Thompson dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Hogg II 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Murphy Page p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Reish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 7 | 2 | 1 | 5 | 0 |
Batting
RBI:
Blake Lewis
, David Hogg II
Baserunning
SB:
Easton Paxton
, Boyd Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wade Stallones cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kash Millar ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kade Davis dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kanyon Millar 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chase Fricke 1b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hunter Baros 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Leon-Padilla c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davin "Peanut" Brazzle rf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cameron Bartz lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peyton Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 6 | 6 | 5 | 2 | 0 |
Batting
2B:
Kade Davis
, Davin "Peanut" Brazzle
RBI:
Wade Stallones
, Kade Davis
, Chase Fricke (2)
, Elias Leon-Padilla
, Davin "Peanut" Brazzle
Sac:
Hunter Baros
Baserunning
CS:
Davin "Peanut" Brazzle
Fielding
DP:
Hunter Baros
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Murphy Page (L, 2-2) | 0.2 | 1 | 5 | 3 | 4 | 0 | 0 |
| Jacob Reish | 5.1 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 5 | 6 | 4 | 5 | 2 | 0 |
Pitching
Batters faced:
Murphy Page (9)
, Jacob Reish (20)
HBP:
Murphy Page
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Reynolds (W, 4-2) | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Peyton Reynolds (29)
HBP:
Peyton Reynolds
Other Information
| Location: | Temple |
| Attendance: | 0 |