April 1, 2026 Grayson College at Temple College

10

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 10 | 17 | 2 |
| Temple College | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 6 |
Box Score
Grayson College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Lewis ss | 5 | 2 | 3 | 1 | 1 | 1 | 0 |
| Colton Roquemore 3b | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Easton Paxton cf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Caleb Watkins rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Reese Ogden c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Isaac Rios 1b | 6 | 0 | 4 | 2 | 0 | 2 | 0 |
| David Hogg II 2b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Boyd Thompson dh | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| JT Cienega lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Grant Origer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Daniell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 17 | 9 | 6 | 9 | 0 |
Batting
2B:
Caleb Watkins
, David Hogg II
3B:
Blake Lewis
RBI:
Blake Lewis
, Easton Paxton (2)
, Caleb Watkins
, Reese Ogden
, Isaac Rios (2)
, David Hogg II
, JT Cienega
Sac Fly:
Easton Paxton
, Reese Ogden
, JT Cienega
Baserunning
SB:
Easton Paxton (2)
, Boyd Thompson (2)
CS:
David Hogg II
Fielding
E:
Isaac Rios
, David Hogg II
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wade Stallones cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kash Millar ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kade Davis rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kanyon Millar 3b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Chase Fricke 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Hunter Baros 2b | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Sage Sanders dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Davin "Peanut" Brazzle lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lisandro "Ricky" Montijo c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Thomas Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bralen Veazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Leon-Padilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarel Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Bartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 11 | 9 | 6 | 6 | 0 |
Batting
2B:
Kade Davis
, Davin "Peanut" Brazzle
RBI:
Kash Millar (2)
, Kade Davis
, Kanyon Millar
, Chase Fricke
, Hunter Baros (2)
, Sage Sanders
, Davin "Peanut" Brazzle
Baserunning
SB:
Wade Stallones
, Kanyon Millar
, Hunter Baros
Fielding
E:
Kash Millar
, Kanyon Millar (2)
, Hunter Baros
, Carson Henderson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Origer | 5.0 | 7 | 7 | 1 | 4 | 1 | 0 |
| Cole Ramey | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jack Sharp (W, 3-1) | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Caleb Daniell (Sv, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 9 | 1 | 6 | 6 | 0 |
Pitching
Batters faced:
Grant Origer (28)
, Cole Ramey (6)
, Jack Sharp (7)
, Caleb Daniell (4)
HBP:
Cole Ramey (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Perez | 5.0 | 10 | 3 | 3 | 2 | 5 | 0 |
| Landon Miller | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Bralen Veazey | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Carson Henderson (L, 1-2) | 3.1 | 4 | 3 | 1 | 1 | 4 | 0 |
| Quentin Medrano | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 10 | 8 | 6 | 9 | 0 |
Pitching
Batters faced:
Thomas Perez (25)
, Landon Miller (3)
, Bralen Veazey (3)
, Carson Henderson (19)
, Quentin Medrano (2)
WP:
Thomas Perez
, Landon Miller
HBP:
Bralen Veazey
Other Information
| Location: | Temple |
| Attendance: | 0 |