April 3, 2026 Temple College at Grayson College

9

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 11 | 3 |
| Grayson College | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 |
Box Score
Temple College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wade Stallones cf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Kash Millar ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kade Davis dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kanyon Millar 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chase Fricke rf | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Davin "Peanut" Brazzle lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sage Sanders 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Baros 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Elias Leon-Padilla c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Joseph McMurtry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Toedter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Bartz | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 31 | 9 | 11 | 7 | 5 | 8 | 0 |
Batting
2B:
Wade Stallones
, Davin "Peanut" Brazzle
HR:
Elias Leon-Padilla
RBI:
Kade Davis
, Chase Fricke
, Davin "Peanut" Brazzle
, Elias Leon-Padilla (3)
, Cameron Bartz
Fielding
E:
Sage Sanders (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Lewis ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colton Roquemore 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Easton Paxton cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Caleb Watkins rf | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Reese Ogden c | 3 | 1 | 1 | 3 | 1 | 2 | 0 |
| Isaac Rios 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Hogg II 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boyd Thompson dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| JT Cienega lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berkeley Roddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Kopp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 7 | 5 | 2 | 8 | 0 |
Batting
2B:
Colton Roquemore
, Caleb Watkins
HR:
Reese Ogden
RBI:
Easton Paxton
, Caleb Watkins
, Reese Ogden (3)
Fielding
E:
Caleb Watkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph McMurtry (W, 7-0) | 5.0 | 7 | 5 | 5 | 2 | 6 | 1 |
| Collin Toedter | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 2 | 8 | 1 |
Pitching
Batters faced:
Joseph McMurtry (27)
, Collin Toedter (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Berkeley Roddy | 4.1 | 3 | 4 | 4 | 4 | 6 | 0 |
| Brendan Kopp (L, 1-1) | 0.1 | 5 | 5 | 5 | 0 | 0 | 1 |
| Jack Sharp | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 11 | 9 | 9 | 5 | 9 | 1 |
Pitching
Batters faced:
Berkeley Roddy (21)
, Brendan Kopp (6)
, Jack Sharp (10)
WP:
Berkeley Roddy
HBP:
Berkeley Roddy
Other Information
| Location: | Grayson |
| Attendance: | 0 |