April 3, 2026 Temple College at Grayson College

11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 11 | 13 | 1 |
| Grayson College | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 4 | X | 12 | 10 | 1 |
Box Score
Temple College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Redlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Stallones cf | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Kash Millar ss | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kade Davis dh/p | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kanyon Millar 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chase Fricke 1b | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Hunter Baros 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Davin "Peanut" Brazzle rf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Lisandro "Ricky" Montijo c | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Cameron Bartz lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Yarel Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 13 | 11 | 3 | 9 | 0 |
Batting
2B:
Wade Stallones
, Chase Fricke
, Hunter Baros
, Davin "Peanut" Brazzle
, Lisandro "Ricky" Montijo
HR:
Kade Davis
, Chase Fricke
, Davin "Peanut" Brazzle
, Lisandro "Ricky" Montijo
RBI:
Wade Stallones (3)
, Kade Davis
, Chase Fricke (2)
, Davin "Peanut" Brazzle (3)
, Lisandro "Ricky" Montijo (2)
Sac:
Cameron Bartz (2)
Baserunning
CS:
Wade Stallones
Fielding
E:
Chase Fricke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Lewis ss | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Colton Roquemore 3b | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Easton Paxton cf | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Caleb Watkins rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rhys Vindiola dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Isaac Rios 1b | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| David Hogg II 2b | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Boyd Thompson c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| JT Cienega lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kai Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ramey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Daniell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 10 | 10 | 9 | 2 | 0 |
Batting
2B:
Colton Roquemore (2)
, Boyd Thompson
, JT Cienega
HR:
Isaac Rios
, David Hogg II
RBI:
Colton Roquemore
, Isaac Rios (2)
, David Hogg II (5)
, Boyd Thompson (2)
Baserunning
SB:
Boyd Thompson
, JT Cienega
Fielding
E:
Caleb Watkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Davis | 4.1 | 3 | 3 | 1 | 6 | 3 | 1 |
| Quentin Medrano | 1.2 | 2 | 3 | 3 | 1 | 0 | 1 |
| Kade Shaw | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Aden Redlich (L, 1-1) | 0.2 | 2 | 4 | 4 | 2 | 0 | 0 |
| Landon Miller | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 12 | 10 | 9 | 3 | 2 |
Pitching
Batters faced:
Kade Davis (23)
, Quentin Medrano (8)
, Kade Shaw (5)
, Aden Redlich (6)
, Landon Miller (5)
WP:
Kade Shaw
, Landon Miller
HBP:
Landon Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kai Parker | 6.1 | 9 | 7 | 7 | 1 | 5 | 3 |
| Caleb Daniell | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 |
| Cole Ramey (W, 2-0) | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 9.0 | 13 | 11 | 11 | 3 | 9 | 4 |
Pitching
Batters faced:
Kai Parker (28)
, Caleb Daniell (6)
, Cole Ramey (8)
WP:
Cole Ramey
HBP:
Caleb Daniell
Other Information
| Location: | Grayson |
| Attendance: | 0 |