2025-26 Basketball Statistics - Temple College
Games
31
Pts per game
86.3
FG %
45.3
3PT %
31.5
FT %
66.0
Reb per game
40.0
Ast per game
17.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-13 (.581) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 2 |
| Home | 11-3 |
| Away | 6-7 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Grayson College | W, 85-74 |
| Feb 18 | at Hill College | W, 77-63 |
| Feb 21 | Weatherford College | W, 79-75 |
| Feb 25 | at Southwestern Christian College | W, 105-87 |
| Mar 4 | McLennan Community College | L, 83-72 |
| Mar 12 | vs. South Plains College | L, 93-80 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 2675 | 1149 | ||
| Points per game | 86.3 | 82.1 | ||
| FG made per game | 31.8 | 30.6 | ||
| FG attempts per game | 70.1 | 68.7 | ||
| FG Pct | 45.3 | 44.5 | ||
| 3PT made per game | 6.9 | 7.0 | ||
| 3PT attempts per game | 21.9 | 23.3 | ||
| 3PT Pct | 31.5 | 30.1 | ||
| FT made per game | 15.8 | 13.9 | ||
| FT attempt per game | 24.0 | 20.5 | ||
| FT Pct | 66.0 | 67.9 | ||
| Off rebounds per game | 12.3 | 11.1 | ||
| Def rebounds per game | 27.7 | 27.6 | ||
| Total rebounds per game | 40.0 | 38.7 | ||
| Opponents' Off rebounds per game | 10.2 | 11.3 | ||
| Opponents' Def rebounds per game | 24.1 | 27.0 | ||
| Opponents' Total rebounds per game | 34.3 | 38.3 | ||
| Rebound margin per game | 5.7 | 0.4 | ||
| Assists per game | 17.4 | 18.4 | ||
| Opponents' Assists per game | 12.6 | 14.7 | ||
| Turnovers per game | 16.8 | 14.1 | ||
| Opponents' Turnovers per game | 14.5 | 15.4 | ||
| Steals per game | 10.5 | 8.9 | ||
| Opponents' Steals per game | 8.4 | 9.4 | ||
| Blocks per game | 3.8 | 3.5 | ||
| Opponents' Blocks per game | 3.9 | 4.6 | ||
| Personal fouls per game | 17.2 | 17.4 | ||
| Offensive efficiency | 0.997 | 1.000 | ||
| Net efficiency | -0.113 | 0.034 | ||
| Opponents' Personal fouls per game | 14.2 | 13.1 | ||
| Offensive efficiency | 1.110 | 0.966 | ||
| Points per game allowed | 83.8 | 79.6 | ||
| Opponents' Field goal percentage | 46.3 | 44.7 | ||
| Opponents' 3PT percentage | 28.9 | 27.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 985-2172 | 428-962 | ||
| 3 point total-attempts | 214-680 | 98-326 | ||
| Free throw total-attempts | 491-744 | 195-287 | ||
| Opponents' Field goal total-attempts | 877-1893 | 419-937 | ||
| Opponents' 3 point total-attempts | 136-471 | 60-219 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Telfort | So | W | 30 | 30 | 6.3 | 4.8-10.2 | 47.2 | 0.3-0.9 | 28.6 | 3.9-6.2 | 62.6 | 13.8 |
| 1 | Jason Ward | So | G | 20 | 20 | 1.9 | 2.1-6.2 | 35.0 | 0.8-2.9 | 28.1 | 0.7-1.4 | 51.9 | 5.8 |
| 2 | Byron Piper | Fr | G | 31 | - | 3.7 | 2.4-5.3 | 44.5 | 1.0-3.1 | 31.3 | 0.9-1.3 | 65.9 | 6.5 |
| 3 | Tayshaun Goston | Fr | G | 30 | 10 | 3.9 | 2.2-5.8 | 38.7 | 0.9-3.0 | 30.8 | 0.6-0.9 | 66.7 | 6.0 |
| 4 | Jonty Kells | So | G | 31 | 1 | 5.2 | 1.6-3.1 | 51.0 | 0.0-0.3 | 0.0 | 0.7-1.2 | 62.2 | 3.9 |
| 5 | Ovie Agbigbe | So | W | 31 | 1 | 4.6 | 3.1-7.0 | 44.4 | 1.4-3.7 | 38.3 | 1.2-1.5 | 80.9 | 8.8 |
| 11 | Jaymes Brown-Peterson | So | W | 31 | 31 | 6.0 | 4.1-9.2 | 44.9 | 0.6-2.6 | 23.2 | 2.7-3.4 | 81.0 | 11.6 |
| 12 | Joris Kacinskas | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Esbjorn Reidhav | Fr | F | 16 | - | 1.9 | 0.9-2.3 | 37.8 | 0.0-0.1 | 0.0 | 0.6-1.2 | 47.4 | 2.3 |
| 21 | Raphael Ejimofor | Fr | W | 1 | - | 1.0 | 1.0-10.0 | 10.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 3.0 |
| 22 | Joel Brown | So | F | 28 | 1 | 4.1 | 2.3-4.6 | 49.2 | 0.3-0.8 | 36.4 | 0.8-1.2 | 60.0 | 5.6 |
| 24 | Roy Gardner | So | W | 31 | 30 | 4.9 | 4.2-9.0 | 46.1 | 1.0-3.0 | 33.3 | 2.6-4.0 | 64.8 | 11.9 |
| 30 | Joseph Lloyd | Fr | G | 23 | 1 | 2.4 | 0.9-2.6 | 33.9 | 0.8-2.4 | 32.7 | 0.1-0.1 | 100.0 | 2.6 |
| 34 | Harry Bates | So | F | 31 | 30 | 4.9 | 4.6-8.5 | 54.6 | 0.4-0.7 | 50.0 | 1.7-2.7 | 63.1 | 11.3 |
| 55 | Isaac Green | Fr | F | 25 | - | 1.6 | 0.5-1.2 | 43.3 | 0.0-0.1 | 0.0 | 0.1-0.3 | 37.5 | 1.2 |
| RS | Zyair Jolivette | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| RS | Nick Sanchez | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 31 | 31 | 48.2 | 31.8-70.1 | 45.3 | 6.9-21.9 | 31.5 | 15.8-24.0 | 66.0 | 86.3 | |||
| Opponent | 31 | 31 | 48.2 | 28.3-61.1 | 46.3 | 4.4-15.2 | 28.9 | 14.3-20.4 | 70.3 | 83.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Telfort | So | W | 30 | 30 | 6.3 | 2.7 | 4.4 | 7.1 | 1.7 | 0.0 | 1.6 | 2.8 | 0.6 | 1.2 | 0.1 |
| 1 | Jason Ward | So | G | 20 | 20 | 1.9 | 0.1 | 4.0 | 4.2 | 1.3 | - | 4.1 | 1.8 | 2.3 | 1.8 | 0.2 |
| 2 | Byron Piper | Fr | G | 31 | - | 3.7 | 0.5 | 1.3 | 1.8 | 0.9 | 0.0 | 0.7 | 0.4 | 1.8 | 0.6 | 0.1 |
| 3 | Tayshaun Goston | Fr | G | 30 | 10 | 3.9 | 0.3 | 0.9 | 1.2 | 1.7 | - | 1.4 | 1.2 | 1.2 | 0.8 | 0.1 |
| 4 | Jonty Kells | So | G | 31 | 1 | 5.2 | 0.2 | 2.4 | 2.5 | 1.6 | 0.0 | 3.0 | 2.5 | 1.2 | 0.8 | 0.3 |
| 5 | Ovie Agbigbe | So | W | 31 | 1 | 4.6 | 0.9 | 2.3 | 3.2 | 1.4 | - | 0.6 | 0.9 | 0.7 | 1.1 | 0.3 |
| 11 | Jaymes Brown-Peterson | So | W | 31 | 31 | 6.0 | 1.3 | 2.7 | 4.0 | 1.9 | 0.1 | 2.3 | 2.2 | 1.0 | 2.0 | 0.8 |
| 12 | Joris Kacinskas | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Esbjorn Reidhav | Fr | F | 16 | - | 1.9 | 0.9 | 0.8 | 1.7 | 0.5 | - | 0.2 | 0.4 | 0.5 | 0.3 | 0.2 |
| 21 | Raphael Ejimofor | Fr | W | 1 | - | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 22 | Joel Brown | So | F | 28 | 1 | 4.1 | 1.3 | 2.1 | 3.3 | 1.9 | - | 1.1 | 1.6 | 0.7 | 0.1 | 0.8 |
| 24 | Roy Gardner | So | W | 31 | 30 | 4.9 | 1.4 | 3.7 | 5.1 | 2.2 | 0.1 | 2.0 | 1.4 | 1.4 | 1.5 | 0.4 |
| 30 | Joseph Lloyd | Fr | G | 23 | 1 | 2.4 | 0.1 | 0.7 | 0.8 | 0.9 | - | 0.3 | 0.3 | 0.9 | 0.3 | 0.0 |
| 34 | Harry Bates | So | F | 31 | 30 | 4.9 | 3.0 | 4.3 | 7.3 | 2.0 | 0.0 | 1.7 | 2.0 | 0.9 | 0.7 | 0.8 |
| 55 | Isaac Green | Fr | F | 25 | - | 1.6 | 0.4 | 0.5 | 0.9 | 0.7 | - | 0.3 | 0.6 | 0.6 | 0.2 | 0.1 |
| RS | Zyair Jolivette | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Nick Sanchez | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 48.2 | 12.3 | 27.7 | 40.0 | 17.2 | 0.3 | 17.4 | 16.8 | 1.0 | 10.5 | 3.8 | |||
| Opponent | 31 | 31 | 48.2 | 10.2 | 24.1 | 34.3 | 14.2 | 0.3 | 12.6 | 14.5 | 0.9 | 8.4 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Telfort | So | W | 30 | 30 | 189 | 145-307 | 47.2 | 8-28 | 28.6 | 117-187 | 62.6 | 415 |
| 1 | Jason Ward | So | G | 20 | 20 | 37 | 43-123 | 35.0 | 16-57 | 28.1 | 14-27 | 51.9 | 116 |
| 2 | Byron Piper | Fr | G | 31 | - | 114 | 73-164 | 44.5 | 30-96 | 31.3 | 27-41 | 65.9 | 203 |
| 3 | Tayshaun Goston | Fr | G | 30 | 10 | 117 | 67-173 | 38.7 | 28-91 | 30.8 | 18-27 | 66.7 | 180 |
| 4 | Jonty Kells | So | G | 31 | 1 | 162 | 49-96 | 51.0 | 0-9 | 0.0 | 23-37 | 62.2 | 121 |
| 5 | Ovie Agbigbe | So | W | 31 | 1 | 142 | 96-216 | 44.4 | 44-115 | 38.3 | 38-47 | 80.9 | 274 |
| 11 | Jaymes Brown-Peterson | So | W | 31 | 31 | 185 | 128-285 | 44.9 | 19-82 | 23.2 | 85-105 | 81.0 | 360 |
| 12 | Joris Kacinskas | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Esbjorn Reidhav | Fr | F | 16 | - | 31 | 14-37 | 37.8 | 0-1 | 0.0 | 9-19 | 47.4 | 37 |
| 21 | Raphael Ejimofor | Fr | W | 1 | - | 1 | 1-10 | 10.0 | 1-7 | 14.3 | 0-0 | - | 3 |
| 22 | Joel Brown | So | F | 28 | 1 | 115 | 64-130 | 49.2 | 8-22 | 36.4 | 21-35 | 60.0 | 157 |
| 24 | Roy Gardner | So | W | 31 | 30 | 151 | 129-280 | 46.1 | 31-93 | 33.3 | 81-125 | 64.8 | 370 |
| 30 | Joseph Lloyd | Fr | G | 23 | 1 | 56 | 20-59 | 33.9 | 18-55 | 32.7 | 2-2 | 100.0 | 60 |
| 34 | Harry Bates | So | F | 31 | 30 | 153 | 143-262 | 54.6 | 11-22 | 50.0 | 53-84 | 63.1 | 350 |
| 55 | Isaac Green | Fr | F | 25 | - | 40 | 13-30 | 43.3 | 0-2 | 0.0 | 3-8 | 37.5 | 29 |
| RS | Zyair Jolivette | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| RS | Nick Sanchez | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 31 | 31 | 1493 | 985-2172 | 45.3 | 214-680 | 31.5 | 491-744 | 66.0 | 2675 | |||
| Opponent | 31 | 31 | 1493 | 877-1893 | 46.3 | 136-471 | 28.9 | 444-632 | 70.3 | 2599 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Telfort | So | W | 30 | 30 | 189 | 80 | 133 | 213 | 50 | 1 | 47 | 83 | 0.6 | 37 | 2 |
| 1 | Jason Ward | So | G | 20 | 20 | 37 | 2 | 81 | 83 | 26 | - | 82 | 35 | 2.3 | 35 | 4 |
| 2 | Byron Piper | Fr | G | 31 | - | 114 | 16 | 40 | 56 | 29 | 1 | 21 | 12 | 1.8 | 20 | 4 |
| 3 | Tayshaun Goston | Fr | G | 30 | 10 | 117 | 8 | 28 | 36 | 50 | - | 42 | 35 | 1.2 | 24 | 2 |
| 4 | Jonty Kells | So | G | 31 | 1 | 162 | 5 | 73 | 78 | 49 | 1 | 92 | 79 | 1.2 | 24 | 10 |
| 5 | Ovie Agbigbe | So | W | 31 | 1 | 142 | 28 | 71 | 99 | 43 | - | 20 | 27 | 0.7 | 34 | 9 |
| 11 | Jaymes Brown-Peterson | So | W | 31 | 31 | 185 | 40 | 85 | 125 | 59 | 2 | 72 | 69 | 1.0 | 63 | 24 |
| 12 | Joris Kacinskas | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Esbjorn Reidhav | Fr | F | 16 | - | 31 | 14 | 13 | 27 | 8 | - | 3 | 6 | 0.5 | 4 | 3 |
| 21 | Raphael Ejimofor | Fr | W | 1 | - | 1 | 2 | 0 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| 22 | Joel Brown | So | F | 28 | 1 | 115 | 35 | 58 | 93 | 54 | - | 30 | 44 | 0.7 | 3 | 21 |
| 24 | Roy Gardner | So | W | 31 | 30 | 151 | 44 | 114 | 158 | 67 | 2 | 61 | 44 | 1.4 | 46 | 12 |
| 30 | Joseph Lloyd | Fr | G | 23 | 1 | 56 | 2 | 17 | 19 | 20 | - | 7 | 8 | 0.9 | 7 | 1 |
| 34 | Harry Bates | So | F | 31 | 30 | 153 | 93 | 134 | 227 | 61 | 1 | 54 | 63 | 0.9 | 21 | 24 |
| 55 | Isaac Green | Fr | F | 25 | - | 40 | 11 | 12 | 23 | 17 | - | 8 | 14 | 0.6 | 6 | 2 |
| RS | Zyair Jolivette | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Nick Sanchez | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 1493 | 380 | 860 | 1240 | 534 | 8 | 540 | 520 | 1.0 | 324 | 118 | |||
| Opponent | 31 | 31 | 1493 | 315 | 747 | 1062 | 440 | 10 | 390 | 448 | 0.9 | 261 | 120 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Telfort | So | W | 14 | 14 | 1.0 | 5.0-10.7 | 46.7 | 0.3-1.4 | 21.1 | 3.3-5.4 | 60.5 | 13.6 |
| 1 | Jason Ward | So | G | 14 | 14 | 1.0 | 1.6-5.9 | 26.5 | 0.6-2.9 | 20.0 | 0.5-1.1 | 46.7 | 4.2 |
| 2 | Byron Piper | Fr | G | 14 | - | 1.0 | 1.5-3.6 | 42.0 | 0.9-2.4 | 39.4 | 0.8-1.1 | 73.3 | 4.7 |
| 3 | Tayshaun Goston | Fr | G | 14 | - | 1.0 | 2.3-6.1 | 37.6 | 0.9-3.1 | 27.3 | 0.6-0.9 | 75.0 | 6.1 |
| 4 | Jonty Kells | So | G | 14 | - | 1.0 | 0.9-2.1 | 40.0 | 0.0-0.4 | 0.0 | 0.6-0.9 | 75.0 | 2.4 |
| 5 | Ovie Agbigbe | So | W | 14 | 1 | 1.0 | 3.0-7.0 | 42.9 | 1.6-4.1 | 38.6 | 1.2-1.4 | 85.0 | 8.8 |
| 11 | Jaymes Brown-Peterson | So | W | 14 | 14 | 1.0 | 4.5-9.5 | 47.4 | 0.6-2.9 | 22.5 | 2.6-3.0 | 88.1 | 12.3 |
| 12 | Joris Kacinskas | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Esbjorn Reidhav | Fr | F | 3 | - | 1.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
| 21 | Raphael Ejimofor | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Joel Brown | So | F | 12 | - | 1.0 | 2.0-4.1 | 49.0 | 0.2-0.8 | 33.3 | 0.8-1.0 | 75.0 | 5.0 |
| 24 | Roy Gardner | So | W | 14 | 13 | 1.0 | 4.4-8.9 | 49.6 | 1.3-3.6 | 35.3 | 2.4-3.6 | 66.0 | 12.5 |
| 30 | Joseph Lloyd | Fr | G | 8 | - | 1.0 | 0.2-1.8 | 14.3 | 0.1-1.4 | 9.1 | 0.0-0.0 | - | 0.6 |
| 34 | Harry Bates | So | F | 14 | 14 | 1.0 | 5.2-9.4 | 55.7 | 0.6-1.0 | 57.1 | 1.1-2.1 | 51.7 | 12.1 |
| 55 | Isaac Green | Fr | F | 11 | - | 1.0 | 0.4-1.0 | 36.4 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.8 |
| RS | Zyair Jolivette | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| RS | Nick Sanchez | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 11.4 | 30.6-68.7 | 44.5 | 7.0-23.3 | 30.1 | 13.9-20.5 | 67.9 | 82.1 | |||
| Opponent | 14 | 14 | 11.4 | 29.9-66.9 | 44.7 | 4.3-15.6 | 27.4 | 15.2-22.6 | 67.4 | 79.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Telfort | So | W | 14 | 14 | 1.0 | 3.1 | 4.4 | 7.6 | 1.9 | - | 1.3 | 2.4 | 0.5 | 0.8 | 0.1 |
| 1 | Jason Ward | So | G | 14 | 14 | 1.0 | 0.1 | 3.4 | 3.4 | 1.4 | - | 4.3 | 1.6 | 2.6 | 1.3 | 0.2 |
| 2 | Byron Piper | Fr | G | 14 | - | 1.0 | 0.3 | 1.0 | 1.3 | 0.6 | - | 0.4 | 0.2 | 2.0 | 0.4 | 0.1 |
| 3 | Tayshaun Goston | Fr | G | 14 | - | 1.0 | 0.3 | 0.8 | 1.1 | 1.3 | - | 1.6 | 0.9 | 1.8 | 0.4 | 0.1 |
| 4 | Jonty Kells | So | G | 14 | - | 1.0 | 0.1 | 1.7 | 1.8 | 1.2 | - | 2.0 | 1.8 | 1.1 | 0.7 | 0.2 |
| 5 | Ovie Agbigbe | So | W | 14 | 1 | 1.0 | 0.4 | 1.8 | 2.2 | 1.4 | - | 0.9 | 0.7 | 1.3 | 1.0 | 0.1 |
| 11 | Jaymes Brown-Peterson | So | W | 14 | 14 | 1.0 | 1.2 | 3.1 | 4.3 | 2.1 | 0.1 | 2.5 | 1.8 | 1.4 | 1.6 | 0.8 |
| 12 | Joris Kacinskas | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Esbjorn Reidhav | Fr | F | 3 | - | 1.0 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
| 21 | Raphael Ejimofor | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Joel Brown | So | F | 12 | - | 1.0 | 1.1 | 1.8 | 2.8 | 2.2 | - | 1.0 | 1.7 | 0.6 | 0.1 | 0.6 |
| 24 | Roy Gardner | So | W | 14 | 13 | 1.0 | 1.0 | 4.1 | 5.1 | 2.4 | 0.1 | 1.9 | 1.2 | 1.6 | 1.4 | 0.5 |
| 30 | Joseph Lloyd | Fr | G | 8 | - | 1.0 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.4 | 0.1 | 3.0 | 0.3 | 0.0 |
| 34 | Harry Bates | So | F | 14 | 14 | 1.0 | 3.3 | 5.3 | 8.6 | 2.4 | 0.1 | 2.2 | 1.8 | 1.2 | 0.8 | 0.8 |
| 55 | Isaac Green | Fr | F | 11 | - | 1.0 | 0.3 | 0.4 | 0.6 | 0.5 | - | 0.2 | 0.3 | 0.7 | 0.3 | 0.0 |
| RS | Zyair Jolivette | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Nick Sanchez | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 11.4 | 11.1 | 27.6 | 38.7 | 17.4 | 0.3 | 18.4 | 14.1 | 1.3 | 8.9 | 3.5 | |||
| Opponent | 14 | 14 | 11.4 | 11.3 | 27.0 | 38.3 | 13.1 | 0.2 | 14.7 | 15.4 | 1.0 | 9.4 | 4.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Telfort | So | W | 14 | 14 | 14 | 70-150 | 46.7 | 4-19 | 21.1 | 46-76 | 60.5 | 190 |
| 1 | Jason Ward | So | G | 14 | 14 | 14 | 22-83 | 26.5 | 8-40 | 20.0 | 7-15 | 46.7 | 59 |
| 2 | Byron Piper | Fr | G | 14 | - | 14 | 21-50 | 42.0 | 13-33 | 39.4 | 11-15 | 73.3 | 66 |
| 3 | Tayshaun Goston | Fr | G | 14 | - | 14 | 32-85 | 37.6 | 12-44 | 27.3 | 9-12 | 75.0 | 85 |
| 4 | Jonty Kells | So | G | 14 | - | 14 | 12-30 | 40.0 | 0-6 | 0.0 | 9-12 | 75.0 | 33 |
| 5 | Ovie Agbigbe | So | W | 14 | 1 | 14 | 42-98 | 42.9 | 22-57 | 38.6 | 17-20 | 85.0 | 123 |
| 11 | Jaymes Brown-Peterson | So | W | 14 | 14 | 14 | 63-133 | 47.4 | 9-40 | 22.5 | 37-42 | 88.1 | 172 |
| 12 | Joris Kacinskas | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Esbjorn Reidhav | Fr | F | 3 | - | 3 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| 21 | Raphael Ejimofor | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Joel Brown | So | F | 12 | - | 12 | 24-49 | 49.0 | 3-9 | 33.3 | 9-12 | 75.0 | 60 |
| 24 | Roy Gardner | So | W | 14 | 13 | 14 | 62-125 | 49.6 | 18-51 | 35.3 | 33-50 | 66.0 | 175 |
| 30 | Joseph Lloyd | Fr | G | 8 | - | 8 | 2-14 | 14.3 | 1-11 | 9.1 | 0-0 | - | 5 |
| 34 | Harry Bates | So | F | 14 | 14 | 14 | 73-131 | 55.7 | 8-14 | 57.1 | 15-29 | 51.7 | 169 |
| 55 | Isaac Green | Fr | F | 11 | - | 11 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| RS | Zyair Jolivette | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| RS | Nick Sanchez | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 160 | 428-962 | 44.5 | 98-326 | 30.1 | 195-287 | 67.9 | 1149 | |||
| Opponent | 14 | 14 | 160 | 419-937 | 44.7 | 60-219 | 27.4 | 213-316 | 67.4 | 1114 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Telfort | So | W | 14 | 14 | 14 | 44 | 62 | 106 | 26 | - | 18 | 34 | 0.5 | 11 | 1 |
| 1 | Jason Ward | So | G | 14 | 14 | 14 | 1 | 47 | 48 | 20 | - | 60 | 23 | 2.6 | 18 | 3 |
| 2 | Byron Piper | Fr | G | 14 | - | 14 | 4 | 14 | 18 | 9 | - | 6 | 3 | 2.0 | 6 | 2 |
| 3 | Tayshaun Goston | Fr | G | 14 | - | 14 | 4 | 11 | 15 | 18 | - | 22 | 12 | 1.8 | 6 | 2 |
| 4 | Jonty Kells | So | G | 14 | - | 14 | 1 | 24 | 25 | 17 | - | 28 | 25 | 1.1 | 10 | 3 |
| 5 | Ovie Agbigbe | So | W | 14 | 1 | 14 | 6 | 25 | 31 | 20 | - | 13 | 10 | 1.3 | 14 | 2 |
| 11 | Jaymes Brown-Peterson | So | W | 14 | 14 | 14 | 17 | 43 | 60 | 29 | 1 | 35 | 25 | 1.4 | 23 | 11 |
| 12 | Joris Kacinskas | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Esbjorn Reidhav | Fr | F | 3 | - | 3 | 1 | 3 | 4 | 0 | - | 1 | 0 | - | 1 | 0 |
| 21 | Raphael Ejimofor | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Joel Brown | So | F | 12 | - | 12 | 13 | 21 | 34 | 26 | - | 12 | 20 | 0.6 | 1 | 7 |
| 24 | Roy Gardner | So | W | 14 | 13 | 14 | 14 | 57 | 71 | 34 | 2 | 27 | 17 | 1.6 | 19 | 7 |
| 30 | Joseph Lloyd | Fr | G | 8 | - | 8 | 1 | 2 | 3 | 5 | - | 3 | 1 | 3.0 | 2 | 0 |
| 34 | Harry Bates | So | F | 14 | 14 | 14 | 46 | 74 | 120 | 33 | 1 | 31 | 25 | 1.2 | 11 | 11 |
| 55 | Isaac Green | Fr | F | 11 | - | 11 | 3 | 4 | 7 | 6 | - | 2 | 3 | 0.7 | 3 | 0 |
| RS | Zyair Jolivette | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Nick Sanchez | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 160 | 155 | 387 | 542 | 243 | 4 | 258 | 198 | 1.3 | 125 | 49 | |||
| Opponent | 14 | 14 | 160 | 158 | 378 | 536 | 184 | 3 | 206 | 216 | 1.0 | 131 | 64 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Juco Advocate Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Mullins Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at GASO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Lee College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Hood | W, 142-94 | 53-96 | 55.2 | 9-29 | 31.0 | 27-39 | 69.2 | 16 | 44 | 60 | 28 | 27 | 26 | 3 | 0 | 142 |
| Nov 5 | at Dallas College Brookhaven | W, 82-73 | 31-66 | 47.0 | 6-15 | 40.0 | 14-27 | 51.9 | 9 | 33 | 42 | 14 | 17 | 12 | 0 | 17 | 82 |
| Nov 7 | at Navarro College | L, 87-85 | 29-64 | 45.3 | 9-20 | 45.0 | 18-25 | 72.0 | 11 | 24 | 35 | 15 | 15 | 9 | 6 | 16 | 85 |
