2024-25 Team Name Softball Schedule
Overall
41-16
Pct.
.719
Conf.
22-10
Pct.
.688
Streak
Lost 1
Home
18-6
Away
19-10
Neutral
4-0
Games
57
Runs
479
Batting Avg.
.387
On Base %
.457
Slugging %
.633
Home Runs
63
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Tue. 28 | vs. Kilgore College @ Longview | W, 7-1 | Final | ||
| vs. Kilgore College @ Longview | W, 15-3 | Final - 5 innings | |||
| February | |||||
| Sun. 2 | vs. Clarendon College | W, 13-0 | Final - 5 innings | ||
| vs. Clarendon College | W, 19-2 | Final - 5 innings | |||
| Tue. 4 | at Blinn College | L, 3-2 | Final - 8 innings | ||
| at Blinn College | W, 10-7 | Final | |||
| Thu. 6 | vs. Coastal Bend College | W, 8-0 | Final - 6 innings | ||
| vs. Coastal Bend College | W, 16-3 | Final - 5 innings | |||
| Fri. 7 | at Coastal Bend College | W, 10-1 | Final - 5 innings | ||
| at Coastal Bend College | W, 8-0 | Final | |||
| Wed. 12 | vs. San Jacinto College-South | L, 2-1 | Final | ||
| vs. San Jacinto College-South | L, 7-6 | Final - 9 innings | |||
| Sat. 15 | vs. Galveston College | W, 3-2 | Final - 9 innings | ||
| vs. Galveston College | W, 11-1 | Final - 5 innings | |||
| Mon. 17 | at Western Texas College | Snyder, TX | W, 8-0 | Final - 5 innings | |
| at Western Texas College | Snyder, TX | W, 5-1 | Final | ||
| Tue. 18 | at Howard College | Foundation Field | Big Spring, TX | W, 13-2 | Final - 6 innings | |
| at Howard College | Cancelled | Cancelled |
|
||
| Sat. 22 | at Odessa College | Wrangler Softball Complex | Odessa, TX | L, 6-4 | Final | |
| vs. Otero College @ Odessa, Tx | W, 8-0 | Final - 5 innings | |||
| Sun. 23 | vs. Otero College @ , Odessa , TX | W, 16-1 | Final - 5 innings | ||
| at Odessa College | Wrangler Softball Complex | Odessa, TX | W, 11-4 | Final | ||
| Wed. 26 | at Hill College * | HCC Softball Field | W, 8-0 | Final | |
| at Hill College * | HCC Softball Field | W, 10-0 | Final - 5 innings | ||
| March | |||||
| Sat. 1 | vs. Hill College * | Temple, TX | W, 12-0 | Final - 5 innings | |
| vs. Hill College * | Temple, TX | W, 13-1 | Final - 5 innings | ||
| Wed. 5 | vs. McLennan Community College * | L, 4-3 | Final - 8 innings | ||
| vs. McLennan Community College * | L, 6-2 | Final | |||
| Thu. 6 | at McLennan Community College * | L, 9-5 | Final | ||
| at McLennan Community College * | L, 5-3 | Final | |||
| Wed. 12 | vs. Weatherford College * | W, 4-3 | Final - 8 innings | ||
| vs. Weatherford College * | W, 6-3 | Final | |||
| Sat. 15 | at Weatherford College * | L, 7-6 | Final | ||
| at Weatherford College * | W, 7-3 | Final - 9 innings | |||
| Thu. 20 | at Vernon College * | W, 13-0 | Final | ||
| at Vernon College * | W, 5-3 | Final | |||
| Sat. 22 | vs. Vernon College * | W, 6-4 | Final | ||
| vs. Vernon College * | L, 3-1 | Final | |||
| Wed. 26 | at North Central Texas College * | W, 18-6 | Final - 5 innings | ||
| at North Central Texas College * | L, 6-5 | Final | |||
| Sat. 29 | vs. North Central Texas College * | W, 6-1 | Final | ||
| vs. North Central Texas College * | W, 6-2 | Final | |||
| April | |||||
| Wed. 9 | vs. Cisco College * ^ | W, 10-2 | Final - 6 innings | ||
| vs. Cisco College * ^ | W, 13-0 | Final - 5 innings | |||
| Sat. 12 | at Cisco College * ^ | W, 22-5 | Final - 5 innings | ||
| at Cisco College * ^ | W, 10-0 | Final - 5 innings | |||
| Wed. 16 | vs. Grayson College * | W, 6-5 | Final | ||
| vs. Grayson College * | L, 6-5 | Final - 9 innings | |||
| Fri. 18 | at Grayson College * | L, 11-3 | Final | ||
| at Grayson College * | L, 12-7 | Final | |||
| Tue. 22 | at Ranger College * | W, 20-1 | Final - 5 innings | ||
| at Ranger College * | W, 24-2 | Final - 5 innings | |||
| Sat. 26 | vs. Ranger College * | W, 6-1 | Final | ||
| vs. Ranger College * | W, 9-1 | Final - 5 innings | |||
| May | |||||
| Wed. 7 | at Midland College | W, 10-1 | Final | ||
| Thu. 8 | at McLennan Community College % | Southwest District B Championship | L, 6-1 | Final | |
| at Midland College | W, 7-0 | Final | |||
| Fri. 9 | at McLennan Community College % | Southwest District B Championship | L, 10-2 | Final - 6 innings | |
* Conference
^ Division
% Post season
Bold team: Home event