Scoreboard

May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
May 26
Final
3 College of Southern Idaho
4 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Second Round
May 28
Final
3 Seminole State College (OK)
9 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Third Round
May 29
Final - 5 innings
2 Temple College
12 vs. Florida SouthWestern State College
@ Jacksonville, Ala. 2026 NJCAA DI Softball World Series - Quarterfinals
May 29
Final
1 Santa Fe College
7 vs. Temple College
2026 NJCAA DI Softball World Series - Elimination Round
May 30
Final
15 Temple College
4 vs. Paris Junior College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Elimination Round
May 30
Final
4 Temple College
1 vs. Florida SouthWestern State College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Elimination Round
May 31
Final - Weather Delay
3 Temple College
7 vs. Northeast Alabama Community College
@ Oxford, AL 2026 NJCAA DI Softball World Series - National Championship
View Full Schedule

2025-26 Softball Statistics - Temple College

Games 66
Runs 529
Batting Average .378
On Base Percentage .448
Slugging Percentage .601
Home Runs 62
Schedule Summary
Overall (Pct.)58-8 (.879)
Conference (Pct.) 30-2 (.938)
StreakLost 1
Home29-1
Away19-5
Neutral10-2
Full Scores and Schedule »
Recent Games
May 28 vs. Seminole State College (OK) W, 9-3
May 29 vs. Florida SouthWestern State College L, 12-2
May 29 Santa Fe College W, 7-1
May 30 vs. Paris Junior College W, 15-4
May 30 vs. Florida SouthWestern State College W, 4-1
May 31 vs. Northeast Alabama Community College L, 7-3
Statistics category Overall Conf
Games 66 32
At Bats 1768 867
Runs 529 263
Hits 669 330
Doubles 138 76
Triples 35 16
Home Runs 62 32
Runs Batted In 474 235
Extra Base Hits 235 124
Total Bases 1063 534
Walks 206 105
Hit by pitch 44 25
Strikeouts 193 95
Sacrifice Flies 34 14
Sacrifice Hits 8 0
Hit into double play 1 0
Stolen Bases 218 118
Caught Stealing 12 7
Batting Average .378 .381
On Base Percentage .448 .455
Slugging Percentage .601 .616
Earned Run Average 2.32 1.66
WHIP 1.06 0.93
Shutouts 21 12
At Bats Against 1515 695
Batting Average Against .209 .175
Home Games Played 30.0 16.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
11 Lexi Dudeczka Sophomore OF 66 217 78 93 15 4 1 42 27 19 33 4 .429 .492 .548
16 Reese Cottrell Sophomore P 66 195 48 85 27 1 13 77 39 12 7 - .436 .521 .785
4 Jasmine Benavidez Sophomore IF 64 193 66 82 19 8 7 68 27 10 26 - .425 .496 .715
8 Marli Kennedy Sophomore OF 66 168 50 57 16 6 3 32 15 31 39 2 .339 .421 .560
1 Kaiyah Ratu Freshman 54 160 46 61 13 3 19 61 21 10 7 1 .381 .454 .856
00 Ryley Litchfield Freshman 59 157 40 52 11 3 2 35 4 8 24 - .331 .349 .478
10 Brooklynn Walton Freshman OF 66 155 55 66 7 4 1 26 10 17 26 2 .426 .459 .542
15 Angie DeLeon Sophomore IF 60 143 31 44 8 - 8 32 13 27 6 1 .308 .406 .531
24 Izzy Garcia Freshman 55 109 17 44 13 - 5 38 12 13 1 - .404 .458 .661
2 KyLeigh Cambiano Freshman IF 59 102 24 30 3 - - 20 9 15 20 1 .294 .360 .324
23 Amyah Stark Freshman IF 41 56 11 17 2 3 2 17 8 6 4 - .304 .388 .554
19 Jess Reyes Freshman 41 39 20 13 2 - 1 7 5 4 11 - .333 .409 .462
9 Maddi Durnell Freshman 31 37 12 12 1 1 - 9 11 12 3 - .324 .469 .405
17 Autumn Simmons Freshman 23 18 5 6 1 - - 2 2 4 - - .333 .400 .389
12 Maycee Griffin Sophomore MIF 55 11 23 3 - 1 - 2 3 3 11 1 .273 .467 .455
5 Giselle Salazar Freshman 17 7 2 4 - 1 - 5 - 1 - - .571 .571 .857
22 Dalanee Ekster Sophomore P 24 1 0 0 - - - 0 - 1 - - .000 .000 .000
13 Kat Kram Freshman 30 0 1 0 - - - 1 - - - - - - -
  Totals     66 1768 529 669 138 35 62 474 206 193 218 12 .378 .448 .601
  Opponent     66 1491 165 311 56 3 34 153 137 381 43 7 .209 .281 .319
Extended Hitting
No. Yr Pos
11 Lexi Dudeczka Sophomore OF 66 1 1 1 119 20 - 8 6 1.33 247
16 Reese Cottrell Sophomore P 66 1 5 - 153 41 1 5 5 1.00 240
4 Jasmine Benavidez Sophomore IF 64 6 6 3 138 34 - 4 9 0.44 235
8 Marli Kennedy Sophomore OF 66 11 3 - 94 25 - 7 3 2.33 197
1 Kaiyah Ratu Freshman 54 1 1 - 137 35 - 4 6 0.67 183
15 Angie DeLeon Sophomore IF 60 12 2 - 76 16 - 2 8 0.25 170
10 Brooklynn Walton Freshman OF 66 2 3 - 84 12 - 5 6 0.83 170
00 Ryley Litchfield Freshman 59 2 3 1 75 16 - 8 8 1.00 167
24 Izzy Garcia Freshman 55 4 6 1 72 18 - 2 6 0.33 132
2 KyLeigh Cambiano Freshman IF 59 2 1 1 33 3 - 1 2 0.50 115
23 Amyah Stark Freshman IF 41 1 2 - 31 7 - - - - 67
9 Maddi Durnell Freshman 31 - 1 - 15 2 - - - - 49
19 Jess Reyes Freshman 41 - - 1 18 3 - - 2 - 45
17 Autumn Simmons Freshman 23 - - - 7 1 - - - - 20
12 Maycee Griffin Sophomore MIF 55 1 - - 5 1 - - - - 15
5 Giselle Salazar Freshman 17 - - - 6 1 - - - - 7
22 Dalanee Ekster Sophomore P 24 - - - 0 0 - - - - 1
13 Kat Kram Freshman 30 - - - 0 0 - - - - 0
  Totals     66 44 34 8 1063 235 1 46 61 0.75 2060
  Opponent     66 19 13 22 475 93 5 91 127 0.72 1682
Pitching
No. Yr Pos
24 Izzy Garcia Freshman 38 26 29 2 0 10 170.2 114 63 53 48 175 7.18 9 2.17 .95
13 Kat Kram Freshman 29 25 18 4 0 13 130.0 97 54 45 53 152 8.18 9 2.42 1.15
16 Reese Cottrell Sophomore P 27 1 9 2 1 - 76.1 51 27 24 26 48 4.40 10 2.20 1.01
22 Dalanee Ekster Sophomore P 23 12 2 0 1 1 36.2 34 16 15 14 12 2.29 - 2.86 1.31
15 Angie DeLeon Sophomore IF 2 2 0 0 0 - 0.0 0 0 0 0 0 .00 - 0.00 -
  Totals     66 66 58 8 2 24 413.2 296 160 137 141 387 6.55 28 2.32 1.06
  Opponent     66 66 8 54 0 9 384.0 632 529 434 201 192 3.50 52 7.91 -
Fielding
No. Yr Pos
16 Reese Cottrell Sophomore P 66 240 221 15 4 .983 6 1 - - - -
1 Kaiyah Ratu Freshman 54 233 205 27 1 .996 3 24 4 .143 1 -
00 Ryley Litchfield Freshman 59 180 120 58 2 .989 2 4 1 .200 - -
8 Marli Kennedy Sophomore OF 66 113 104 3 6 .947 1 - - - - -
4 Jasmine Benavidez Sophomore IF 64 206 94 106 6 .971 9 - - - - -
2 KyLeigh Cambiano Freshman IF 59 118 73 44 1 .992 6 - - - - -
11 Lexi Dudeczka Sophomore OF 66 73 70 1 2 .973 - - - - - -
15 Angie DeLeon Sophomore IF 60 97 68 24 5 .948 4 - - - - -
10 Brooklynn Walton Freshman OF 66 66 63 1 2 .970 - - - - - -
23 Amyah Stark Freshman IF 41 49 45 3 1 .980 1 - - - - -
5 Giselle Salazar Freshman 17 38 38 0 0 1.000 - 2 - - - -
9 Maddi Durnell Freshman 31 33 32 1 0 1.000 - 1 - - 2 -
24 Izzy Garcia Freshman 55 34 20 14 0 1.000 1 4 1 .200 - -
19 Jess Reyes Freshman 41 20 8 10 2 .900 2 2 - - - -
12 Maycee Griffin Sophomore MIF 55 10 5 4 1 .900 1 - - - - -
13 Kat Kram Freshman 30 12 2 10 0 1.000 - 1 - - - -
17 Autumn Simmons Freshman 23 2 2 0 0 1.000 1 - - - - -
22 Dalanee Ekster Sophomore P 24 7 1 6 0 1.000 1 - - - - -
  Totals     66 1531 1171 327 33 .978 5 43 1 .023 3 0
  Opponent     66 1571 1136 334 101 .936 1 218 1 .005 24 0
Hitting
No. Yr Pos
11 Lexi Dudeczka Sophomore OF 32 103 37 39 9 3 - 22 13 8 15 1 .379 .448 .524
1 Kaiyah Ratu Freshman 32 98 25 36 9 1 12 38 10 4 2 1 .367 .427 .847
16 Reese Cottrell Sophomore P 32 95 28 45 15 1 8 38 24 6 5 - .474 .574 .905
4 Jasmine Benavidez Sophomore IF 30 93 33 38 10 3 3 31 14 3 12 - .409 .487 .677
00 Ryley Litchfield Freshman 31 85 24 29 5 2 1 16 2 4 17 - .341 .363 .482
8 Marli Kennedy Sophomore OF 32 80 29 30 6 3 1 15 6 18 23 1 .375 .468 .563
10 Brooklynn Walton Freshman OF 32 76 24 36 3 1 - 13 5 9 16 2 .474 .512 .539
24 Izzy Garcia Freshman 29 68 9 25 10 - 2 17 5 9 1 - .368 .418 .603
15 Angie DeLeon Sophomore IF 26 55 10 18 4 - 4 16 10 13 3 - .327 .456 .618
2 KyLeigh Cambiano Freshman IF 28 46 9 11 2 - - 8 3 8 9 1 .239 .294 .283
23 Amyah Stark Freshman IF 19 20 2 5 1 1 - 5 - 3 1 - .250 .273 .400
19 Jess Reyes Freshman 18 16 11 7 1 - 1 5 3 2 5 - .438 .526 .688
17 Autumn Simmons Freshman 15 13 2 4 - - - 1 2 2 - - .308 .400 .308
9 Maddi Durnell Freshman 16 12 4 4 1 - - 6 5 5 - - .333 .529 .417
5 Giselle Salazar Freshman 9 5 1 2 - 1 - 3 - 1 - - .400 .400 .800
12 Maycee Griffin Sophomore MIF 27 2 14 1 - - - 1 3 - 9 1 .500 .800 .500
13 Kat Kram Freshman 18 0 1 0 - - - 0 - - - - - - -
  Totals     32 867 263 330 76 16 32 235 105 95 118 7 .381 .455 .616
  Opponent     32 696 58 122 26 2 10 52 71 192 23 5 .175 .257 .261
Extended Hitting
No. Yr Pos
16 Reese Cottrell Sophomore P 32 1 2 - 86 24 - - - - 122
11 Lexi Dudeczka Sophomore OF 32 - - - 54 12 - - - - 116
4 Jasmine Benavidez Sophomore IF 30 3 3 - 63 16 - - - - 113
1 Kaiyah Ratu Freshman 32 1 1 - 83 22 - - - - 110
8 Marli Kennedy Sophomore OF 32 8 - - 45 10 - - - - 94
00 Ryley Litchfield Freshman 31 2 2 - 41 8 - - - - 91
10 Brooklynn Walton Freshman OF 32 2 1 - 41 4 - - - - 84
24 Izzy Garcia Freshman 29 3 3 - 41 12 - - - - 79
15 Angie DeLeon Sophomore IF 26 3 - - 34 8 - - - - 68
2 KyLeigh Cambiano Freshman IF 28 1 1 - 13 2 - - - - 51
23 Amyah Stark Freshman IF 19 1 1 - 8 2 - - - - 22
19 Jess Reyes Freshman 18 - - - 11 2 - - - - 19
9 Maddi Durnell Freshman 16 - - - 5 1 - - - - 17
17 Autumn Simmons Freshman 15 - - - 4 0 - - - - 15
12 Maycee Griffin Sophomore MIF 27 - - - 1 0 - - - - 5
5 Giselle Salazar Freshman 9 - - - 4 1 - - - - 5
13 Kat Kram Freshman 18 - - - 0 0 - - - - 0
  Totals     32 25 14 0 534 124 0 0 0 - 1011
  Opponent     32 7 5 12 182 38 1 32 38 0.84 791
Pitching
No. Yr Pos
13 Kat Kram Freshman 17 17 13 1 0 9 83.0 54 25 22 36 100 8.43 4 1.86 1.08
24 Izzy Garcia Freshman 17 8 14 0 0 4 80.1 45 21 17 18 76 6.62 1 1.48 .78
16 Reese Cottrell Sophomore P 8 0 3 1 1 - 24.0 10 5 5 9 16 4.67 2 1.46 .79
22 Dalanee Ekster Sophomore P 11 5 0 0 0 - 11.1 6 3 3 6 3 1.85 - 1.85 1.06
15 Angie DeLeon Sophomore IF 2 2 0 0 0 - 0.0 0 0 0 0 0 .00 - 0.00 -
  Totals     32 32 30 2 1 13 198.2 115 54 47 69 195 6.87 7 1.66 .93
  Opponent     32 32 2 28 0 4 189.1 310 267 222 109 100 3.70 29 8.21 -
Fielding
No. Yr Pos
1 Kaiyah Ratu Freshman 32 141 128 12 1 .993 3 14 1 .067 - -
16 Reese Cottrell Sophomore P 32 118 108 9 1 .992 2 - - - - -
00 Ryley Litchfield Freshman 31 92 67 25 0 1.000 2 3 1 .250 - -
8 Marli Kennedy Sophomore OF 32 54 52 0 2 .963 1 - - - - -
4 Jasmine Benavidez Sophomore IF 30 86 41 43 2 .977 3 - - - - -
2 KyLeigh Cambiano Freshman IF 28 62 40 21 1 .984 2 - - - - -
11 Lexi Dudeczka Sophomore OF 32 32 31 0 1 .969 - - - - - -
10 Brooklynn Walton Freshman OF 32 30 29 0 1 .967 - - - - - -
15 Angie DeLeon Sophomore IF 26 30 23 7 0 1.000 2 - - - - -
23 Amyah Stark Freshman IF 19 16 15 1 0 1.000 1 - - - - -
24 Izzy Garcia Freshman 29 21 14 7 0 1.000 1 - - - - -
5 Giselle Salazar Freshman 9 6 6 0 0 1.000 - - - - - -
19 Jess Reyes Freshman 18 9 4 4 1 .889 1 - - - - -
9 Maddi Durnell Freshman 16 3 3 0 0 1.000 - - - - - -
13 Kat Kram Freshman 18 11 2 9 0 1.000 - - - - - -
22 Dalanee Ekster Sophomore P 12 1 1 0 0 1.000 - - - - - -
12 Maycee Griffin Sophomore MIF 27 1 1 0 0 1.000 - - - - - -
  Totals     32 713 565 138 10 .986 1 23 0 .000 0 0
  Opponent     32 787 566 173 48 .939 - 118 0 .000 9 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 2 Clarendon College W, 10-2 24 10 14 7 0 0 9 1 1 7 0
Feb 2 Clarendon College W, 9-0 20 8 10 1 0 2 8 5 1 4 1
Feb 3 Kilgore College W, 4-0 25 4 10 1 0 0 3 2 0 4 0
Feb 3 Kilgore College W, 8-0 20 8 11 1 1 0 8 5 0 1 1
Feb 7 vs. Luna Community College W, 14-2 26 14 12 3 1 2 14 4 5 8 0
Feb 7 at Odessa College L, 9-8 31 8 11 2 0 0 8 1 5 2 0
Feb 8 at Odessa College L, 5-3 34 3 12 4 1 1 3 1 7 4 0
Feb 8 vs. Luna Community College W, 19-6 30 19 18 2 0 3 15 5 4 0 0
Feb 10 at San Jacinto College-South W, 6-3 27 6 6 2 0 1 6 4 3 2 0
Feb 10 at San Jacinto College-South W, 16-13 35 16 14 3 1 0 11 6 4 5 0
Feb 12 at Rose State College L, 4-3 25 3 4 1 0 1 3 2 5 0 0
Feb 12 vs. Dodge City Community College W, 8-1 33 8 12 2 0 3 7 2 3 6 0
Feb 13 at Eastern Oklahoma State College W, 5-3 29 5 9 1 0 2 4 1 2 6 0
Feb 13 vs. Cowley County Community College W, 6-1 28 5 6 2 0 0 5 4 1 8 0
Feb 17 Blinn College W, 13-5 24 13 12 2 1 0 11 1 0 4 0
Feb 17 Blinn College L, 3-2 29 2 7 0 0 0 1 4 1 4 0
Feb 20 Odessa College W, 3-0 22 3 8 4 0 0 3 1 7 1 1
Feb 20 Odessa College W, 5-0 21 5 7 2 0 0 4 3 2 1 1
Feb 24 Western Texas College W, 5-0 25 5 10 0 0 1 4 3 0 2 0
Feb 24 Western Texas College W, 11-0 26 11 14 1 2 0 10 2 1 1 0
Mar 2 at Paris Junior College W, 11-3 25 11 8 1 0 4 9 2 2 5 0
Mar 2 at Paris Junior College W, 7-3 31 7 8 0 0 0 7 5 6 2 0
Mar 4 Coastal Bend College W, 15-0 29 15 16 2 3 2 13 1 2 8 0
Mar 4 Coastal Bend College W, 12-4 25 12 16 4 4 0 11 0 2 1 0
Mar 7 at Galveston College   - - - - - - - - - - -
Mar 7 at Galveston College   - - - - - - - - - - -
Mar 12 North Central Texas College W, 3-0 23 3 6 1 0 0 2 3 4 4 0
Mar 12 North Central Texas College W, 8-0 26 7 13 1 2 1 7 2 2 6 0
Mar 14 at North Central Texas College W, 18-1 32 18 17 6 1 2 15 3 1 8 0
Mar 14 at North Central Texas College W, 6-0 26 6 7 3 1 0 5 3 6 2 0
Mar 22 Tyler Junior College   - - - - - - - - - - -
Mar 22 Tyler Junior College   - - - - - - - - - - -
Mar 25 at Cisco College W, 16-2 26 16 12 2 0 4 14 11 0 10 0
Mar 25 at Cisco College W, 12-3 26 12 11 2 1 1 10 5 2 3 0
Mar 28 Cisco College W, 11-3 19 11 7 1 0 1 10 10 3 6 0
Mar 28 Cisco College W, 6-3 27 6 10 2 0 0 6 3 0 3 0
Apr 1 at Grayson College W, 10-2 26 9 10 0 1 3 10 4 5 1 0
Apr 1 at Grayson College L, 11-6 30 6 8 1 0 2 5 3 7 4 0
Apr 3 Grayson College W, 10-1 25 10 11 0 1 3 9 3 4 5 0
Apr 3 Grayson College W, 4-2 27 4 9 1 1 0 4 1 4 3 0
Apr 8 Ranger College W, 12-0 21 12 12 3 0 1 11 3 1 7 0
Apr 8 Ranger College W, 15-0 21 15 12 3 3 1 12 5 2 6 0
Apr 9 at Ranger College W, 5-2 32 5 13 1 1 1 5 2 6 6 1
Apr 9 at Ranger College W, 18-1 29 18 15 5 1 2 18 5 1 1 1
Apr 14 Hill College W, 8-0 30 8 12 4 1 0 7 1 0 3 0
Apr 14 Hill College W, 17-0 28 14 17 4 0 0 11 6 1 13 0
Apr 16 at Hill College W, 2-0 27 2 7 2 0 0 2 2 1 3 1
Apr 16 at Hill College W, 13-2 26 14 11 8 0 2 14 7 0 4 0
Apr 22 at McLennan Community College L, 6-4 25 4 5 1 0 2 4 1 6 1 1
Apr 22 at McLennan Community College W, 8-5 34 8 14 4 0 0 8 5 3 2 0
Apr 25 McLennan Community College W, 2-1 31 2 7 1 0 0 2 1 4 0 0
Apr 25 McLennan Community College W, 5-3 28 5 11 1 0 0 5 1 1 0 1
Apr 29 at Weatherford College W, 13-0 31 13 13 4 1 0 10 4 4 2 0
Apr 29 at Weatherford College W, 7-3 26 7 7 1 0 3 7 2 5 1 0
May 2 Weatherford College W, 8-0 23 8 11 4 0 0 7 2 1 3 0
May 2 Weatherford College W, 4-1 24 4 7 2 1 0 3 0 5 1 0
May 6 Vernon College W, 4-0 29 4 11 1 0 2 4 1 3 3 0
May 6 Vernon College W, 1-0 31 1 7 2 0 0 1 1 3 1 1
May 9 at Vernon College W, 6-3 29 6 9 4 0 0 5 2 3 3 1
May 9 at Vernon College W, 5-1 29 5 8 1 0 1 2 3 7 3 0
May 13 Frank Phillips College W, 9-1 25 9 12 3 0 0 9 8 1 2 0
May 14 vs. Grayson College W, 6-4 25 6 6 2 0 0 5 4 4 1 0
May 15 vs. Grayson College W, 6-0 27 6 10 1 1 1 6 2 5 5 0
May 26 vs. College of Southern Idaho W, 4-3 27 4 8 1 1 0 3 1 6 2 1
May 28 vs. Seminole State College (OK) W, 9-3 25 9 12 1 0 2 9 9 1 2 0
May 29 vs. Florida SouthWestern State College L, 12-2 18 2 4 0 2 0 2 0 4 1 0
May 29 Santa Fe College W, 7-1 26 7 7 1 0 3 7 0 3 0 0
May 30 vs. Paris Junior College W, 15-4 33 15 14 3 1 0 14 8 1 1 0
May 30 vs. Florida SouthWestern State College W, 4-1 24 4 5 1 0 1 4 2 5 0 0
May 31 vs. Northeast Alabama Community College L, 7-3 27 3 6 1 0 1 3 2 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 2 Clarendon College W, 10-2 0 0 0 21 7 0 0 0 - 25
Feb 2 Clarendon College W, 9-0 0 1 0 17 3 0 0 0 - 26
Feb 3 Kilgore College W, 4-0 0 2 0 11 1 0 0 0 - 29
Feb 3 Kilgore College W, 8-0 1 1 0 14 2 0 0 0 - 27
Feb 7 vs. Luna Community College W, 14-2 2 1 0 23 6 0 0 0 - 33
Feb 7 at Odessa College L, 9-8 1 1 0 13 2 0 0 0 - 34
Feb 8 at Odessa College L, 5-3 0 0 0 21 6 0 0 0 - 35
Feb 8 vs. Luna Community College W, 19-6 0 2 0 29 5 0 0 0 - 37
Feb 10 at San Jacinto College-South W, 6-3 0 0 0 11 3 0 0 0 - 31
Feb 10 at San Jacinto College-South W, 16-13 2 1 0 19 4 0 0 0 - 44
Feb 12 at Rose State College L, 4-3 1 0 0 8 2 0 0 0 - 28
Feb 12 vs. Dodge City Community College W, 8-1 3 0 0 23 5 0 0 0 - 38
Feb 13 at Eastern Oklahoma State College W, 5-3 1 1 0 16 3 0 0 0 - 32
Feb 13 vs. Cowley County Community College W, 6-1 0 0 0 8 2 0 0 0 - 32
Feb 17 Blinn College W, 13-5 1 1 0 16 3 0 0 0 - 27
Feb 17 Blinn College L, 3-2 0 0 0 7 0 0 0 0 - 33
Feb 20 Odessa College W, 3-0 0 0 0 12 4 0 0 0 - 23
Feb 20 Odessa College W, 5-0 0 1 0 9 2 0 0 0 - 25
Feb 24 Western Texas College W, 5-0 0 1 0 13 1 0 0 0 - 29
Feb 24 Western Texas College W, 11-0 1 1 0 19 3 0 0 0 - 30
Mar 2 at Paris Junior College W, 11-3 0 0 0 21 5 0 0 0 - 27
Mar 2 at Paris Junior College W, 7-3 0 0 0 8 0 0 0 0 - 36
Mar 4 Coastal Bend College W, 15-0 1 0 0 30 7 0 0 0 - 31
Mar 4 Coastal Bend College W, 12-4 1 2 1 28 8 0 0 0 - 29
Mar 7 at Galveston College   - - - - - - - - - -
Mar 7 at Galveston College   - - - - - - - - - -
Mar 12 North Central Texas College W, 3-0 1 0 0 7 1 0 0 0 - 27
Mar 12 North Central Texas College W, 8-0 1 0 0 21 4 0 0 0 - 29
Mar 14 at North Central Texas College W, 18-1 2 0 0 31 9 0 0 0 - 37
Mar 14 at North Central Texas College W, 6-0 0 0 0 12 4 0 0 0 - 29
Mar 22 Tyler Junior College   - - - - - - - - - -
Mar 22 Tyler Junior College   - - - - - - - - - -
Mar 25 at Cisco College W, 16-2 1 1 0 26 6 0 0 0 - 39
Mar 25 at Cisco College W, 12-3 1 0 0 18 4 0 0 0 - 32
Mar 28 Cisco College W, 11-3 0 2 0 11 2 0 0 0 - 31
Mar 28 Cisco College W, 6-3 0 0 0 12 2 0 0 0 - 30
Apr 1 at Grayson College W, 10-2 1 0 0 21 4 0 0 0 - 31
Apr 1 at Grayson College L, 11-6 0 0 0 15 3 0 0 0 - 33
Apr 3 Grayson College W, 10-1 2 0 0 22 4 0 0 0 - 30
Apr 3 Grayson College W, 4-2 3 0 0 12 2 0 0 0 - 31
Apr 8 Ranger College W, 12-0 1 2 0 18 4 0 0 0 - 27
Apr 8 Ranger College W, 15-0 1 2 0 24 7 0 0 0 - 29
Apr 9 at Ranger College W, 5-2 0 0 0 19 3 0 0 0 - 34
Apr 9 at Ranger College W, 18-1 1 0 0 28 8 0 0 0 - 35
Apr 14 Hill College W, 8-0 0 0 0 18 5 0 0 0 - 31
Apr 14 Hill College W, 17-0 2 0 0 21 4 0 0 0 - 36
Apr 16 at Hill College W, 2-0 0 0 0 9 2 0 0 0 - 29
Apr 16 at Hill College W, 13-2 1 0 0 25 10 0 0 0 - 34
Apr 22 at McLennan Community College L, 6-4 0 0 0 12 3 0 0 0 - 26
Apr 22 at McLennan Community College W, 8-5 0 2 0 18 4 0 0 0 - 41
Apr 25 McLennan Community College W, 2-1 0 1 0 8 1 0 0 0 - 33
Apr 25 McLennan Community College W, 5-3 1 0 0 12 1 0 0 0 - 30
Apr 29 at Weatherford College W, 13-0 2 1 0 19 5 0 0 0 - 38
Apr 29 at Weatherford College W, 7-3 0 1 0 17 4 0 0 0 - 29
May 2 Weatherford College W, 8-0 1 1 0 15 4 0 0 0 - 27
May 2 Weatherford College W, 4-1 0 1 0 11 3 0 0 0 - 25
May 6 Vernon College W, 4-0 0 0 0 18 3 0 0 0 - 30
May 6 Vernon College W, 1-0 2 0 0 9 2 0 0 0 - 34
May 9 at Vernon College W, 6-3 1 0 0 13 4 0 0 0 - 32
May 9 at Vernon College W, 5-1 0 0 0 12 2 0 0 0 - 32
May 13 Frank Phillips College W, 9-1 1 0 0 15 3 0 0 0 - 34
May 14 vs. Grayson College W, 6-4 0 0 1 8 2 0 0 0 - 30
May 15 vs. Grayson College W, 6-0 1 0 0 16 3 0 0 0 - 30
May 26 vs. College of Southern Idaho W, 4-3 1 0 1 11 2 0 8 5 1.60 30
May 28 vs. Seminole State College (OK) W, 9-3 0 1 2 19 3 1 6 9 .67 37
May 29 vs. Florida SouthWestern State College L, 12-2 0 1 0 8 2 0 6 5 1.20 19
May 29 Santa Fe College W, 7-1 0 0 0 17 4 0 4 11 .36 26
May 30 vs. Paris Junior College W, 15-4 0 1 1 19 4 0 11 9 1.22 43
May 30 vs. Florida SouthWestern State College W, 4-1 0 0 2 9 2 0 4 12 .33 28
May 31 vs. Northeast Alabama Community College L, 7-3 1 1 0 10 2 0 7 10 .70 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 2 Clarendon College W, 10-2 1 0 0 5.0 5 2 2 2.80 1.80 4 10 0
Feb 2 Clarendon College W, 9-0 1 0 0 5.0 0 0 0 0.00 0.00 0 12 0
Feb 3 Kilgore College W, 4-0 1 0 0 7.0 1 0 0 0.00 0.29 1 7 0
Feb 3 Kilgore College W, 8-0 1 0 0 6.1 4 0 0 0.00 0.63 0 5 0
Feb 7 vs. Luna Community College W, 14-2 1 0 0 5.0 3 2 2 2.80 0.60 0 5 2
Feb 7 at Odessa College L, 9-8 0 1 0 6.1 6 9 6 6.63 1.42 3 7 3
Feb 8 at Odessa College L, 5-3 0 1 0 7.1 5 5 4 3.82 1.09 3 11 1
Feb 8 vs. Luna Community College W, 19-6 1 0 0 5.0 5 6 6 8.40 1.40 2 8 2
Feb 10 at San Jacinto College-South W, 6-3 1 0 0 7.0 6 3 3 3.00 1.00 1 5 2
Feb 10 at San Jacinto College-South W, 16-13 1 0 1 7.0 15 15 10 10.00 2.71 4 2 0
Feb 12 at Rose State College L, 4-3 0 1 0 6.0 4 4 1 1.17 0.83 1 11 0
Feb 12 vs. Dodge City Community College W, 8-1 1 0 0 7.0 5 1 1 1.00 1.29 4 5 0
Feb 13 at Eastern Oklahoma State College W, 5-3 1 0 0 7.0 8 3 3 3.00 1.57 3 4 0
Feb 13 vs. Cowley County Community College W, 6-1 1 0 0 7.0 4 1 1 1.00 1.29 5 2 0
Feb 17 Blinn College W, 13-5 1 0 0 6.1 9 5 5 5.53 1.58 1 5 2
Feb 17 Blinn College L, 3-2 0 1 0 7.0 4 3 3 3.00 0.86 2 3 1
Feb 20 Odessa College W, 3-0 1 0 0 7.0 4 0 0 0.00 0.71 1 3 0
Feb 20 Odessa College W, 5-0 1 0 0 7.0 1 0 0 0.00 0.29 1 9 0
Feb 24 Western Texas College W, 5-0 1 0 0 7.0 3 0 0 0.00 0.57 1 11 0
Feb 24 Western Texas College W, 11-0 1 0 0 5.2 4 1 0 0.00 0.88 1 4 0
Mar 2 at Paris Junior College W, 11-3 1 0 0 5.0 6 3 3 4.20 1.60 2 1 2
Mar 2 at Paris Junior College W, 7-3 1 0 0 7.0 4 3 3 3.00 1.14 4 7 1
Mar 4 Coastal Bend College W, 15-0 1 0 0 5.0 3 0 0 0.00 1.00 2 5 0
Mar 4 Coastal Bend College W, 12-4 1 0 0 5.0 6 4 4 5.60 1.40 1 2 0
Mar 7 at Galveston College   - - - - - - - - - - - -
Mar 7 at Galveston College   - - - - - - - - - - - -
Mar 12 North Central Texas College W, 3-0 1 0 0 7.0 2 0 0 0.00 1.00 5 6 0
Mar 12 North Central Texas College W, 8-0 1 0 0 6.0 0 0 0 0.00 0.17 1 8 0
