2025-26 Leopard Softball Schedule
Overall
53-6
Pct.
.898
Conf.
30-2
Pct.
.938
Streak
Won 14
Home
28-1
Away
19-5
Neutral
6-0
Games
59
Runs
485
Batting Avg.
.386
On Base %
.455
Slugging %
.611
Home Runs
55
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Mon. 2 | vs. Clarendon College | W, 10-2 | Final - 5 innings | ||
| vs. Clarendon College | W, 9-0 | Final - 5 innings | |||
| Tue. 3 | vs. Kilgore College | W, 4-0 | Final | ||
| vs. Kilgore College | W, 8-0 | Final - 5 innings | |||
| Sat. 7 | vs. Luna Community College @ Odessa, TX | W, 14-2 | Final - 5 innings | ||
| at Odessa College | Wrangler Softball Complex | Odessa, TX | L, 9-8 | Final | ||
| Sun. 8 | at Odessa College | Wrangler Softball Complex | Odessa, TX | L, 5-3 | Final - 8 innings | |
| vs. Luna Community College @ Odessa, TX | W, 19-6 | Final - 5 innings | |||
| Tue. 10 | at San Jacinto College-South | W, 6-3 | Final | ||
| at San Jacinto College-South | W, 16-13 | Final | |||
| Thu. 12 | at Rose State College | L, 4-3 | Final | ||
| vs. Dodge City Community College @ Denison, TX | Winter Blast Tournament | W, 8-1 | Final | ||
| Fri. 13 | at Eastern Oklahoma State College | W, 5-3 | Final | ||
| vs. Cowley County Community College @ Denison, TX | Denison Tourney | W, 6-1 | Final | ||
| Tue. 17 | vs. Blinn College | W, 13-5 | Final - 5 innings | ||
| vs. Blinn College | L, 3-2 | Final | |||
| Fri. 20 | vs. Odessa College | Temple, TX | W, 3-0 | Final | |
| vs. Odessa College | Temple, TX | W, 5-0 | Final | ||
| Tue. 24 | vs. Western Texas College | W, 5-0 | Final | ||
| vs. Western Texas College | W, 11-0 | Final - 5 innings | |||
| March | |||||
| Mon. 2 | at Paris Junior College | W, 11-3 | Final - 5 innings | ||
| at Paris Junior College | W, 7-3 | Final | |||
| Wed. 4 | vs. Coastal Bend College | W, 15-0 | Final - 5 innings | ||
| vs. Coastal Bend College | W, 12-4 | Final - 5 innings | |||
| Sat. 7 | at Galveston College | Postponed |
|
||
| at Galveston College | Postponed |
|
|||
| Thu. 12 | vs. North Central Texas College * | W, 3-0 | Final | ||
| vs. North Central Texas College * | W, 8-0 | Final - 6 innings | |||
| Sat. 14 | at North Central Texas College * | W, 18-1 | Final - 5 innings | ||
| at North Central Texas College * | W, 6-0 | Final | |||
| Sun. 22 | vs. Tyler Junior College | Cancelled |
|
||
| vs. Tyler Junior College | Cancelled |
|
|||
| Wed. 25 | at Cisco College * | W, 16-2 | Final - 5 innings | ||
| at Cisco College * | W, 12-3 | Final - 5 innings | |||
| Sat. 28 | vs. Cisco College * | W, 11-3 | Final - 5 innings | ||
| vs. Cisco College * | W, 6-3 | Final | |||
| April | |||||
| Wed. 1 | at Grayson College * | W, 10-2 | Final - 6 innings | ||
| at Grayson College * | L, 11-6 | Final | |||
| Fri. 3 | vs. Grayson College * | W, 10-1 | Final - 5 innings | ||
| vs. Grayson College * | W, 4-2 | Final | |||
| Wed. 8 | vs. Ranger College * | W, 12-0 | Final - 5 innings | ||
| vs. Ranger College * | W, 15-0 | Final - 5 innings | |||
| Thu. 9 | at Ranger College * | W, 5-2 | Final | ||
| at Ranger College * | W, 18-1 | Final - 5 innings | |||
| Tue. 14 | vs. Hill College * | W, 8-0 | Final - 6 innings | ||
| vs. Hill College * | W, 17-0 | Final - 5 innings | |||
| Thu. 16 | at Hill College * | HCC Softball Field | W, 2-0 | Final | |
| at Hill College * | HCC Softball Field | W, 13-2 | Final - 5 innings | ||
| Wed. 22 | at McLennan Community College * | L, 6-4 | Final | ||
| at McLennan Community College * | W, 8-5 | Final - 8 innings | |||
| Sat. 25 | vs. McLennan Community College * | W, 2-1 | Final - 9 innings | ||
| vs. McLennan Community College * | W, 5-3 | Final | |||
| Wed. 29 | at Weatherford College * | W, 13-0 | Final | ||
| at Weatherford College * | W, 7-3 | Final | |||
| May | |||||
| Sat. 2 | vs. Weatherford College * | W, 8-0 | Final | ||
| vs. Weatherford College * | W, 4-1 | Final | |||
| Wed. 6 | vs. Vernon College * | W, 4-0 | Final | ||
| vs. Vernon College * | W, 1-0 | Final - 9 innings | |||
| Sat. 9 | at Vernon College * | W, 6-3 | Final | ||
| at Vernon College * | W, 5-1 | Final | |||
| Wed. 13 | vs. Frank Phillips College % | W, 9-1 | Final - 6 innings | ||
| Thu. 14 | vs. Grayson College % @ Temple College | Southwest District B Region V Tournament | W, 6-4 | Final | |
| Fri. 15 | vs. Grayson College % @ Temple College | Southwest District B Region V Championship | W, 6-0 | Final | |
| Tue. 26 | vs. TBD % @ Oxford, AL | 2026 NJCAA DI Softball World Series - Second Round | 11:00 AM | ||
* Conference
% Post season
Bold team: Home event