Scoreboard

May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
May 26
Final
3 College of Southern Idaho
4 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Second Round
View Full Schedule

Kristen Nelson #12 G Temple College

gp 30
pts/g 11.9
fg % 33.8
3pt % 26.2
ft % 69.1
reb/g 2.6
a/g 4.9
Recent Games
Feb 11 at Hill College W, 88-86
Feb 15 Weatherford College W, 71-62
Feb 18 at Ranger College L, 67-51
Feb 22 at Southwestern Christian College W, 91-45
Feb 25 McLennan Community College W, 73-55
Mar 1 at Collin County Community College L, 84-73
Statistics category Overall Conf
Games 30 14
Games started 30 14
Minutes 30 14
Minutes per game 1.0 1.0
FG 118-349 58-168
FG Pct 33.8 34.5
3PT 37-141 18-66
3PT Pct 26.2 27.3
FT 85-123 41-63
FT Pct 69.1 65.1
Off rebounds 11 5
Def rebounds 68 31
Total rebounds 79 36
Rebounds per game 2.6 2.6
Personal fouls 40 22
Disqualifications - -
Assists 147 84
Turnovers 78 39
Assist to turnover ratio 1.9 2.2
Steals 56 28
Blocks 3 0
Points 358 175
Points per game 11.9 12.5
Points per 40 min 477.3 500.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Blinn College W, 62-49 1 1 4-8 50.0 2-4 50.0 2-3 66.7 12
Nov 4 vs. Angelina College W, 71-61 1 1 3-10 30.0 0-3 0.0 2-2 100.0 8
Nov 8 OLLU JV L, 69-59 1 1 4-11 36.4 3-8 37.5 1-2 50.0 12
Nov 11 Coastal Bend College W, 70-61 1 1 4-11 36.4 3-8 37.5 2-4 50.0 13
Nov 12 San Jacinto College-North W, 61-57 1 1 4-21 19.0 0-7 0.0 4-4 100.0 12
Nov 16 at Blinn College L, 55-54 1 1 6-19 31.6 0-7 0.0 5-6 83.3 17
Nov 19 at San Jacinto College-North L, 61-49 1 1 4-6 66.7 2-2 100.0 2-3 66.7 12
Nov 21 New Mexico Junior College L, 72-47 1 1 1-9 11.1 0-4 0.0 2-2 100.0 4
Dec 1 San Antonio College W, 103-40 1 1 6-8 75.0 2-2 100.0 2-6 33.3 16
Dec 3 Victoria College W, 107-61 1 1 4-9 44.4 1-3 33.3 6-7 85.7 15
Dec 8 Richland College W, 106-32 1 1 7-14 50.0 3-5 60.0 0-0 - 17
Dec 10 Odessa College L, 67-51 1 1 2-9 22.2 0-4 0.0 2-4 50.0 6
Jan 2 vs. Paris Junior College L, 72-61 1 1 4-15 26.7 0-5 0.0 3-3 100.0 11
Jan 3 vs. Angelina College W, 65-47 1 1 2-12 16.7 1-5 20.0 5-6 83.3 10
Jan 7 Midland College W, 63-58 1 1 2-13 15.4 2-5 40.0 2-4 50.0 8
Jan 10 at Victoria College W, 77-44 1 1 3-6 50.0 0-3 0.0 4-4 100.0 10
Jan 14 at Cisco College L, 52-45 1 1 3-14 21.4 0-4 0.0 2-4 50.0 8
Jan 18 Hill College L, 60-59 1 1 5-16 31.3 3-7 42.9 3-4 75.0 16
Jan 21 at Weatherford College L, 75-70 1 1 1-11 9.1 0-6 0.0 0-0 - 2
Jan 25 Ranger College W, 73-47 1 1 2-9 22.2 2-5 40.0 0-0 - 6
Jan 28 Southwestern Christian College W, 107-62 1 1 6-11 54.5 2-4 50.0 1-2 50.0 15
Feb 1 at McLennan Community College L, 82-58 1 1 3-7 42.9 0-3 0.0 6-7 85.7 12
Feb 4 Collin County Community College L, 64-45 1 1 3-11 27.3 1-6 16.7 6-9 66.7 13
Feb 8 Cisco College W, 92-66 1 1 7-10 70.0 1-3 33.3 0-0 - 15
Feb 11 at Hill College W, 88-86 1 1 5-13 38.5 1-5 20.0 7-13 53.8 18
Feb 15 Weatherford College W, 71-62 1 1 2-10 20.0 1-4 25.0 4-6 66.7 9
Feb 18 at Ranger College L, 67-51 1 1 4-13 30.8 2-4 50.0 3-4 75.0 13
Feb 22 at Southwestern Christian College W, 91-45 1 1 7-14 50.0 1-2 50.0 5-6 83.3 20
Feb 25 McLennan Community College W, 73-55 1 1 4-13 30.8 2-7 28.6 3-6 50.0 13
Mar 1 at Collin County Community College L, 84-73 1 1 6-16 37.5 2-6 33.3 1-2 50.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Blinn College W, 62-49 1 1 0 1 1 7 3 2.3 0 0 1 -
Nov 4 vs. Angelina College W, 71-61 1 1 1 0 1 7 3 2.3 1 0 3 -
Nov 8 OLLU JV L, 69-59 1 1 1 5 6 4 2 2.0 0 1 1 -
Nov 11 Coastal Bend College W, 70-61 1 1 0 5 5 3 1 3.0 1 0 1 -
Nov 12 San Jacinto College-North W, 61-57 1 1 0 4 4 4 0 - 1 0 1 -
Nov 16 at Blinn College L, 55-54 1 1 0 2 2 3 5 0.6 2 0 1 -
Nov 19 at San Jacinto College-North L, 61-49 1 1 0 0 0 0 0 - 0 0 0 -
Nov 21 New Mexico Junior College L, 72-47 1 1 0 1 1 2 3 0.7 1 0 2 -
Dec 1 San Antonio College W, 103-40 1 1 0 0 0 5 2 2.5 3 0 2 -
Dec 3 Victoria College W, 107-61 1 1 1 3 4 6 2 3.0 2 0 0 -
Dec 8 Richland College W, 106-32 1 1 2 1 3 4 1 4.0 4 0 1 -
Dec 10 Odessa College L, 67-51 1 1 0 1 1 5 5 1.0 2 0 0 -
Jan 2 vs. Paris Junior College L, 72-61 1 1 0 3 3 1 4 0.3 6 0 1 -
Jan 3 vs. Angelina College W, 65-47 1 1 0 4 4 3 5 0.6 1 1 3 -
Jan 7 Midland College W, 63-58 1 1 1 6 7 4 1 4.0 1 1 1 -
Jan 10 at Victoria College W, 77-44 1 1 0 1 1 5 2 2.5 3 0 0 -
Jan 14 at Cisco College L, 52-45 1 1 1 2 3 5 7 0.7 2 0 2 -
Jan 18 Hill College L, 60-59 1 1 0 2 2 9 3 3.0 4 0 1 -
Jan 21 at Weatherford College L, 75-70 1 1 0 0 0 4 4 1.0 1 0 1 -
Jan 25 Ranger College W, 73-47 1 1 0 0 0 5 2 2.5 1 0 2 -
Jan 28 Southwestern Christian College W, 107-62 1 1 0 2 2 6 0 - 1 0 2 -
Feb 1 at McLennan Community College L, 82-58 1 1 0 1 1 9 0 - 1 0 0 -
Feb 4 Collin County Community College L, 64-45 1 1 0 4 4 2 4 0.5 1 0 1 -
Feb 8 Cisco College W, 92-66 1 1 0 5 5 7 3 2.3 2 0 3 -
Feb 11 at Hill College W, 88-86 1 1 1 5 6 5 4 1.3 2 0 1 -
Feb 15 Weatherford College W, 71-62 1 1 1 1 2 3 2 1.5 3 0 2 -
Feb 18 at Ranger College L, 67-51 1 1 0 3 3 6 2 3.0 1 0 0 -
Feb 22 at Southwestern Christian College W, 91-45 1 1 1 3 4 10 3 3.3 5 0 1 -
Feb 25 McLennan Community College W, 73-55 1 1 0 1 1 6 4 1.5 2 0 3 -
Mar 1 at Collin County Community College L, 84-73 1 1 1 2 3 7 1 7.0 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 30 1.0 3.9-11.6 33.8 1.2-4.7 26.2 2.8-4.1 69.1 11.9
2017-18 29 29 1.0 3.4-9.1 37.3 1.6-4.4 36.4 1.4-2.2 63.5 9.8
Total 59 59 1.0 3.7-10.4 35.3 1.4-4.6 31.1 2.1-3.2 67.2 10.9
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 30 30 118-349 33.8 37-141 26.2 85-123 69.1 358
2017-18 29 29 29 98-263 37.3 47-129 36.4 40-63 63.5 283
Total 59 59 59 216-612 35.3 84-270 31.1 125-186 67.2 641
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 30 1.0 0.0-0.0 33.8 0.0-0.0 26.2 0.0-0.0 69.1 0.0
2017-18 29 29 1.0 0.0-0.0 37.3 0.0-0.0 36.4 0.0-0.0 63.5 0.0
Total 59 59 1.0 0.0-0.0 35.3 0.0-0.0 31.1 0.0-0.0 67.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 30 1.0 0.4 2.3 2.6 1.3 - 4.9 2.6 1.9 1.9 0.1
2017-18 29 29 1.0 0.7 2.5 3.2 1.2 - 4.9 3.2 1.5 1.9 0.1
Total 59 59 1.0 0.5 2.4 2.9 1.3 - 4.9 2.9 1.7 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 30 30 11 68 79 40 - 147 78 1.9 56 3
2017-18 29 29 29 19 73 92 34 - 143 93 1.5 55 3
Total 59 59 59 30 141 171 74 - 290 171 1.7 111 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2017-18 29 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 59 59 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 1.0 3.9-11.6 33.8 1.2-4.7 26.2 2.8-4.1 69.1 11.9
Conference 14 14 1.0 4.1-12.0 34.5 1.3-4.7 27.3 2.9-4.5 65.1 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 1.0 3.9-11.4 34.7 1.6-5.1 32.6 2.4-3.7 63.5 11.9
Away 10 10 1.0 4.2-11.9 35.3 0.8-4.2 19.0 3.5-4.9 71.4 12.7
Neutral 3 3 1.0 3.0-12.3 24.3 0.3-4.3 7.7 3.3-3.7 90.9 9.7
 
-
Wins 17 17 1.0 4.2-11.3 37.5 1.4-4.4 32.0 2.9-4.3 67.1 12.8
Losses 13 13 1.0 3.5-12.1 29.3 1.0-5.1 19.7 2.8-3.8 72.0 10.8
 
-
November 8 8 1.0 3.8-11.9 31.6 1.2-5.4 23.3 2.5-3.2 76.9 11.3
December 4 4 1.0 4.8-10.0 47.5 1.5-3.5 42.9 2.5-4.2 58.8 13.5
January 9 9 1.0 3.1-11.9 26.2 1.1-4.9 22.7 2.2-3.0 74.1 9.6
February 8 8 1.0 4.4-11.4 38.5 1.1-4.2 26.5 4.2-6.4 66.7 14.1
March 1 1 1.0 6.0-16.0 37.5 2.0-6.0 33.3 1.0-2.0 50.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 30 118-349 33.8 37-141 26.2 85-123 69.1 358
Conference 14 14 14 58-168 34.5 18-66 27.3 41-63 65.1 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 17 67-193 34.7 28-86 32.6 40-63 63.5 202
Away 10 10 10 42-119 35.3 8-42 19.0 35-49 71.4 127
Neutral 3 3 3 9-37 24.3 1-13 7.7 10-11 90.9 29
 
-
Wins 17 17 17 72-192 37.5 24-75 32.0 49-73 67.1 217
Losses 13 13 13 46-157 29.3 13-66 19.7 36-50 72.0 141
 
-
November 8 8 8 30-95 31.6 10-43 23.3 20-26 76.9 90
December 4 4 4 19-40 47.5 6-14 42.9 10-17 58.8 54
January 9 9 9 28-107 26.2 10-44 22.7 20-27 74.1 86
February 8 8 8 35-91 38.5 9-34 26.5 34-51 66.7 113
March 1 1 1 6-16 37.5 2-6 33.3 1-2 50.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 1.0 0.0-0.0 33.8 0.0-0.0 26.2 0.0-0.0 69.1 0.0
Conference 14 14 1.0 0.0-0.0 34.5 0.0-0.0 27.3 0.0-0.0 65.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 1.0 0.0-0.0 34.7 0.0-0.0 32.6 0.0-0.0 63.5 0.0
Away 10 10 1.0 0.0-0.0 35.3 0.0-0.0 19.0 0.0-0.0 71.4 0.0
Neutral 3 3 1.0 0.0-0.0 24.3 0.0-0.0 7.7 0.0-0.0 90.9 0.0
 
-
Wins 17 17 1.0 0.0-0.0 37.5 0.0-0.0 32.0 0.0-0.0 67.1 0.0
Losses 13 13 1.0 0.0-0.0 29.3 0.0-0.0 19.7 0.0-0.0 72.0 0.0
 
-
November 8 8 1.0 0.0-0.0 31.6 0.0-0.0 23.3 0.0-0.0 76.9 0.0
December 4 4 1.0 0.0-0.0 47.5 0.0-0.0 42.9 0.0-0.0 58.8 0.0
January 9 9 1.0 0.0-0.0 26.2 0.0-0.0 22.7 0.0-0.0 74.1 0.0
February 8 8 1.0 0.0-0.0 38.5 0.0-0.0 26.5 0.0-0.0 66.7 0.0
March 1 1 1.0 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 1.0 0.4 2.3 2.6 1.3 - 4.9 2.6 1.9 1.9 0.1
Conference 14 14 1.0 0.4 2.2 2.6 1.6 - 6.0 2.8 2.2 2.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 1.0 0.4 2.5 2.8 1.4 - 4.8 2.2 2.2 1.7 0.1
Away 10 10 1.0 0.4 1.9 2.3 0.9 - 5.4 2.8 1.9 1.9 0.0
Neutral 3 3 1.0 0.3 2.3 2.7 2.3 - 3.7 4.0 0.9 2.7 0.3
 
-
Wins 17 17 1.0 0.5 2.5 2.9 1.6 - 5.3 2.2 2.4 1.9 0.1
Losses 13 13 1.0 0.2 2.0 2.2 1.0 - 4.4 3.1 1.4 1.8 0.1
 
-
November 8 8 1.0 0.3 2.3 2.5 1.3 - 3.8 2.1 1.8 0.8 0.1
December 4 4 1.0 0.8 1.3 2.0 0.8 - 5.0 2.5 2.0 2.8 0.0
January 9 9 1.0 0.2 2.2 2.4 1.4 - 4.7 3.1 1.5 2.2 0.2
February 8 8 1.0 0.4 2.9 3.3 1.4 - 6.0 2.8 2.2 2.1 0.0
March 1 1 1.0 1.0 2.0 3.0 3.0 - 7.0 1.0 7.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 30 11 68 79 40 - 147 78 1.9 56 3
Conference 14 14 14 5 31 36 22 - 84 39 2.2 28 0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 17 6 42 48 24 - 82 38 2.2 29 2
Away 10 10 10 4 19 23 9 - 54 28 1.9 19 0
Neutral 3 3 3 1 7 8 7 - 11 12 0.9 8 1
 
-
Wins 17 17 17 8 42 50 27 - 90 38 2.4 33 2
Losses 13 13 13 3 26 29 13 - 57 40 1.4 23 1
 
-
November 8 8 8 2 18 20 10 - 30 17 1.8 6 1
December 4 4 4 3 5 8 3 - 20 10 2.0 11 0
January 9 9 9 2 20 22 13 - 42 28 1.5 20 2
February 8 8 8 3 23 26 11 - 48 22 2.2 17 0
March 1 1 1 1 2 3 3 - 7 1 7.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
 
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0