2020-21 Basketball Statistics - Temple College
Games
21
Pts per game
80.1
FG %
38.9
3PT %
27.8
FT %
68.0
Reb per game
43.3
Ast per game
21.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-7 (.667) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 4-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 15 | McLennan Community College | W, 90-68 |
| Mar 17 | Cisco College | W, 97-65 |
| Mar 20 | at Collin County Community College | L, 77-73 |
| Mar 24 | at Grayson College | L, 77-68 |
| Mar 27 | Weatherford College | W, 83-82 |
| Mar 31 | Weatherford College | L, 88-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 16 | ||
| Points | 1683 | 1246 | ||
| Points per game | 80.1 | 77.9 | ||
| FG made per game | 30.1 | 28.9 | ||
| FG attempts per game | 77.4 | 74.9 | ||
| FG Pct | 38.9 | 38.5 | ||
| 3PT made per game | 3.8 | 3.7 | ||
| 3PT attempts per game | 13.7 | 13.1 | ||
| 3PT Pct | 27.8 | 28.1 | ||
| FT made per game | 16.1 | 16.3 | ||
| FT attempt per game | 23.7 | 24.0 | ||
| FT Pct | 68.0 | 67.7 | ||
| Off rebounds per game | 14.7 | 13.3 | ||
| Def rebounds per game | 28.6 | 27.9 | ||
| Total rebounds per game | 43.3 | 41.2 | ||
| Opponents' Off rebounds per game | 12.6 | 14.3 | ||
| Opponents' Def rebounds per game | 24.8 | 28.4 | ||
| Opponents' Total rebounds per game | 37.4 | 42.7 | ||
| Rebound margin per game | 6.0 | -1.5 | ||
| Assists per game | 21.9 | 21.0 | ||
| Opponents' Assists per game | 11.7 | 12.6 | ||
| Turnovers per game | 18.0 | 17.9 | ||
| Opponents' Turnovers per game | 19.7 | 21.8 | ||
| Steals per game | 17.8 | 17.1 | ||
| Opponents' Steals per game | 9.1 | 9.7 | ||
| Blocks per game | 4.9 | 5.1 | ||
| Opponents' Blocks per game | 2.5 | 2.8 | ||
| Personal fouls per game | 17.1 | 17.3 | ||
| Offensive efficiency | 0.866 | 0.851 | ||
| Net efficiency | 0.013 | 0.051 | ||
| Opponents' Personal fouls per game | 17.0 | 19.4 | ||
| Offensive efficiency | 0.853 | 0.800 | ||
| Points per game allowed | 66.2 | 68.3 | ||
| Opponents' Field goal percentage | 37.2 | 37.3 | ||
| Opponents' 3PT percentage | 23.5 | 23.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 632-1626 | 462-1199 | ||
| 3 point total-attempts | 80-288 | 59-210 | ||
| Free throw total-attempts | 338-497 | 260-384 | ||
| Opponents' Field goal total-attempts | 482-1296 | 405-1085 | ||
| Opponents' 3 point total-attempts | 85-361 | 68-287 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starr Jacobs | So. | F | 18 | 18 | 1.0 | 9.5-19.1 | 49.9 | 0.0-0.0 | - | 4.6-7.2 | 63.8 | 23.6 |
| 2 | Taylor Pouangaphayvong | So. | G | 21 | 18 | 1.0 | 2.4-6.6 | 36.0 | 0.2-1.4 | 16.7 | 0.8-1.1 | 73.9 | 5.8 |
| 3 | Amaya West | So. | C | 16 | 1 | 1.0 | 0.9-3.5 | 25.0 | 0.0-0.0 | - | 0.6-0.9 | 64.3 | 2.3 |
| 4 | Kamani Jones | So. | G | 16 | 9 | 1.0 | 4.0-10.4 | 38.6 | 0.0-0.1 | 0.0 | 2.6-4.1 | 64.6 | 10.6 |
| 10 | Kennedi Green | So. | PG | 21 | 21 | 1.0 | 3.1-9.4 | 33.3 | 0.9-2.7 | 33.9 | 2.0-2.9 | 68.3 | 9.1 |
| 11 | Kirsten Zaruba | Fr. | G | 20 | 5 | 1.0 | 1.8-5.5 | 33.0 | 1.1-4.0 | 27.5 | 0.3-0.3 | 100.0 | 5.0 |
| 12 | Aimee Busby | Fr. | F | 6 | - | 1.0 | 0.2-1.8 | 9.1 | 0.0-0.5 | 0.0 | 1.0-1.7 | 60.0 | 1.3 |
| 20 | Alex Maresca | So. | PG | 16 | - | 1.0 | 1.1-4.1 | 25.8 | 0.1-0.6 | 20.0 | 0.7-0.9 | 73.3 | 2.9 |
| 22 | Alexis Stockard | Fr. | G | 5 | - | 1.0 | 1.0-6.4 | 15.6 | 0.0-0.4 | 0.0 | 1.6-2.2 | 72.7 | 3.6 |
| 23 | Jordyn Carter | So. | G | 18 | 18 | 1.0 | 4.5-10.4 | 43.3 | 0.4-1.6 | 24.1 | 3.1-4.2 | 74.7 | 12.5 |
| 24 | Marlaina Spearman | So. | G | 15 | 3 | 1.0 | 2.3-7.1 | 33.0 | 1.2-3.6 | 33.3 | 0.9-1.3 | 70.0 | 6.8 |
| 30 | Jordan Walker | So. | F | 21 | 11 | 1.0 | 3.6-8.5 | 42.1 | 0.3-1.0 | 30.0 | 1.8-2.5 | 69.8 | 9.2 |
| 32 | Halley Rucker | Fr. | F | 9 | 1 | 1.0 | 1.9-3.9 | 48.6 | 0.1-0.2 | 50.0 | 0.9-1.7 | 53.3 | 4.8 |
| Totals | 21 | 21 | 9.6 | 30.1-77.4 | 38.9 | 3.8-13.7 | 27.8 | 16.1-23.7 | 68.0 | 80.1 | |||
| Opponent | 21 | 21 | 9.6 | 23.0-61.7 | 37.2 | 4.0-17.2 | 23.5 | 11.8-17.7 | 66.7 | 61.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starr Jacobs | So. | F | 18 | 18 | 1.0 | 3.8 | 6.7 | 10.6 | 3.0 | 0.1 | 1.2 | 2.1 | 0.6 | 3.8 | 1.7 |
| 2 | Taylor Pouangaphayvong | So. | G | 21 | 18 | 1.0 | 1.3 | 3.0 | 4.4 | 1.6 | 0.0 | 3.4 | 1.6 | 2.2 | 2.7 | 0.5 |
| 3 | Amaya West | So. | C | 16 | 1 | 1.0 | 1.0 | 1.9 | 2.9 | 1.2 | - | 0.4 | 0.6 | 0.6 | 0.3 | 0.3 |
| 4 | Kamani Jones | So. | G | 16 | 9 | 1.0 | 2.8 | 5.5 | 8.3 | 2.7 | - | 0.5 | 1.9 | 0.3 | 1.3 | 0.8 |
| 10 | Kennedi Green | So. | PG | 21 | 21 | 1.0 | 0.3 | 3.0 | 3.3 | 2.2 | 0.1 | 7.0 | 4.4 | 1.6 | 3.0 | 0.2 |
| 11 | Kirsten Zaruba | Fr. | G | 20 | 5 | 1.0 | 0.3 | 1.8 | 2.0 | 0.5 | - | 0.6 | 1.2 | 0.5 | 0.6 | 0.0 |
| 12 | Aimee Busby | Fr. | F | 6 | - | 1.0 | 0.7 | 1.8 | 2.5 | 0.2 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 20 | Alex Maresca | So. | PG | 16 | - | 1.0 | 1.3 | 1.3 | 2.6 | 1.1 | - | 1.2 | 1.1 | 1.1 | 0.8 | 0.3 |
| 22 | Alexis Stockard | Fr. | G | 5 | - | 1.0 | 3.0 | 1.4 | 4.4 | 2.0 | - | 0.4 | 2.0 | 0.2 | 0.6 | 0.4 |
| 23 | Jordyn Carter | So. | G | 18 | 18 | 1.0 | 1.4 | 3.0 | 4.4 | 2.4 | 0.1 | 3.8 | 3.2 | 1.2 | 3.9 | 0.8 |
| 24 | Marlaina Spearman | So. | G | 15 | 3 | 1.0 | 1.0 | 1.5 | 2.5 | 1.8 | - | 1.8 | 1.1 | 1.7 | 1.0 | 0.5 |
| 30 | Jordan Walker | So. | F | 21 | 11 | 1.0 | 2.4 | 3.2 | 5.6 | 1.7 | - | 3.3 | 2.0 | 1.7 | 2.1 | 0.4 |
| 32 | Halley Rucker | Fr. | F | 9 | 1 | 1.0 | 0.9 | 1.8 | 2.7 | 2.1 | - | 1.0 | 1.0 | 1.0 | 0.6 | 0.1 |
| Totals | 21 | 21 | 9.6 | 14.7 | 28.6 | 43.3 | 17.1 | 0.2 | 21.9 | 18.0 | 1.2 | 17.8 | 4.9 | |||
| Opponent | 21 | 21 | 9.6 | 12.6 | 24.8 | 37.4 | 17.0 | 0.4 | 11.7 | 19.7 | 0.6 | 9.1 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starr Jacobs | So. | F | 18 | 18 | 18 | 171-343 | 49.9 | 0-0 | - | 83-130 | 63.8 | 425 |
| 2 | Taylor Pouangaphayvong | So. | G | 21 | 18 | 21 | 50-139 | 36.0 | 5-30 | 16.7 | 17-23 | 73.9 | 122 |
| 3 | Amaya West | So. | C | 16 | 1 | 16 | 14-56 | 25.0 | 0-0 | - | 9-14 | 64.3 | 37 |
| 4 | Kamani Jones | So. | G | 16 | 9 | 16 | 64-166 | 38.6 | 0-2 | 0.0 | 42-65 | 64.6 | 170 |
| 10 | Kennedi Green | So. | PG | 21 | 21 | 21 | 66-198 | 33.3 | 19-56 | 33.9 | 41-60 | 68.3 | 192 |
| 11 | Kirsten Zaruba | Fr. | G | 20 | 5 | 20 | 36-109 | 33.0 | 22-80 | 27.5 | 6-6 | 100.0 | 100 |
| 12 | Aimee Busby | Fr. | F | 6 | - | 6 | 1-11 | 9.1 | 0-3 | 0.0 | 6-10 | 60.0 | 8 |
| 20 | Alex Maresca | So. | PG | 16 | - | 16 | 17-66 | 25.8 | 2-10 | 20.0 | 11-15 | 73.3 | 47 |
| 22 | Alexis Stockard | Fr. | G | 5 | - | 5 | 5-32 | 15.6 | 0-2 | 0.0 | 8-11 | 72.7 | 18 |
| 23 | Jordyn Carter | So. | G | 18 | 18 | 18 | 81-187 | 43.3 | 7-29 | 24.1 | 56-75 | 74.7 | 225 |
| 24 | Marlaina Spearman | So. | G | 15 | 3 | 15 | 35-106 | 33.0 | 18-54 | 33.3 | 14-20 | 70.0 | 102 |
| 30 | Jordan Walker | So. | F | 21 | 11 | 21 | 75-178 | 42.1 | 6-20 | 30.0 | 37-53 | 69.8 | 193 |
| 32 | Halley Rucker | Fr. | F | 9 | 1 | 9 | 17-35 | 48.6 | 1-2 | 50.0 | 8-15 | 53.3 | 43 |
| Totals | 21 | 21 | 202 | 632-1626 | 38.9 | 80-288 | 27.8 | 338-497 | 68.0 | 1682 | |||
| Opponent | 21 | 21 | 202 | 482-1296 | 37.2 | 85-361 | 23.5 | 248-372 | 66.7 | 1297 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starr Jacobs | So. | F | 18 | 18 | 18 | 69 | 121 | 190 | 54 | 1 | 21 | 37 | 0.6 | 69 | 31 |
| 2 | Taylor Pouangaphayvong | So. | G | 21 | 18 | 21 | 28 | 64 | 92 | 34 | 1 | 71 | 33 | 2.2 | 56 | 11 |
| 3 | Amaya West | So. | C | 16 | 1 | 16 | 16 | 31 | 47 | 19 | - | 6 | 10 | 0.6 | 4 | 5 |
| 4 | Kamani Jones | So. | G | 16 | 9 | 16 | 44 | 88 | 132 | 43 | - | 8 | 30 | 0.3 | 20 | 12 |
| 10 | Kennedi Green | So. | PG | 21 | 21 | 21 | 7 | 62 | 69 | 47 | 2 | 146 | 92 | 1.6 | 62 | 4 |
| 11 | Kirsten Zaruba | Fr. | G | 20 | 5 | 20 | 6 | 35 | 41 | 9 | - | 12 | 24 | 0.5 | 12 | 0 |
| 12 | Aimee Busby | Fr. | F | 6 | - | 6 | 4 | 11 | 15 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| 20 | Alex Maresca | So. | PG | 16 | - | 16 | 20 | 21 | 41 | 18 | - | 19 | 17 | 1.1 | 12 | 5 |
| 22 | Alexis Stockard | Fr. | G | 5 | - | 5 | 15 | 7 | 22 | 10 | - | 2 | 10 | 0.2 | 3 | 2 |
| 23 | Jordyn Carter | So. | G | 18 | 18 | 18 | 26 | 54 | 80 | 43 | 1 | 68 | 57 | 1.2 | 71 | 15 |
| 24 | Marlaina Spearman | So. | G | 15 | 3 | 15 | 15 | 23 | 38 | 27 | - | 27 | 16 | 1.7 | 15 | 7 |
| 30 | Jordan Walker | So. | F | 21 | 11 | 21 | 51 | 67 | 118 | 35 | - | 70 | 41 | 1.7 | 44 | 9 |
| 32 | Halley Rucker | Fr. | F | 9 | 1 | 9 | 8 | 16 | 24 | 19 | - | 9 | 9 | 1.0 | 5 | 1 |
| Totals | 21 | 21 | 202 | 309 | 601 | 910 | 359 | 5 | 459 | 378 | 1.2 | 373 | 102 | |||
| Opponent | 21 | 21 | 202 | 265 | 520 | 785 | 358 | 9 | 245 | 414 | 0.6 | 192 | 53 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starr Jacobs | So. | F | 16 | 16 | 1.0 | 9.6-19.4 | 49.2 | 0.0-0.0 | - | 5.1-7.9 | 64.3 | 24.2 |
| 2 | Taylor Pouangaphayvong | So. | G | 16 | 14 | 1.0 | 1.9-6.1 | 31.6 | 0.3-1.8 | 17.9 | 0.7-0.9 | 73.3 | 4.9 |
| 3 | Amaya West | So. | C | 11 | - | 1.0 | 0.7-3.4 | 21.6 | 0.0-0.0 | - | 0.5-0.9 | 60.0 | 2.0 |
| 4 | Kamani Jones | So. | G | 14 | 8 | 1.0 | 3.8-10.0 | 37.9 | 0.0-0.1 | 0.0 | 2.5-3.9 | 63.6 | 10.1 |
| 10 | Kennedi Green | So. | PG | 16 | 16 | 1.0 | 3.2-9.4 | 33.8 | 1.1-2.8 | 37.8 | 1.8-2.6 | 66.7 | 9.2 |
| 11 | Kirsten Zaruba | Fr. | G | 15 | 2 | 1.0 | 0.7-3.5 | 21.2 | 0.5-2.9 | 18.6 | 0.0-0.0 | - | 2.0 |
| 12 | Aimee Busby | Fr. | F | 2 | - | 1.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| 20 | Alex Maresca | So. | PG | 12 | - | 1.0 | 1.0-4.1 | 24.5 | 0.2-0.8 | 22.2 | 0.9-1.1 | 84.6 | 3.1 |
| 22 | Alexis Stockard | Fr. | G | 1 | - | 1.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Jordyn Carter | So. | G | 16 | 16 | 1.0 | 4.4-10.1 | 43.2 | 0.4-1.6 | 24.0 | 3.2-4.2 | 75.0 | 12.3 |
| 24 | Marlaina Spearman | So. | G | 10 | - | 1.0 | 2.0-5.4 | 37.0 | 1.6-3.9 | 41.0 | 0.4-0.4 | 100.0 | 6.0 |
| 30 | Jordan Walker | So. | F | 16 | 8 | 1.0 | 3.0-7.8 | 38.4 | 0.2-0.9 | 26.7 | 1.9-2.7 | 69.8 | 8.1 |
| 32 | Halley Rucker | Fr. | F | 4 | - | 1.0 | 1.2-3.0 | 41.7 | 0.2-0.5 | 50.0 | 0.2-1.0 | 25.0 | 3.0 |
| Totals | 16 | 16 | 9.3 | 28.9-74.9 | 38.5 | 3.7-13.1 | 28.1 | 16.2-24.0 | 67.7 | 77.7 | |||
| Opponent | 16 | 16 | 9.3 | 25.3-67.8 | 37.3 | 4.2-17.9 | 23.7 | 13.5-20.3 | 66.5 | 68.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starr Jacobs | So. | F | 16 | 16 | 1.0 | 3.9 | 7.4 | 11.3 | 3.1 | 0.1 | 1.3 | 2.3 | 0.6 | 3.9 | 1.9 |
| 2 | Taylor Pouangaphayvong | So. | G | 16 | 14 | 1.0 | 0.9 | 2.6 | 3.5 | 1.5 | 0.1 | 3.2 | 1.7 | 1.9 | 2.4 | 0.6 |
| 3 | Amaya West | So. | C | 11 | - | 1.0 | 0.9 | 2.4 | 3.3 | 1.3 | - | 0.4 | 0.7 | 0.5 | 0.2 | 0.4 |
| 4 | Kamani Jones | So. | G | 14 | 8 | 1.0 | 2.6 | 5.5 | 8.1 | 2.6 | - | 0.5 | 1.7 | 0.3 | 1.3 | 0.9 |
| 10 | Kennedi Green | So. | PG | 16 | 16 | 1.0 | 0.2 | 2.7 | 2.9 | 2.3 | 0.1 | 6.5 | 4.6 | 1.4 | 2.7 | 0.1 |
| 11 | Kirsten Zaruba | Fr. | G | 15 | 2 | 1.0 | 0.1 | 0.9 | 1.0 | 0.4 | - | 0.3 | 0.9 | 0.3 | 0.3 | 0.0 |
| 12 | Aimee Busby | Fr. | F | 2 | - | 1.0 | 1.5 | 2.0 | 3.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 20 | Alex Maresca | So. | PG | 12 | - | 1.0 | 1.3 | 0.8 | 2.1 | 1.1 | - | 1.1 | 0.8 | 1.3 | 0.8 | 0.0 |
| 22 | Alexis Stockard | Fr. | G | 1 | - | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 23 | Jordyn Carter | So. | G | 16 | 16 | 1.0 | 1.6 | 3.2 | 4.8 | 2.7 | 0.1 | 3.9 | 3.3 | 1.2 | 4.1 | 0.9 |
| 24 | Marlaina Spearman | So. | G | 10 | - | 1.0 | 0.6 | 1.2 | 1.8 | 1.6 | - | 1.7 | 1.0 | 1.7 | 0.3 | 0.3 |
| 30 | Jordan Walker | So. | F | 16 | 8 | 1.0 | 1.9 | 3.0 | 4.9 | 1.9 | - | 3.2 | 1.7 | 1.9 | 1.8 | 0.5 |
| 32 | Halley Rucker | Fr. | F | 4 | - | 1.0 | 0.5 | 0.5 | 1.0 | 1.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Totals | 16 | 16 | 9.3 | 13.3 | 27.9 | 41.2 | 17.3 | 0.3 | 21.0 | 17.9 | 1.2 | 17.1 | 5.1 | |||
| Opponent | 16 | 16 | 9.3 | 14.3 | 28.4 | 42.7 | 19.4 | 0.6 | 12.6 | 21.8 | 0.6 | 9.7 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starr Jacobs | So. | F | 16 | 16 | 16 | 153-311 | 49.2 | 0-0 | - | 81-126 | 64.3 | 387 |
| 2 | Taylor Pouangaphayvong | So. | G | 16 | 14 | 16 | 31-98 | 31.6 | 5-28 | 17.9 | 11-15 | 73.3 | 78 |
| 3 | Amaya West | So. | C | 11 | - | 11 | 8-37 | 21.6 | 0-0 | - | 6-10 | 60.0 | 22 |
| 4 | Kamani Jones | So. | G | 14 | 8 | 14 | 53-140 | 37.9 | 0-2 | 0.0 | 35-55 | 63.6 | 141 |
| 10 | Kennedi Green | So. | PG | 16 | 16 | 16 | 51-151 | 33.8 | 17-45 | 37.8 | 28-42 | 66.7 | 147 |
| 11 | Kirsten Zaruba | Fr. | G | 15 | 2 | 15 | 11-52 | 21.2 | 8-43 | 18.6 | 0-0 | - | 30 |
| 12 | Aimee Busby | Fr. | F | 2 | - | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| 20 | Alex Maresca | So. | PG | 12 | - | 12 | 12-49 | 24.5 | 2-9 | 22.2 | 11-13 | 84.6 | 37 |
| 22 | Alexis Stockard | Fr. | G | 1 | - | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 23 | Jordyn Carter | So. | G | 16 | 16 | 16 | 70-162 | 43.2 | 6-25 | 24.0 | 51-68 | 75.0 | 197 |
| 24 | Marlaina Spearman | So. | G | 10 | - | 10 | 20-54 | 37.0 | 16-39 | 41.0 | 4-4 | 100.0 | 60 |
| 30 | Jordan Walker | So. | F | 16 | 8 | 16 | 48-125 | 38.4 | 4-15 | 26.7 | 30-43 | 69.8 | 130 |
| 32 | Halley Rucker | Fr. | F | 4 | - | 4 | 5-12 | 41.7 | 1-2 | 50.0 | 1-4 | 25.0 | 12 |
| Totals | 16 | 16 | 149 | 462-1199 | 38.5 | 59-210 | 28.1 | 260-384 | 67.7 | 1243 | |||
| Opponent | 16 | 16 | 149 | 405-1085 | 37.3 | 68-287 | 23.7 | 216-325 | 66.5 | 1094 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starr Jacobs | So. | F | 16 | 16 | 16 | 62 | 118 | 180 | 50 | 1 | 21 | 37 | 0.6 | 63 | 30 |
| 2 | Taylor Pouangaphayvong | So. | G | 16 | 14 | 16 | 15 | 41 | 56 | 24 | 1 | 51 | 27 | 1.9 | 39 | 9 |
| 3 | Amaya West | So. | C | 11 | - | 11 | 10 | 26 | 36 | 14 | - | 4 | 8 | 0.5 | 2 | 4 |
| 4 | Kamani Jones | So. | G | 14 | 8 | 14 | 37 | 77 | 114 | 37 | - | 7 | 24 | 0.3 | 18 | 12 |
| 10 | Kennedi Green | So. | PG | 16 | 16 | 16 | 3 | 43 | 46 | 36 | 2 | 104 | 74 | 1.4 | 43 | 1 |
| 11 | Kirsten Zaruba | Fr. | G | 15 | 2 | 15 | 1 | 14 | 15 | 6 | - | 4 | 14 | 0.3 | 4 | 0 |
| 12 | Aimee Busby | Fr. | F | 2 | - | 2 | 3 | 4 | 7 | 0 | - | 0 | 0 | - | 0 | 0 |
| 20 | Alex Maresca | So. | PG | 12 | - | 12 | 15 | 10 | 25 | 13 | - | 13 | 10 | 1.3 | 9 | 0 |
| 22 | Alexis Stockard | Fr. | G | 1 | - | 1 | 2 | 0 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| 23 | Jordyn Carter | So. | G | 16 | 16 | 16 | 25 | 51 | 76 | 43 | 1 | 62 | 53 | 1.2 | 65 | 14 |
| 24 | Marlaina Spearman | So. | G | 10 | - | 10 | 6 | 12 | 18 | 16 | - | 17 | 10 | 1.7 | 3 | 3 |
| 30 | Jordan Walker | So. | F | 16 | 8 | 16 | 31 | 48 | 79 | 30 | - | 51 | 27 | 1.9 | 28 | 8 |
| 32 | Halley Rucker | Fr. | F | 4 | - | 4 | 2 | 2 | 4 | 6 | - | 1 | 1 | 1.0 | 0 | 0 |
| Totals | 16 | 16 | 149 | 212 | 447 | 659 | 276 | 5 | 336 | 286 | 1.2 | 274 | 81 | |||
| Opponent | 16 | 16 | 149 | 229 | 454 | 683 | 310 | 9 | 202 | 348 | 0.6 | 155 | 45 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 # | at Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 # | Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Texas Christian College | W, 97-43 | 36-85 | 42.4 | 4-15 | 26.7 | 21-30 | 70.0 | 19 | 32 | 51 | 27 | 14 | 22 | 4 | 14 | 97 |
| Jan 23 | Coastal Bend College | W, 87-56 | 31-80 | 38.8 | 5-19 | 26.3 | 20-27 | 74.1 | 21 | 39 | 60 | 24 | 23 | 19 | 5 | 16 | 87 |
| Jan 29 | at Coastal Bend College | W, 87-59 | 39-84 | 46.4 | 4-16 | 25.0 | 5-6 | 83.3 | 16 | 40 | 56 | 29 | 25 | 20 | 3 | 18 | 87 |
| Feb 1 | Texas Christian College | W, 101-52 | 41-94 | 43.6 | 4-11 | 36.4 | 15-28 | 53.6 | 28 | 21 | 49 | 24 | 17 | 26 | 4 | 22 | 101 |
| Feb 6 | at Ranger College | L, 81-66 | 22-72 | 30.6 | 3-11 | 27.3 | 19-33 | 57.6 | 10 | 25 | 35 | 16 | 19 | 17 | 5 | 19 | 66 |
| Feb 10 | Southwestern Christian College | W, 95-57 | 37-74 | 50.0 | 4-14 | 28.6 | 17-22 | 77.3 | 10 | 27 | 37 | 26 | 17 | 17 | 12 | 21 | 95 |
| Feb 13 | Hill College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at McLennan Community College | W, 77-58 | 31-65 | 47.7 | 2-10 | 20.0 | 13-17 | 76.5 | 5 | 31 | 36 | 24 | 19 | 18 | 9 | 19 | 77 |
| Feb 24 | Grayson College | W, 84-77 | 31-66 | 47.0 | 5-11 | 45.5 | 17-27 | 63.0 | 6 | 36 | 42 | 25 | 24 | 12 | 0 | 16 | 84 |
| Feb 27 | at Weatherford College | L, 76-69 | 27-95 | 28.4 | 2-12 | 16.7 | 13-17 | 76.5 | 20 | 20 | 40 | 17 | 13 | 24 | 3 | 13 | 69 |
| Mar 1 | at Cisco College | W, 75-60 | 26-74 | 35.1 | 1-10 | 10.0 | 17-26 | 65.4 | 17 | 30 | 47 | 22 | 16 | 21 | 0 | 18 | 75 |
| Mar 6 | Ranger College | W, 68-51 | 26-72 | 36.1 | 5-14 | 35.7 | 11-14 | 78.6 | 12 | 30 | 42 | 20 | 15 | 18 | 6 | 13 | 68 |
| Mar 8 | Hill College | L, 64-49 | 20-66 | 30.3 | 2-11 | 18.2 | 7-15 | 46.7 | 7 | 24 | 31 | 15 | 16 | 14 | 7 | 14 | 49 |
| Mar 10 | at Southwestern Christian College | W, 81-28 | 36-86 | 41.9 | 4-18 | 22.2 | 5-14 | 35.7 | 20 | 32 | 52 | 22 | 13 | 22 | 5 | 16 | 81 |
| Mar 11 | Collin County Community College | W, 96-87 | 36-80 | 45.0 | 3-11 | 27.3 | 21-36 | 58.3 | 17 | 26 | 43 | 28 | 23 | 13 | 8 | 24 | 96 |
| Mar 13 | at Hill College | L, 85-75 | 25-64 | 39.1 | 6-15 | 40.0 | 21-27 | 77.8 | 18 | 27 | 45 | 13 | 22 | 9 | 4 | 21 | 75 |
| Mar 15 | McLennan Community College | W, 90-68 | 32-69 | 46.4 | 8-19 | 42.1 | 18-24 | 75.0 | 7 | 26 | 33 | 25 | 20 | 21 | 3 | 13 | 90 |
| Mar 17 | Cisco College | W, 97-65 | 40-89 | 44.9 | 5-19 | 26.3 | 12-19 | 63.2 | 20 | 34 | 54 | 23 | 11 | 18 | 7 | 13 | 97 |
| Mar 20 | at Collin County Community College | L, 77-73 | 26-67 | 38.8 | 1-4 | 25.0 | 20-32 | 62.5 | 11 | 26 | 37 | 23 | 19 | 16 | 4 | 24 | 73 |
| Mar 24 | at Grayson College | L, 77-68 | 21-71 | 29.6 | 4-12 | 33.3 | 22-28 | 78.6 | 13 | 29 | 42 | 12 | 19 | 16 | 6 | 17 | 68 |
| Mar 27 | Weatherford College | W, 83-82 | 26-89 | 29.2 | 4-19 | 21.1 | 27-33 | 81.8 | 19 | 24 | 43 | 25 | 20 | 18 | 2 | 15 | 83 |
| Mar 31 | Weatherford College | L, 88-65 | 23-84 | 27.4 | 4-17 | 23.5 | 17-22 | 77.3 | 13 | 22 | 35 | 19 | 13 | 12 | 5 | 13 | 65 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 632-1626 | 38.9 | 80-288 | 27.8 | 338-497 | 68.0 | 14.7 | 28.6 | 43.3 | 21.9 | 18.0 | 17.8 | 4.9 | 17.1 | 80.1 | 0.865 | 0.070 |
