Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule

2022-23 Basketball Statistics - Temple College

Games 29
Pts per game 74.8
FG % 36.3
3PT % 28.4
FT % 66.3
Reb per game 42.6
Ast per game 19.4
Schedule Summary
Overall (Pct.)13-16 (.448)
Conference (Pct.) 5-11 (.313)
StreakLost 4
Home7-8
Away6-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 15 Ranger College L, 70-57
Feb 18 at Southwestern Christian College W, 74-64
Feb 20 McLennan Community College L, 86-58
Feb 25 at Hill College L, 91-81
Mar 1 Collin County Community College L, 79-51
Mar 4 Weatherford College L, 96-82
Statistics category Overall Conf
Games 29 16
Points 2168 1069
Points per game 74.8 66.8
FG made per game 27.2 23.9
FG attempts per game 74.9 72.5
FG Pct 36.3 32.9
3PT made per game 6.1 4.9
3PT attempts per game 21.4 18.9
3PT Pct 28.4 26.1
FT made per game 14.3 14.1
FT attempt per game 21.6 21.1
FT Pct 66.3 67.1
Off rebounds per game 14.1 14.9
Def rebounds per game 28.5 28.1
Total rebounds per game 42.6 43.1
Opponents' Off rebounds per game 9.9 11.0
Opponents' Def rebounds per game 23.0 29.3
Opponents' Total rebounds per game 33.0 40.3
Rebound margin per game 9.7 2.8
Assists per game 19.4 18.0
Opponents' Assists per game 11.8 12.8
Turnovers per game 17.0 16.7
Opponents' Turnovers per game 13.4 16.8
Steals per game 16.9 14.9
Opponents' Steals per game 7.4 8.8
Blocks per game 5.1 4.7
Opponents' Blocks per game 2.2 2.6
Personal fouls per game 16.8 17.0
Offensive efficiency 0.843 0.788
Net efficiency -0.262 -0.123
Opponents' Personal fouls per game 13.7 16.6
Offensive efficiency 1.106 0.911
Points per game allowed 69.8 71.0
Opponents' Field goal percentage 41.9 40.6
Opponents' 3PT percentage 33.3 33.5
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 788-2173 382-1160
3 point total-attempts 176-620 79-303
Free throw total-attempts 416-627 226-337
Opponents' Field goal total-attempts 607-1448 397-978
Opponents' 3 point total-attempts 134-402 95-284
Shooting
No. Yr Pos
1 Evelyn Lorenzo Fr PG 29 29 1.0 2.2-8.2 27.0 0.7-3.1 23.3 2.7-3.3 80.2 7.8
2 Mochieyeveon Hobbs So G 29 9 1.0 0.9-3.3 26.3 0.4-1.5 25.6 0.6-0.8 75.0 2.7
3 Espy Moreno Fr G 14 - 1.0 0.9-2.8 30.8 0.6-2.1 31.0 0.4-0.8 45.5 2.7
10 Kayla Herrera Fr PG 26 - 1.0 2.8-6.7 42.5 0.1-0.3 22.2 1.1-2.1 50.9 6.8
11 Tia Mitchell Fr G 25 2 1.0 2.0-6.3 31.8 0.9-3.3 28.0 1.0-1.6 66.7 6.0
12 Imani Mitchell So PG 26 23 1.0 3.5-10.1 34.7 1.2-3.9 30.7 1.2-1.5 77.5 9.4
13 Ajailah Ogiemwonyi So G 17 1 1.0 0.8-4.1 20.3 0.1-1.2 10.0 0.5-1.1 47.4 2.3
20 Kyiah Hicks Fr F 26 1 1.0 1.5-3.5 42.2 0.0-0.1 0.0 0.6-1.2 50.0 3.5
21 Tania Tamele Fr P 19 - 1.0 0.3-1.1 28.6 0.0-0.0 - 0.4-0.5 77.8 1.0
22 Leilani Wimbish-Gay So F 14 14 1.0 3.9-12.8 30.2 0.1-1.4 5.3 4.0-5.9 68.3 11.8
23 Camille Pritchard Fr F 29 14 1.0 2.9-8.4 34.4 0.7-2.2 29.2 1.7-2.8 59.8 8.1
24 Erika Suarez Fr G 25 24 1.0 4.5-11.2 40.0 2.3-6.4 35.8 0.4-0.7 52.9 11.6
25 Kira Bass Fr P 28 28 1.0 5.9-11.6 50.3 0.0-0.0 - 3.0-4.3 70.2 14.8
  Totals     29 29 10.6 27.2-74.9 36.3 6.1-21.4 28.4 14.3-21.6 66.3 74.8
  Opponent     29 29 10.6 20.9-49.9 41.9 4.6-13.9 33.3 13.1-19.5 67.4 59.6
Ball control
No. Yr Pos
1 Evelyn Lorenzo Fr PG 29 29 1.0 1.2 1.8 3.0 2.0 - 4.1 2.4 1.7 2.8 0.0
2 Mochieyeveon Hobbs So G 29 9 1.0 1.1 2.2 3.2 1.7 - 2.6 1.5 1.7 1.7 0.0
3 Espy Moreno Fr G 14 - 1.0 0.2 1.1 1.4 1.1 - 0.6 0.9 0.8 0.7 0.0
10 Kayla Herrera Fr PG 26 - 1.0 0.5 1.7 2.2 1.2 - 2.2 2.7 0.8 1.8 0.2
11 Tia Mitchell Fr G 25 2 1.0 0.5 2.2 2.7 1.2 - 0.6 0.8 0.7 1.3 0.4
12 Imani Mitchell So PG 26 23 1.0 0.7 2.5 3.2 1.4 - 4.8 2.5 1.9 2.5 0.2
13 Ajailah Ogiemwonyi So G 17 1 1.0 0.9 2.1 3.0 1.0 - 0.5 0.6 0.7 0.8 0.2
20 Kyiah Hicks Fr F 26 1 1.0 1.7 1.4 3.1 1.7 - 0.7 0.7 0.9 0.6 0.5
21 Tania Tamele Fr P 19 - 1.0 0.6 1.5 2.2 0.7 0.1 0.5 0.7 0.6 0.4 0.3
22 Leilani Wimbish-Gay So F 14 14 1.0 1.8 7.1 8.9 2.6 0.1 2.4 3.6 0.7 4.1 2.3
23 Camille Pritchard Fr F 29 14 1.0 2.1 3.4 5.5 1.9 0.1 0.7 1.5 0.5 0.9 0.4
24 Erika Suarez Fr G 25 24 1.0 0.8 2.6 3.5 1.5 - 2.2 1.4 1.6 1.9 0.1
25 Kira Bass Fr P 28 28 1.0 4.2 6.0 10.2 2.3 0.1 0.8 1.4 0.6 1.4 2.1
  Totals     29 29 10.6 14.1 28.5 42.6 16.8 0.2 19.4 17.0 1.1 16.9 5.1
  Opponent     29 29 10.6 9.9 23.0 33.0 13.7 0.2 11.8 13.4 0.9 7.4 2.2
Shooting
No. Yr Pos
1 Evelyn Lorenzo Fr PG 29 29 29 64-237 27.0 21-90 23.3 77-96 80.2 226
2 Mochieyeveon Hobbs So G 29 9 29 25-95 26.3 11-43 25.6 18-24 75.0 79
3 Espy Moreno Fr G 14 - 14 12-39 30.8 9-29 31.0 5-11 45.5 38
10 Kayla Herrera Fr PG 26 - 26 74-174 42.5 2-9 22.2 28-55 50.9 178
11 Tia Mitchell Fr G 25 2 25 50-157 31.8 23-82 28.0 26-39 66.7 149
12 Imani Mitchell So PG 26 23 26 91-262 34.7 31-101 30.7 31-40 77.5 244
13 Ajailah Ogiemwonyi So G 17 1 17 14-69 20.3 2-20 10.0 9-19 47.4 39
20 Kyiah Hicks Fr F 26 1 26 38-90 42.2 0-3 0.0 16-32 50.0 92
21 Tania Tamele Fr P 19 - 19 6-21 28.6 0-0 - 7-9 77.8 19
22 Leilani Wimbish-Gay So F 14 14 14 54-179 30.2 1-19 5.3 56-82 68.3 165
23 Camille Pritchard Fr F 29 14 29 84-244 34.4 19-65 29.2 49-82 59.8 236
24 Erika Suarez Fr G 25 24 25 112-280 40.0 57-159 35.8 9-17 52.9 290
25 Kira Bass Fr P 28 28 28 164-326 50.3 0-0 - 85-121 70.2 413
  Totals     29 29 307 788-2173 36.3 176-620 28.4 416-627 66.3 2168
  Opponent     29 29 307 607-1448 41.9 134-402 33.3 381-565 67.4 1729
Ball control
No. Yr Pos
1 Evelyn Lorenzo Fr PG 29 29 29 35 53 88 59 - 118 71 1.7 80 1
2 Mochieyeveon Hobbs So G 29 9 29 31 63 94 48 - 74 44 1.7 48 1
3 Espy Moreno Fr G 14 - 14 3 16 19 15 - 9 12 0.8 10 0
10 Kayla Herrera Fr PG 26 - 26 13 44 57 31 - 57 69 0.8 48 5
11 Tia Mitchell Fr G 25 2 25 12 55 67 29 - 14 21 0.7 33 11
12 Imani Mitchell So PG 26 23 26 18 64 82 37 - 125 66 1.9 64 4
13 Ajailah Ogiemwonyi So G 17 1 17 16 35 51 17 - 8 11 0.7 14 3
20 Kyiah Hicks Fr F 26 1 26 45 36 81 43 - 18 19 0.9 16 13
21 Tania Tamele Fr P 19 - 19 12 29 41 13 1 9 14 0.6 8 5
22 Leilani Wimbish-Gay So F 14 14 14 25 99 124 37 2 33 50 0.7 57 32
23 Camille Pritchard Fr F 29 14 29 61 98 159 56 2 20 44 0.5 26 12
24 Erika Suarez Fr G 25 24 25 21 66 87 37 - 54 34 1.6 47 3
25 Kira Bass Fr P 28 28 28 118 168 286 64 2 23 39 0.6 38 59
  Totals     29 29 307 410 826 1236 486 7 562 494 1.1 489 149
  Opponent     29 29 307 288 668 956 397 6 343 388 0.9 216 64
Shooting
No. Yr Pos
1 Evelyn Lorenzo Fr PG 16 16 1.0 1.5-6.6 22.6 0.6-2.4 23.1 2.2-2.6 85.4 5.8
2 Mochieyeveon Hobbs So G 16 3 1.0 0.9-3.5 25.0 0.4-1.5 29.2 0.8-0.9 86.7 3.0
3 Espy Moreno Fr G 6 - 1.0 0.5-2.0 25.0 0.5-1.8 27.3 0.3-0.5 66.7 1.8
10 Kayla Herrera Fr PG 13 - 1.0 1.8-4.5 39.7 0.0-0.1 0.0 0.8-1.9 44.0 4.4
11 Tia Mitchell Fr G 14 1 1.0 1.6-6.2 26.4 0.7-3.0 23.8 1.1-1.5 71.4 5.1
12 Imani Mitchell So PG 15 15 1.0 3.7-11.6 32.2 1.2-3.7 32.7 1.0-1.5 68.2 9.7
13 Ajailah Ogiemwonyi So G 8 1 1.0 0.1-2.2 5.6 0.0-0.5 0.0 0.2-1.0 25.0 0.5
20 Kyiah Hicks Fr F 13 - 1.0 0.9-2.5 37.5 0.0-0.0 - 0.7-1.3 52.9 2.5
21 Tania Tamele Fr P 8 - 1.0 0.0-0.8 0.0 0.0-0.0 - 0.0-0.0 - 0.0
22 Leilani Wimbish-Gay So F 11 11 1.0 3.3-12.5 26.1 0.0-1.2 0.0 3.9-5.7 68.3 10.5
23 Camille Pritchard Fr F 16 4 1.0 2.6-8.1 31.5 0.4-2.0 18.8 1.9-3.1 62.0 7.4
24 Erika Suarez Fr G 14 13 1.0 3.6-10.5 34.0 1.9-5.9 31.7 0.2-0.6 33.3 9.2
25 Kira Bass Fr P 16 16 1.0 6.2-12.2 50.5 0.0-0.0 - 2.9-3.9 74.6 15.3
  Totals     16 16 10.4 23.9-72.5 32.9 4.9-18.9 26.1 14.1-21.1 67.1 66.8
  Opponent     16 16 10.4 24.8-61.1 40.6 5.9-17.8 33.5 15.4-22.2 69.6 71.0
Ball control
No. Yr Pos
1 Evelyn Lorenzo Fr PG 16 16 1.0 1.4 1.6 3.0 2.3 - 3.8 2.5 1.5 2.3 0.1
2 Mochieyeveon Hobbs So G 16 3 1.0 1.1 1.7 2.8 1.6 - 1.9 1.3 1.5 1.6 0.0
3 Espy Moreno Fr G 6 - 1.0 0.2 0.7 0.8 1.2 - 0.2 0.8 0.2 0.3 0.0
10 Kayla Herrera Fr PG 13 - 1.0 0.5 1.6 2.2 0.6 - 1.3 2.2 0.6 0.8 0.2
11 Tia Mitchell Fr G 14 1 1.0 0.7 2.1 2.9 1.1 - 0.6 1.1 0.5 1.1 0.1
12 Imani Mitchell So PG 15 15 1.0 0.8 2.1 2.9 1.7 - 4.9 2.5 1.9 2.4 0.1
13 Ajailah Ogiemwonyi So G 8 1 1.0 0.5 1.9 2.4 0.4 - 0.3 0.8 0.3 0.8 0.1
20 Kyiah Hicks Fr F 13 - 1.0 1.2 1.0 2.2 1.8 - 0.5 0.7 0.8 0.2 0.5
21 Tania Tamele Fr P 8 - 1.0 0.3 0.9 1.1 1.0 0.1 0.3 0.4 0.7 0.3 0.1
22 Leilani Wimbish-Gay So F 11 11 1.0 2.3 7.5 9.8 2.7 0.1 2.5 3.4 0.8 4.1 2.0
23 Camille Pritchard Fr F 16 4 1.0 2.4 3.5 5.9 1.9 0.1 0.8 1.6 0.5 0.8 0.4
24 Erika Suarez Fr G 14 13 1.0 0.9 2.8 3.6 1.6 - 2.5 1.4 1.8 2.1 0.1
25 Kira Bass Fr P 16 16 1.0 4.5 6.1 10.6 2.3 0.1 0.7 1.3 0.5 0.9 2.0
  Totals     16 16 10.4 14.9 28.1 43.1 17.0 0.3 18.0 16.7 1.1 14.9 4.7
  Opponent     16 16 10.4 11.0 29.3 40.3 16.6 0.3 12.8 16.8 0.8 8.8 2.6
Shooting
No. Yr Pos
1 Evelyn Lorenzo Fr PG 16 16 16 24-106 22.6 9-39 23.1 35-41 85.4 92
2 Mochieyeveon Hobbs So G 16 3 16 14-56 25.0 7-24 29.2 13-15 86.7 48
3 Espy Moreno Fr G 6 - 6 3-12 25.0 3-11 27.3 2-3 66.7 11
10 Kayla Herrera Fr PG 13 - 13 23-58 39.7 0-1 0.0 11-25 44.0 57
11 Tia Mitchell Fr G 14 1 14 23-87 26.4 10-42 23.8 15-21 71.4 71
12 Imani Mitchell So PG 15 15 15 56-174 32.2 18-55 32.7 15-22 68.2 145
13 Ajailah Ogiemwonyi So G 8 1 8 1-18 5.6 0-4 0.0 2-8 25.0 4
20 Kyiah Hicks Fr F 13 - 13 12-32 37.5 0-0 - 9-17 52.9 33
21 Tania Tamele Fr P 8 - 8 0-6 0.0 0-0 - 0-0 - 0
22 Leilani Wimbish-Gay So F 11 11 11 36-138 26.1 0-13 0.0 43-63 68.3 115
23 Camille Pritchard Fr F 16 4 16 41-130 31.5 6-32 18.8 31-50 62.0 119
24 Erika Suarez Fr G 14 13 14 50-147 34.0 26-82 31.7 3-9 33.3 129
25 Kira Bass Fr P 16 16 16 99-196 50.5 0-0 - 47-63 74.6 245
  Totals     16 16 166 382-1160 32.9 79-303 26.1 226-337 67.1 1069
  Opponent     16 16 166 397-978 40.6 95-284 33.5 247-355 69.6 1136
Ball control
No. Yr Pos
1 Evelyn Lorenzo Fr PG 16 16 16 22 26 48 37 - 61 40 1.5 37 1
2 Mochieyeveon Hobbs So G 16 3 16 18 27 45 25 - 30 20 1.5 25 0
3 Espy Moreno Fr G 6 - 6 1 4 5 7 - 1 5 0.2 2 0
10 Kayla Herrera Fr PG 13 - 13 7 21 28 8 - 17 29 0.6 11 2
11 Tia Mitchell Fr G 14 1 14 10 30 40 16 - 8 15 0.5 16 2
12 Imani Mitchell So PG 15 15 15 12 31 43 25 - 73 38 1.9 36 1
13 Ajailah Ogiemwonyi So G 8 1 8 4 15 19 3 - 2 6 0.3 6 1
20 Kyiah Hicks Fr F 13 - 13 16 13 29 23 - 7 9 0.8 3 6
21 Tania Tamele Fr P 8 - 8 2 7 9 8 1 2 3 0.7 2 1
22 Leilani Wimbish-Gay So F 11 11 11 25 83 108 30 1 28 37 0.8 45 22
23 Camille Pritchard Fr F 16 4 16 38 56 94 31 1 13 25 0.5 12 6
24 Erika Suarez Fr G 14 13 14 12 39 51 22 - 35 19 1.8 29 1
25 Kira Bass Fr P 16 16 16 72 98 170 37 1 11 21 0.5 15 32
  Totals     16 16 166 239 450 689 272 4 288 267 1.1 239 75
  Opponent     16 16 166 176 469 645 265 4 204 268 0.8 140 41
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # vs. Shalin Hoops Scrimmage   - - - - - - - - - - - - - - -
Oct 15 # vs. SAWBC Scrimmage   - - - - - - - - - - - - - - -
Oct 15 # vs. Dallas College Richland   - - - - - - - - - - - - - - -
Oct 29 # at UMHB Scrimmage   - - - - - - - - - - - - - - -
Nov 2 Holy Patriot University W, 125-39 51-103 49.5 13-36 36.1 10-17 58.8 27 33 60 35 6 27 10 20 125
Nov 4 Louisiana State University Eunice W, 72-66 27-67 40.3 6-22 27.3 12-19 63.2 3 29 32 14 19 16 7 16 72
Nov 10 Blinn College L, 91-67 25-84 29.8 4-19 21.1 13-23 56.5 18 29 47 18 20 14 7 15 67
Nov 12 at San Antonio College W, 92-54 36-81 44.4 6-22 27.3 14-16 87.5 10 30 40 20 21 30 4 15 92
Nov 14 Southwestern Assemblies of God University W, 82-53 31-80 38.8 7-29 24.1 13-22 59.1 16 34 50 21 20 19 3 17 82
Nov 19 San Antonio College W, 99-48 38-98 38.8 9-30 30.0 14-21 66.7 18 35 53 29 17 31 3 16 99
Nov 21 at Blinn College L, 108-79 27-76 35.5 11-32 34.4 14-19 73.7 6 30 36 23 20 9 1 22 79
Nov 28 Southwestern Assemblies of God University W, 99-61 40-91 44.0 10-29 34.5 9-24 37.5 17 39 56 25 13 20 7 11 99
Dec 3 at Panola College L, 77-67 18-69 26.1 6-14 42.9 25-37 67.6 19 18 37 11 16 13 5 26 67
Dec 9 at North American W, 88-42 33-66 50.0 7-21 33.3 15-25 60.0 14 32 46 20 20 28 8 16 88
Dec 30 Tyler Junior College L, 90-75 24-65 36.9 7-23 30.4 20-27 74.1 8 19 27 20 18 17 6 16 75
Jan 5 at Kilgore College W, 81-76 29-62 46.8 6-26 23.1 17-20 85.0 5 25 30 18 23 7 7 24 81
Jan 6 at Tyler Junior College L, 83-73 27-71 38.0 5-14 35.7 14-20 70.0 10 23 33 20 14 19 6 0 73
Jan 11 Grayson College L, 69-63 25-83 30.1 0-16 0.0 13-23 56.5 17 29 46 16 14 16 2 14 63
Jan 14 Cisco College W, 69-61 22-78 28.2 8-28 28.6 17-27 63.0 20 29 49 17 14 19 3 18 69
Jan 18 at Ranger College L, 58-55 22-59 37.3 2-12 16.7 9-13 69.2 12 32 44 12 23 13 7 18 55
Jan 21 Southwestern Christian College W, 88-39 33-81 40.7 7-24 29.2 15-33 45.5 21 34 55 24 14 27 7 22 88
Jan 23 at McLennan Community College L, 73-55 17-60 28.3 4-16 25.0 17-22 77.3 12 25 37 14 21 12 6 14 55
Jan 28 Hill College L, 76-63 24-77 31.2 5-21 23.8 10-15 66.7 15 30 45 19 24 12 7 19 63
Feb 4 at Weatherford College W, 69-61 26-83 31.3 5-24 20.8 12-15 80.0 20 24 44 25 11 19 6 15 69
Feb 6 at Collin County Community College L, 88-66 20-76 26.3 7-18 38.9 19-32 59.4 18 27 45 13 22 14 6 20 66
Feb 8 at Grayson College L, 73-63 21-76 27.6 4-17 23.5 17-19 89.5 13 28 41 18 15 16 7 22 63
Feb 12 at Cisco College W, 75-52 23-67 34.3 8-27 29.6 21-27 77.8 11 29 40 19 8 15 2 18 75
Feb 15 Ranger College L, 70-57 23-75 30.7 4-18 22.2 7-10 70.0 18 19 37 13 17 17 4 20 57
Feb 18 at Southwestern Christian College W, 74-64 27-62 43.5 2-12 16.7 18-25 72.0 13 32 45 23 15 13 6 16 74
Feb 20 McLennan Community College L, 86-58 23-65 35.4 5-18 27.8 7-10 70.0 5 24 29 17 12 6 4 6 58
Feb 25 at Hill College L, 91-81 27-70 38.6 4-14 28.6 23-31 74.2 15 31 46 20 23 14 3 26 81
Mar 1 Collin County Community College L, 79-51 20-71 28.2 6-19 31.6 5-14 35.7 15 35 50 17 19 16 4 10 51
Mar 4 Weatherford College L, 96-82 29-77 37.7 8-19 42.1 16-21 76.2 14 22 36 21 15 10 1 14 82
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 788-2173 36.3 176-620 28.4 416-627 66.3 14.1 28.5 42.6 19.4 17.0 16.9 5.1 16.8 74.8 0.843 -0.101
Conference 16 382-1160 32.9 79-303 26.1 226-337 67.1 14.9 28.1 43.1 18.0 16.7 14.9 4.7 17.0 66.8 0.788 -0.123
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 435-1195 36.4 99-351 28.2 181-306 59.2 15.5 29.3 44.8 20.4 16.1 17.8 5.0 15.6 76.7 0.847 -0.069
Away 14 353-978 36.1 77-269 28.6 235-321 73.2 12.7 27.6 40.3 18.3 18.0 15.9 5.3 18.0 72.7 0.840 -0.133
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 13 416-1019 40.8 94-330 28.5 187-291 64.3 15.0 31.2 46.2 22.3 15.5 20.8 5.6 17.2 85.6 0.951 0.231
Losses 16 372-1154 32.2 82-290 28.3 229-336 68.2 13.4 26.3 39.8 17.0 18.3 13.6 4.8 16.4 65.9 0.754 -0.296
 
-
November 8 275-680 40.4 66-219 30.1 99-161 61.5 14.4 32.4 46.8 23.1 17.0 20.8 5.3 16.5 89.4 0.915 -0.089
December 3 75-200 37.5 20-58 34.5 60-89 67.4 13.7 23.0 36.7 17.0 18.0 19.3 6.3 19.3 76.7 0.893 -0.181
January 8 199-571 34.9 37-157 23.6 112-173 64.7 14.0 28.4 42.4 17.5 18.4 15.6 5.6 16.1 68.4 0.790 -0.060
February 8 190-574 33.1 39-148 26.4 124-169 73.4 14.1 26.8 40.9 18.5 15.4 14.3 4.8 17.9 67.9 0.812 -0.150
March 2 49-148 33.1 14-38 36.8 21-35 60.0 14.5 28.5 43.0 19.0 17.0 13.0 2.5 12.0 66.5 0.780 -0.243
Date Opponent Score Attend
Oct 8 vs. Shalin Hoops Scrimmage   -
Oct 15 vs. SAWBC Scrimmage   -
Oct 15 vs. Dallas College Richland   -
Oct 29 at UMHB Scrimmage   -
Nov 2 Holy Patriot University W, 125-39 0
Nov 4 Louisiana State University Eunice W, 72-66 0
Nov 10 Blinn College L, 91-67 0
Nov 12 at San Antonio College W, 92-54 0
Nov 14 Southwestern Assemblies of God University W, 82-53 0
Nov 19 San Antonio College W, 99-48 0
Nov 21 at Blinn College L, 108-79 0
Nov 28 Southwestern Assemblies of God University W, 99-61 0
Dec 3 at Panola College L, 77-67 0
Dec 9 at North American W, 88-42 0
Dec 30 Tyler Junior College L, 90-75 0
Jan 5 at Kilgore College W, 81-76 0
Jan 6 at Tyler Junior College L, 83-73 0
Jan 11 Grayson College L, 69-63 0
Jan 14 Cisco College W, 69-61 0
Jan 18 at Ranger College L, 58-55 0
Jan 21 Southwestern Christian College W, 88-39 0
Jan 23 at McLennan Community College L, 73-55 0
Jan 28 Hill College L, 76-63 0
Feb 4 at Weatherford College W, 69-61 0
Feb 6 at Collin County Community College L, 88-66 0
Feb 8 at Grayson College L, 73-63 0
Feb 12 at Cisco College W, 75-52 0
Feb 15 Ranger College L, 70-57 0
Feb 18 at Southwestern Christian College W, 74-64 0
Feb 20 McLennan Community College L, 86-58 0
Feb 25 at Hill College L, 91-81 0
Mar 1 Collin County Community College L, 79-51 0
Mar 4 Weatherford College L, 96-82 0