2025-26 Basketball Statistics - Temple College
Games
30
Pts per game
64.8
FG %
32.4
3PT %
28.2
FT %
60.1
Reb per game
48.3
Ast per game
14.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-13 (.567) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Won 1 |
| Home | 8-7 |
| Away | 7-6 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Grayson College | L, 82-57 |
| Feb 18 | at Hill College | L, 63-56 |
| Feb 21 | Weatherford College | L, 71-59 |
| Feb 25 | at Southwestern Christian College | W, 114-111 |
| Mar 4 | McLennan Community College | L, 63-53 |
| Mar 7 | at Cisco College | W, 88-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Points | 1944 | 1020 | ||
| Points per game | 64.8 | 63.8 | ||
| FG made per game | 23.6 | 23.8 | ||
| FG attempts per game | 72.9 | 73.2 | ||
| FG Pct | 32.4 | 32.5 | ||
| 3PT made per game | 6.0 | 6.8 | ||
| 3PT attempts per game | 21.4 | 23.3 | ||
| 3PT Pct | 28.2 | 29.0 | ||
| FT made per game | 11.5 | 9.5 | ||
| FT attempt per game | 19.1 | 16.9 | ||
| FT Pct | 60.1 | 56.1 | ||
| Off rebounds per game | 17.9 | 16.2 | ||
| Def rebounds per game | 30.4 | 30.3 | ||
| Total rebounds per game | 48.3 | 46.5 | ||
| Opponents' Off rebounds per game | 10.0 | 9.9 | ||
| Opponents' Def rebounds per game | 24.0 | 26.9 | ||
| Opponents' Total rebounds per game | 34.0 | 36.8 | ||
| Rebound margin per game | 14.3 | 9.8 | ||
| Assists per game | 14.8 | 15.2 | ||
| Opponents' Assists per game | 10.5 | 12.8 | ||
| Turnovers per game | 17.5 | 17.2 | ||
| Opponents' Turnovers per game | 14.6 | 15.3 | ||
| Steals per game | 13.8 | 13.0 | ||
| Opponents' Steals per game | 9.3 | 10.2 | ||
| Blocks per game | 7.3 | 7.2 | ||
| Opponents' Blocks per game | 2.1 | 2.4 | ||
| Personal fouls per game | 16.9 | 17.6 | ||
| Offensive efficiency | 0.789 | 0.771 | ||
| Net efficiency | -0.038 | -0.042 | ||
| Opponents' Personal fouls per game | 16.0 | 16.3 | ||
| Offensive efficiency | 0.827 | 0.814 | ||
| Points per game allowed | 60.0 | 65.3 | ||
| Opponents' Field goal percentage | 34.4 | 36.7 | ||
| Opponents' 3PT percentage | 27.2 | 29.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 709-2188 | 380-1171 | ||
| 3 point total-attempts | 181-641 | 108-372 | ||
| Free throw total-attempts | 345-574 | 152-271 | ||
| Opponents' Field goal total-attempts | 594-1726 | 375-1021 | ||
| Opponents' 3 point total-attempts | 131-481 | 77-264 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranyiah Hunt | Fr | G | 16 | 13 | 6.3 | 3.2-10.4 | 30.7 | 1.9-6.2 | 30.0 | 2.1-3.1 | 68.0 | 10.4 |
| 2 | Ma'Leah Duvall | Fr | G | 15 | - | 1.0 | 0.7-2.9 | 23.3 | 0.3-1.5 | 18.2 | 0.1-0.3 | 25.0 | 1.7 |
| 3 | Korina Garcia | Fr | G | 30 | 30 | 4.5 | 3.6-12.4 | 29.3 | 1.1-4.5 | 25.0 | 1.9-2.7 | 69.1 | 10.3 |
| 4 | Gabby Edo | So | P | 30 | 30 | 3.8 | 3.0-7.6 | 39.3 | 0.0-0.2 | 20.0 | 1.4-2.2 | 64.2 | 7.5 |
| 5 | Ke'Myreul Wheaton | So | G | 30 | 14 | 4.0 | 2.5-8.4 | 29.2 | 0.4-1.7 | 24.0 | 0.4-1.0 | 38.7 | 5.7 |
| 10 | Sy'Nariea Snow | Fr | P | 5 | - | .8 | 3.0-7.4 | 40.5 | 0.0-0.0 | - | 2.2-4.4 | 50.0 | 8.2 |
| 11 | Chyna Nixon | So | G | 20 | 13 | 1.7 | 2.8-7.8 | 35.3 | 0.5-1.4 | 35.7 | 1.2-2.3 | 54.3 | 7.3 |
| 12 | Antronea Jackson | So | F | 30 | 6 | 2.8 | 2.8-8.7 | 31.9 | 0.9-2.8 | 32.1 | 1.7-2.8 | 61.2 | 8.2 |
| 13 | Daija Mitchell | So | F | 30 | 24 | 3.9 | 2.0-6.0 | 33.0 | 0.0-0.5 | 7.1 | 1.9-3.3 | 57.0 | 5.9 |
| 22 | JoeMoriah Ben | Fr | G | 4 | - | 1.0 | 0.2-1.8 | 14.3 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
| 23 | Kyla Clark | So | G | 29 | 2 | 2.1 | 1.7-5.4 | 31.6 | 0.6-2.2 | 25.4 | 0.6-0.9 | 66.7 | 4.6 |
| 24 | Emori Lasalle | So | G | 26 | 14 | 1.0 | 3.5-9.7 | 36.7 | 1.7-4.7 | 35.2 | 1.0-1.7 | 60.0 | 9.8 |
| 25 | Zoe Parker | Fr | G | 13 | - | 1.2 | 0.5-1.8 | 26.1 | 0.0-0.0 | - | 0.3-0.7 | 44.4 | 1.2 |
| Totals | 30 | 30 | 28.7 | 23.6-72.9 | 32.4 | 6.0-21.4 | 28.2 | 11.5-19.1 | 60.1 | 64.8 | |||
| Opponent | 30 | 30 | 28.7 | 19.8-57.5 | 34.4 | 4.4-16.0 | 27.2 | 13.5-21.0 | 64.1 | 60.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranyiah Hunt | Fr | G | 16 | 13 | 6.3 | 0.9 | 1.8 | 2.7 | 1.9 | 0.1 | 1.0 | 1.5 | 0.7 | 2.4 | 0.1 |
| 2 | Ma'Leah Duvall | Fr | G | 15 | - | 1.0 | 0.2 | 0.4 | 0.6 | 1.0 | - | 0.7 | 0.5 | 1.4 | 0.6 | 0.1 |
| 3 | Korina Garcia | Fr | G | 30 | 30 | 4.5 | 1.5 | 3.1 | 4.6 | 1.8 | 0.1 | 4.4 | 3.3 | 1.3 | 2.5 | 0.4 |
| 4 | Gabby Edo | So | P | 30 | 30 | 3.8 | 4.0 | 6.1 | 10.0 | 2.3 | 0.1 | 1.3 | 1.6 | 0.8 | 0.8 | 2.8 |
| 5 | Ke'Myreul Wheaton | So | G | 30 | 14 | 4.0 | 1.3 | 2.9 | 4.2 | 1.4 | - | 2.1 | 2.2 | 0.9 | 1.8 | 0.9 |
| 10 | Sy'Nariea Snow | Fr | P | 5 | - | .8 | 4.0 | 2.6 | 6.6 | 2.0 | - | 0.2 | 1.4 | 0.1 | 0.2 | 0.4 |
| 11 | Chyna Nixon | So | G | 20 | 13 | 1.7 | 1.6 | 2.5 | 4.1 | 1.6 | 0.1 | 0.9 | 1.4 | 0.7 | 1.4 | 1.2 |
| 12 | Antronea Jackson | So | F | 30 | 6 | 2.8 | 2.0 | 3.4 | 5.4 | 2.3 | 0.1 | 0.8 | 1.8 | 0.4 | 1.1 | 0.3 |
| 13 | Daija Mitchell | So | F | 30 | 24 | 3.9 | 3.3 | 6.2 | 9.5 | 2.4 | 0.1 | 1.6 | 2.1 | 0.8 | 1.5 | 0.9 |
| 22 | JoeMoriah Ben | Fr | G | 4 | - | 1.0 | 0.3 | 0.5 | 0.8 | 1.3 | - | 1.0 | 1.8 | 0.6 | 1.5 | 0.0 |
| 23 | Kyla Clark | So | G | 29 | 2 | 2.1 | 1.6 | 2.7 | 4.3 | 1.9 | 0.1 | 1.1 | 1.3 | 0.9 | 2.1 | 0.8 |
| 24 | Emori Lasalle | So | G | 26 | 14 | 1.0 | 0.9 | 2.5 | 3.3 | 1.6 | 0.0 | 1.7 | 2.3 | 0.7 | 1.1 | 0.5 |
| 25 | Zoe Parker | Fr | G | 13 | - | 1.2 | 1.2 | 0.5 | 1.6 | 0.2 | - | 0.1 | 0.1 | 1.0 | 0.4 | 0.0 |
| Totals | 30 | 30 | 28.7 | 17.9 | 30.4 | 48.3 | 16.9 | 0.5 | 14.8 | 17.5 | 0.8 | 13.8 | 7.3 | |||
| Opponent | 30 | 30 | 28.7 | 10.0 | 24.0 | 34.0 | 16.0 | 0.4 | 10.5 | 14.6 | 0.7 | 9.3 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranyiah Hunt | Fr | G | 16 | 13 | 101 | 51-166 | 30.7 | 30-100 | 30.0 | 34-50 | 68.0 | 166 |
| 2 | Ma'Leah Duvall | Fr | G | 15 | - | 15 | 10-43 | 23.3 | 4-22 | 18.2 | 1-4 | 25.0 | 25 |
| 3 | Korina Garcia | Fr | G | 30 | 30 | 134 | 109-372 | 29.3 | 34-136 | 25.0 | 56-81 | 69.1 | 308 |
| 4 | Gabby Edo | So | P | 30 | 30 | 115 | 90-229 | 39.3 | 1-5 | 20.0 | 43-67 | 64.2 | 224 |
| 5 | Ke'Myreul Wheaton | So | G | 30 | 14 | 119 | 74-253 | 29.2 | 12-50 | 24.0 | 12-31 | 38.7 | 172 |
| 10 | Sy'Nariea Snow | Fr | P | 5 | - | 4 | 15-37 | 40.5 | 0-0 | - | 11-22 | 50.0 | 41 |
| 11 | Chyna Nixon | So | G | 20 | 13 | 34 | 55-156 | 35.3 | 10-28 | 35.7 | 25-46 | 54.3 | 145 |
| 12 | Antronea Jackson | So | F | 30 | 6 | 85 | 83-260 | 31.9 | 27-84 | 32.1 | 52-85 | 61.2 | 245 |
| 13 | Daija Mitchell | So | F | 30 | 24 | 117 | 59-179 | 33.0 | 1-14 | 7.1 | 57-100 | 57.0 | 176 |
| 22 | JoeMoriah Ben | Fr | G | 4 | - | 4 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| 23 | Kyla Clark | So | G | 29 | 2 | 60 | 50-158 | 31.6 | 16-63 | 25.4 | 18-27 | 66.7 | 134 |
| 24 | Emori Lasalle | So | G | 26 | 14 | 27 | 92-251 | 36.7 | 43-122 | 35.2 | 27-45 | 60.0 | 254 |
| 25 | Zoe Parker | Fr | G | 13 | - | 15 | 6-23 | 26.1 | 0-0 | - | 4-9 | 44.4 | 16 |
| Totals | 30 | 30 | 860 | 709-2188 | 32.4 | 181-641 | 28.2 | 345-574 | 60.1 | 1944 | |||
| Opponent | 30 | 30 | 860 | 594-1726 | 34.4 | 131-481 | 27.2 | 404-630 | 64.1 | 1801 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranyiah Hunt | Fr | G | 16 | 13 | 101 | 15 | 28 | 43 | 31 | 1 | 16 | 24 | 0.7 | 39 | 1 |
| 2 | Ma'Leah Duvall | Fr | G | 15 | - | 15 | 3 | 6 | 9 | 15 | - | 10 | 7 | 1.4 | 9 | 1 |
| 3 | Korina Garcia | Fr | G | 30 | 30 | 134 | 44 | 94 | 138 | 54 | 2 | 131 | 98 | 1.3 | 74 | 11 |
| 4 | Gabby Edo | So | P | 30 | 30 | 115 | 119 | 182 | 301 | 70 | 2 | 40 | 48 | 0.8 | 23 | 83 |
| 5 | Ke'Myreul Wheaton | So | G | 30 | 14 | 119 | 39 | 86 | 125 | 41 | - | 62 | 67 | 0.9 | 53 | 27 |
| 10 | Sy'Nariea Snow | Fr | P | 5 | - | 4 | 20 | 13 | 33 | 10 | - | 1 | 7 | 0.1 | 1 | 2 |
| 11 | Chyna Nixon | So | G | 20 | 13 | 34 | 33 | 49 | 82 | 33 | 1 | 19 | 29 | 0.7 | 29 | 24 |
| 12 | Antronea Jackson | So | F | 30 | 6 | 85 | 60 | 102 | 162 | 68 | 2 | 23 | 55 | 0.4 | 33 | 9 |
| 13 | Daija Mitchell | So | F | 30 | 24 | 117 | 100 | 185 | 285 | 71 | 3 | 49 | 64 | 0.8 | 44 | 26 |
| 22 | JoeMoriah Ben | Fr | G | 4 | - | 4 | 1 | 2 | 3 | 5 | - | 4 | 7 | 0.6 | 6 | 0 |
| 23 | Kyla Clark | So | G | 29 | 2 | 60 | 46 | 78 | 124 | 55 | 2 | 32 | 37 | 0.9 | 60 | 24 |
| 24 | Emori Lasalle | So | G | 26 | 14 | 27 | 23 | 64 | 87 | 41 | 1 | 43 | 59 | 0.7 | 28 | 12 |
| 25 | Zoe Parker | Fr | G | 13 | - | 15 | 15 | 6 | 21 | 2 | - | 1 | 1 | 1.0 | 5 | 0 |
| Totals | 30 | 30 | 860 | 537 | 911 | 1448 | 508 | 14 | 443 | 525 | 0.8 | 415 | 220 | |||
| Opponent | 30 | 30 | 860 | 300 | 720 | 1020 | 479 | 13 | 316 | 437 | 0.7 | 280 | 63 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranyiah Hunt | Fr | G | 3 | 3 | 1.0 | 2.3-9.3 | 25.0 | 1.3-7.0 | 19.0 | 0.7-1.0 | 66.7 | 6.7 |
| 2 | Ma'Leah Duvall | Fr | G | 8 | - | 1.0 | 0.6-3.2 | 19.2 | 0.2-1.5 | 16.7 | 0.1-0.5 | 25.0 | 1.6 |
| 3 | Korina Garcia | Fr | G | 16 | 16 | 1.0 | 3.8-13.7 | 27.9 | 1.4-5.1 | 26.8 | 1.7-2.4 | 71.1 | 10.7 |
| 4 | Gabby Edo | So | P | 16 | 16 | 1.0 | 3.1-7.3 | 41.9 | 0.1-0.2 | 33.3 | 1.1-2.0 | 56.3 | 7.3 |
| 5 | Ke'Myreul Wheaton | So | G | 16 | 6 | 1.0 | 1.9-7.6 | 25.4 | 0.3-1.6 | 19.2 | 0.1-0.8 | 15.4 | 4.3 |
| 10 | Sy'Nariea Snow | Fr | P | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Chyna Nixon | So | G | 10 | 8 | 1.0 | 3.4-9.5 | 35.8 | 0.8-2.1 | 38.1 | 1.4-2.6 | 53.8 | 9.0 |
| 12 | Antronea Jackson | So | F | 16 | 6 | 1.0 | 3.3-9.8 | 34.0 | 1.1-3.2 | 34.6 | 1.6-2.9 | 53.2 | 9.3 |
| 13 | Daija Mitchell | So | F | 16 | 10 | 1.0 | 1.8-5.4 | 33.7 | 0.0-0.6 | 0.0 | 1.8-3.1 | 58.0 | 5.4 |
| 22 | JoeMoriah Ben | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Kyla Clark | So | G | 16 | 2 | 1.0 | 1.9-5.9 | 32.6 | 0.6-2.6 | 23.8 | 0.4-0.7 | 54.5 | 4.9 |
| 24 | Emori Lasalle | So | G | 16 | 13 | 1.0 | 4.9-13.6 | 35.9 | 2.4-6.5 | 36.5 | 1.6-2.6 | 63.4 | 13.8 |
| 25 | Zoe Parker | Fr | G | 7 | - | 1.0 | 0.3-1.4 | 20.0 | 0.0-0.0 | - | 0.3-0.9 | 33.3 | 0.9 |
| Totals | 16 | 16 | 8.8 | 23.8-73.2 | 32.5 | 6.8-23.2 | 29.0 | 9.5-16.9 | 56.1 | 63.8 | |||
| Opponent | 16 | 16 | 8.8 | 23.4-63.8 | 36.7 | 4.8-16.5 | 29.2 | 13.5-21.9 | 61.7 | 65.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranyiah Hunt | Fr | G | 3 | 3 | 1.0 | 0.3 | 1.0 | 1.3 | 2.0 | - | 1.3 | 1.3 | 1.0 | 2.3 | 0.0 |
| 2 | Ma'Leah Duvall | Fr | G | 8 | - | 1.0 | 0.3 | 0.3 | 0.5 | 1.1 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.1 |
| 3 | Korina Garcia | Fr | G | 16 | 16 | 1.0 | 1.8 | 3.4 | 5.3 | 2.4 | 0.1 | 4.2 | 3.4 | 1.2 | 2.6 | 0.4 |
| 4 | Gabby Edo | So | P | 16 | 16 | 1.0 | 3.5 | 5.7 | 9.2 | 2.5 | 0.1 | 1.3 | 1.3 | 1.0 | 0.7 | 2.2 |
| 5 | Ke'Myreul Wheaton | So | G | 16 | 6 | 1.0 | 1.3 | 2.8 | 4.1 | 1.4 | - | 2.3 | 2.1 | 1.1 | 1.3 | 0.6 |
| 10 | Sy'Nariea Snow | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Chyna Nixon | So | G | 10 | 8 | 1.0 | 1.7 | 3.5 | 5.2 | 2.0 | 0.1 | 1.3 | 1.4 | 0.9 | 1.8 | 1.5 |
| 12 | Antronea Jackson | So | F | 16 | 6 | 1.0 | 2.3 | 3.7 | 6.0 | 2.5 | 0.1 | 0.8 | 2.1 | 0.4 | 1.3 | 0.4 |
| 13 | Daija Mitchell | So | F | 16 | 10 | 1.0 | 2.6 | 6.1 | 8.6 | 2.8 | 0.1 | 1.6 | 2.2 | 0.7 | 1.6 | 0.9 |
| 22 | JoeMoriah Ben | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Kyla Clark | So | G | 16 | 2 | 1.0 | 1.8 | 2.8 | 4.6 | 2.1 | 0.1 | 1.3 | 1.3 | 1.0 | 2.2 | 1.1 |
| 24 | Emori Lasalle | So | G | 16 | 13 | 1.0 | 1.3 | 3.3 | 4.6 | 1.8 | 0.1 | 2.4 | 3.4 | 0.7 | 1.4 | 0.6 |
| 25 | Zoe Parker | Fr | G | 7 | - | 1.0 | 1.0 | 0.1 | 1.1 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.4 | 0.0 |
| Totals | 16 | 16 | 8.8 | 16.2 | 30.3 | 46.5 | 17.6 | 0.6 | 15.2 | 17.2 | 0.9 | 13.0 | 7.2 | |||
| Opponent | 16 | 16 | 8.8 | 9.9 | 26.9 | 36.8 | 16.3 | 0.4 | 12.8 | 15.3 | 0.8 | 10.2 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranyiah Hunt | Fr | G | 3 | 3 | 3 | 7-28 | 25.0 | 4-21 | 19.0 | 2-3 | 66.7 | 20 |
| 2 | Ma'Leah Duvall | Fr | G | 8 | - | 8 | 5-26 | 19.2 | 2-12 | 16.7 | 1-4 | 25.0 | 13 |
| 3 | Korina Garcia | Fr | G | 16 | 16 | 16 | 61-219 | 27.9 | 22-82 | 26.8 | 27-38 | 71.1 | 171 |
| 4 | Gabby Edo | So | P | 16 | 16 | 16 | 49-117 | 41.9 | 1-3 | 33.3 | 18-32 | 56.3 | 117 |
| 5 | Ke'Myreul Wheaton | So | G | 16 | 6 | 16 | 31-122 | 25.4 | 5-26 | 19.2 | 2-13 | 15.4 | 69 |
| 10 | Sy'Nariea Snow | Fr | P | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Chyna Nixon | So | G | 10 | 8 | 10 | 34-95 | 35.8 | 8-21 | 38.1 | 14-26 | 53.8 | 90 |
| 12 | Antronea Jackson | So | F | 16 | 6 | 16 | 53-156 | 34.0 | 18-52 | 34.6 | 25-47 | 53.2 | 149 |
| 13 | Daija Mitchell | So | F | 16 | 10 | 16 | 29-86 | 33.7 | 0-9 | 0.0 | 29-50 | 58.0 | 87 |
| 22 | JoeMoriah Ben | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Kyla Clark | So | G | 16 | 2 | 16 | 31-95 | 32.6 | 10-42 | 23.8 | 6-11 | 54.5 | 78 |
| 24 | Emori Lasalle | So | G | 16 | 13 | 16 | 78-217 | 35.9 | 38-104 | 36.5 | 26-41 | 63.4 | 220 |
| 25 | Zoe Parker | Fr | G | 7 | - | 7 | 2-10 | 20.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| Totals | 16 | 16 | 140 | 380-1171 | 32.5 | 108-372 | 29.0 | 152-271 | 56.1 | 1020 | |||
| Opponent | 16 | 16 | 140 | 375-1021 | 36.7 | 77-264 | 29.2 | 216-350 | 61.7 | 1044 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranyiah Hunt | Fr | G | 3 | 3 | 3 | 1 | 3 | 4 | 6 | - | 4 | 4 | 1.0 | 7 | 0 |
| 2 | Ma'Leah Duvall | Fr | G | 8 | - | 8 | 2 | 2 | 4 | 9 | - | 4 | 4 | 1.0 | 4 | 1 |
| 3 | Korina Garcia | Fr | G | 16 | 16 | 16 | 29 | 55 | 84 | 38 | 1 | 67 | 55 | 1.2 | 41 | 6 |
| 4 | Gabby Edo | So | P | 16 | 16 | 16 | 56 | 91 | 147 | 40 | 2 | 21 | 21 | 1.0 | 11 | 35 |
| 5 | Ke'Myreul Wheaton | So | G | 16 | 6 | 16 | 20 | 45 | 65 | 22 | - | 37 | 33 | 1.1 | 20 | 10 |
| 10 | Sy'Nariea Snow | Fr | P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Chyna Nixon | So | G | 10 | 8 | 10 | 17 | 35 | 52 | 20 | 1 | 13 | 14 | 0.9 | 18 | 15 |
| 12 | Antronea Jackson | So | F | 16 | 6 | 16 | 37 | 59 | 96 | 40 | 1 | 12 | 34 | 0.4 | 20 | 6 |
| 13 | Daija Mitchell | So | F | 16 | 10 | 16 | 41 | 97 | 138 | 44 | 2 | 26 | 35 | 0.7 | 26 | 14 |
| 22 | JoeMoriah Ben | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Kyla Clark | So | G | 16 | 2 | 16 | 29 | 44 | 73 | 34 | 1 | 20 | 20 | 1.0 | 35 | 18 |
| 24 | Emori Lasalle | So | G | 16 | 13 | 16 | 20 | 53 | 73 | 28 | 1 | 39 | 54 | 0.7 | 23 | 10 |
| 25 | Zoe Parker | Fr | G | 7 | - | 7 | 7 | 1 | 8 | 0 | - | 0 | 1 | 0.0 | 3 | 0 |
| Totals | 16 | 16 | 140 | 259 | 485 | 744 | 281 | 9 | 243 | 275 | 0.9 | 208 | 115 | |||
| Opponent | 16 | 16 | 140 | 158 | 430 | 588 | 260 | 7 | 205 | 245 | 0.8 | 163 | 39 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Dallas Uprise Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Shalin Hoops Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Trinity Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at UMHB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palo Alto College | W, 91-40 | 37-103 | 35.9 | 7-28 | 25.0 | 10-18 | 55.6 | 38 | 32 | 70 | 22 | 18 | 28 | 4 | 24 | 91 |
| Nov 4 | Coastal Bend College | W, 83-44 | 29-91 | 31.9 | 5-19 | 26.3 | 20-34 | 58.8 | 28 | 31 | 59 | 21 | 23 | 25 | 9 | 18 | 83 |
| Nov 7 | vs. National Park College | W, 54-48 | 18-67 | 26.9 | 7-21 | 33.3 | 11-18 | 61.1 | 18 | 38 | 56 | 15 | 25 | 12 | 20 | 22 | 54 |
| Nov 8 | at Tyler Junior College | L, 71-64 | 22-69 | 31.9 | 0-6 | 0.0 | 20-29 | 69.0 | 15 | 27 | 42 | 14 | 15 | 9 | 5 | 0 | 64 |
| Nov 12 | at Angelina College | W, 58-46 | 21-52 | 40.4 | 5-13 | 38.5 | 11-14 | 78.6 | 7 | 31 | 38 | 14 | 17 | 11 | 4 | 16 | 58 |
| Nov 20 | at Western Texas College | W, 60-51 | 19-62 | 30.6 | 7-22 | 31.8 | 15-22 | 68.2 | 17 | 32 | 49 | 7 | 14 | 1 | 1 | 12 | 60 |
| Nov 21 | vs. Howard College | W, 79-78 | 29-72 | 40.3 | 8-25 | 32.0 | 13-16 | 81.3 | 18 | 27 | 45 | 9 | 16 | 3 | 1 | 10 | 79 |
| Nov 25 | UMHB JV | W, 78-38 | 31-78 | 39.7 | 8-24 | 33.3 | 8-20 | 40.0 | 18 | 26 | 44 | 21 | 17 | 34 | 6 | 15 | 78 |
| Dec 2 | at Coastal Bend College | W, 68-36 | 23-76 | 30.3 | 3-17 | 17.6 | 19-31 | 61.3 | 24 | 38 | 62 | 14 | 19 | 13 | 11 | 14 | 68 |
| Dec 5 | Tyler Junior College | L, 67-59 | 20-94 | 21.3 | 2-15 | 13.3 | 17-28 | 60.7 | 27 | 36 | 63 | 7 | 17 | 17 | 16 | 27 | 59 |
| Dec 6 | Angelina College | W, 56-54 | 19-52 | 36.5 | 7-18 | 38.9 | 11-17 | 64.7 | 17 | 28 | 45 | 14 | 24 | 20 | 5 | 14 | 56 |
| Dec 13 | Blinn College | L, 72-47 | 15-67 | 22.4 | 1-17 | 5.9 | 16-25 | 64.0 | 21 | 23 | 44 | 8 | 17 | 13 | 8 | 16 | 47 |
| Jan 2 | Western Texas College | W, 62-43 | 23-67 | 34.3 | 6-20 | 30.0 | 10-15 | 66.7 | 17 | 30 | 47 | 17 | 11 | 14 | 7 | 15 | 62 |
| Jan 3 | at Blinn College | L, 69-65 | 23-67 | 34.3 | 7-24 | 29.2 | 12-16 | 75.0 | 13 | 27 | 40 | 17 | 17 | 7 | 8 | 24 | 65 |
| Jan 7 | Ranger College | W, 59-54 | 20-63 | 31.7 | 9-24 | 37.5 | 10-14 | 71.4 | 12 | 26 | 38 | 15 | 8 | 10 | 4 | 12 | 59 |
| Jan 10 | at Collin County Community College | L, 59-50 | 19-65 | 29.2 | 4-22 | 18.2 | 8-12 | 66.7 | 15 | 38 | 53 | 12 | 24 | 10 | 7 | 23 | 50 |
| Jan 14 | at Grayson College | L, 72-67 | 22-66 | 33.3 | 9-27 | 33.3 | 14-22 | 63.6 | 13 | 31 | 44 | 18 | 23 | 12 | 7 | 17 | 67 |
| Jan 17 | Hill College | L, 68-61 | 22-75 | 29.3 | 7-18 | 38.9 | 10-18 | 55.6 | 17 | 24 | 41 | 10 | 16 | 13 | 7 | 19 | 61 |
| Jan 21 | at Weatherford College | L, 76-47 | 16-74 | 21.6 | 6-24 | 25.0 | 9-16 | 56.3 | 18 | 18 | 36 | 10 | 10 | 13 | 3 | 16 | 47 |
| Jan 31 | at McLennan Community College | W, 61-50 | 24-56 | 42.9 | 9-19 | 47.4 | 4-11 | 36.4 | 11 | 31 | 42 | 18 | 26 | 19 | 4 | 22 | 61 |
| Feb 2 | Southwestern Christian College | W, 86-72 | 35-86 | 40.7 | 8-27 | 29.6 | 8-17 | 47.1 | 22 | 33 | 55 | 25 | 17 | 15 | 11 | 17 | 86 |
| Feb 4 | Cisco College | W, 63-46 | 23-75 | 30.7 | 8-34 | 23.5 | 9-15 | 60.0 | 23 | 28 | 51 | 16 | 14 | 17 | 5 | 16 | 63 |
| Feb 7 | at Ranger College | W, 48-37 | 17-61 | 27.9 | 7-27 | 25.9 | 7-10 | 70.0 | 14 | 26 | 40 | 13 | 12 | 9 | 11 | 9 | 48 |
