Temple College vs. Eastern Arizona College
@ Midland College
8/28/2015 at 9:00 AM
@ Midland College
8/28/2015 at 9:00 AM
|
Temple College
1 |
Eastern Arizona College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Temple College | 26 | 27 | 25 | 18 | 1 |
| Eastern Arizona College | 28 | 29 | 21 | 25 | 3 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Landri Greathouse * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Alysia Espada * | 4 | 7 | 10 | 35 | -.086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Gwen Christ * | 4 | 9 | 10 | 30 | -.033 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Mikayla Blount * | 4 | 3 | 1 | 8 | .250 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chalon Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carlise Redmon | 4 | 6 | 16 | 2 | -5.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jessica Fernandez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McKinzee Robinson * | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Morgan Kidd * | 4 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 48 | 132 | -.045 | 36 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 42.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shalen-Brae Hoopai | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Analyse Angle | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Annee Alder * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 6.0 |
| 9 | Angel Alameda | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Harris * | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Aubrey King * | 4 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Amanda Burton * | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Savanna Boehme * | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 18 | Sam Haupeakui * | 4 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 9.0 |
| 21 | Maria Korol | 4 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Santana Morales | 4 | 0 | 1 | 1 | -1.000 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 37 | 14 | 118 | .195 | 34 | 3 | 13 | 0 | 63 | 7 | 15 | 1 | 6 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter