Hill College at Temple College
@ Temple College
9/4/2015 at 4:00 PM
@ Temple College
9/4/2015 at 4:00 PM
|
Hill College
3 |
Temple College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hill College | 25 | 25 | 25 | 3 |
| Temple College | 18 | 22 | 15 | 0 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 41 | .390 |
| 2 | 14 | 5 | 39 | .231 |
| 3 | 14 | 2 | 34 | .353 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cierra Patlan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexis Washington * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8.5 |
| 5 | Kourtney Khalid-Abasi | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Thelma Flores | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Merci Perry * | 3 | 4 | 1 | 8 | .375 | 35 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Kylie Rollman * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 12.5 |
| 12 | Lexie Torres | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Camille Porco * | 3 | 4 | 2 | 12 | .167 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Samantha Endres * | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Taylor Goudeau * | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 14.0 |
| Totals | 47 | 10 | 114 | .325 | 41 | 3 | 10 | 1 | 57 | 1 | 10 | 5 | 0 | 56.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Landri Greathouse * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Alysia Espada * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gwen Christ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mikayla Blount * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chalon Anderson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jalyn Garcia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carlise Redmon | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jessica Fernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McKinzee Robinson * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Morgan Kidd | 3 | 2 | 0 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 9 | 66 | .167 | 23 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter