North Central Texas College at Temple College
@ Temple
9/15/2015 at 6:00 PM
@ Temple
9/15/2015 at 6:00 PM
|
North Central Texas College
3 |
Temple College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Central Texas College | 25 | 26 | 25 | 25 | 3 |
| Temple College | 27 | 24 | 19 | 23 | 1 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Potter * | 3 | 16 | 2 | 57 | .246 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 18.0 |
| 3 | Sam Flippen * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 15.0 |
| 4 | Marisol Calvo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Keely Zeigler * | 3 | 3 | 4 | 25 | -.040 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 8 | Carli Clifton | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madison Lopez | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Latrice Brown * | 3 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 12 | Amy Weiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Altman * | 3 | 0 | 0 | 0 | .000 | 40 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kaitlyn Willis * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 8.5 |
| Totals | 45 | 16 | 153 | .190 | 40 | 3 | 6 | 0 | 66 | 9 | 16 | 0 | 0 | 65.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Landri Greathouse * | 4 | 18 | 5 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| 1 | Alysia Espada | 4 | 7 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Gwen Christ * | 4 | 7 | 5 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Mikayla Blount * | 4 | 0 | 0 | 6 | .000 | 43 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chalon Anderson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Audrey Gilmore | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jessica Fernandez | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | McKinzee Robinson * | 4 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Morgan Kidd | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 21 | 65 | .354 | 43 | 5 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter