Southwestern Christian College at Temple College
@ Temple, TX
9/24/2015 at 6:00 PM
@ Temple, TX
9/24/2015 at 6:00 PM
|
Southwestern Christian College
0 |
Temple College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 11 | 14 | 11 | 0 |
| Temple College | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Unice Kamui * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kamya Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Alicia Summers * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 3 | 1.0 |
| 5 | Jovana Koldzic * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6.0 |
| 7 | Milica Maras * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 9.0 |
| 9 | Darrisha Crawford * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Jamece Gulley * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 13 | Damonique Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Felicia Hopes | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4.0 |
| Totals | 16 | 2 | 31 | .452 | 16 | 2 | 2 | 7 | 36 | 8 | 2 | 6 | 10 | 27.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Landri Greathouse * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 |
| 1 | Alysia Espada * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Gwen Christ | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Mikayla Blount * | 3 | 2 | 0 | 6 | .333 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| 5 | Chalon Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Audrey Gilmore * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Madison Partridge * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carlise Redmon | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jessica Fernandez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | McKinzee Robinson * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Morgan Kidd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 8 | 75 | .333 | 25 | 2 | 0 | 0 | 39 | 0 | 12 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter