Ranger College at Temple College
@ Temple, TX
10/1/2015 at 6:00 PM
@ Temple, TX
10/1/2015 at 6:00 PM
|
Ranger College
0 |
Temple College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 24 | 15 | 23 | 0 |
| Temple College | 26 | 25 | 25 | 3 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliya Gupkovskaya * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Heather Merket * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Jeannel Huston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Thais Vieira | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Emily Swain * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Ashley Mahan | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MaKennah Moore * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kylee Metts | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Karina Martin * | 3 | 7 | 4 | 22 | .136 | 0 | 1 | 1 | 0 | 17 | 0 | 1 | 2 | 0 | 8.5 |
| 13 | Addison Willmon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marija Milivojev | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Shayla Roby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bojana Antunovic * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| Totals | 36 | 15 | 105 | .200 | 33 | 4 | 8 | 0 | 45 | 2 | 4 | 4 | 0 | 44.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Landri Greathouse * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Alysia Espada * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Gwen Christ * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mikayla Blount * | 3 | 2 | 0 | 5 | .400 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chalon Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Audrey Gilmore * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jessica Fernandez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | McKinzee Robinson * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 9 | 71 | .268 | 26 | 3 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter