Temple College at Ranger College
@ Ranger, TX
10/27/2015 at 6:00 PM
@ Ranger, TX
10/27/2015 at 6:00 PM
|
Temple College
3 |
Ranger College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Temple College | 25 | 25 | 25 | 3 |
| Ranger College | 15 | 20 | 19 | 0 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Landri Greathouse * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Alysia Espada * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Gwen Christ * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Mikayla Blount * | 3 | 2 | 0 | 5 | .400 | 33 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chalon Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Audrey Gilmore * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Madison Partridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carlise Redmon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Fernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McKinzee Robinson * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 13 | 80 | .275 | 33 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 35.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliya Gupkovskaya * | 3 | 9 | 4 | 22 | .227 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Heather Merket * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Thais Vieira | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Emily Swain * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Ashley Mahan | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | MaKennah Moore * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Kylee Metts | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Karina Martin * | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Addison Willmon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marija Milivojev | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bojana Antunovic * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 7.5 |
| Totals | 26 | 20 | 98 | .061 | 23 | 2 | 11 | 0 | 44 | 2 | 15 | 1 | 3 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter