Hill College at Temple College
@ Temple College
9/15/2016 at 6:00 PM
@ Temple College
9/15/2016 at 6:00 PM
|
Hill College
3 |
Temple College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hill College | 25 | 25 | 20 | 25 | 3 |
| Temple College | 21 | 18 | 25 | 18 | 1 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 11 | 8 | 30 | .100 |
| 3 | 7 | 12 | 37 | -.135 |
| 4 | 12 | 8 | 32 | .125 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cierra Patlan | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chastiny Brown | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 4 | Taylor Hall * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Yasmine Ataee * | 4 | 8 | 5 | 22 | .136 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Brianna Sitton * | 3 | 4 | 3 | 15 | .067 | 0 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Kenna Bing | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Lexie Torres | 4 | 1 | 0 | 3 | .333 | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jermila Tigner * | 4 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 9.5 |
| 14 | Destiny Washington * | 4 | 13 | 11 | 37 | .054 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Merci Perry * | 4 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 2.0 |
| 19 | Brooke Fearka | 4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 42 | 33 | 131 | .069 | 39 | 12 | 11 | 3 | 49 | 1 | 17 | 2 | 6 | 63.5 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Landri Greathouse * | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 15.5 |
| 1 | Alysia Espada * | 4 | 4 | 7 | 23 | -.130 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Mikayla Blount * | 4 | 4 | 0 | 9 | .444 | 16 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Hannah Smyers * | 4 | 2 | 0 | 21 | .095 | 8 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Chyna Akins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kya Blaylock | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Jackson * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | Abigail Royall * | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Taylor Beltz | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 100 | .050 | 24 | 2 | 10 | 0 | 26 | 4 | 21 | 0 | 0 | 41.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter