Temple College at Vernon College
@ Vernon
10/20/2016 at 6:00 PM
@ Vernon
10/20/2016 at 6:00 PM
|
Temple College
2 |
Vernon College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Temple College | 22 | 23 | 25 | 25 | 14 | 2 |
| Vernon College | 25 | 25 | 23 | 21 | 16 | 3 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Landri Greathouse * | 5 | 15 | 4 | 25 | .440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 1 | Alysia Espada * | 5 | 17 | 5 | 30 | .400 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Mikayla Blount * | 5 | 3 | 2 | 12 | .083 | 52 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hannah Smyers * | 5 | 12 | 8 | 24 | .167 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Mckinzee Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Jackson * | 5 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Abigail Royall * | 5 | 16 | 10 | 32 | .188 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 16.0 |
| 27 | Taylor Beltz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 34 | 144 | .229 | 62 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 67.0 | ||
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandy Carr * | 5 | 6 | 3 | 18 | .167 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 3 | Hallie Smith * | 5 | 11 | 4 | 34 | .206 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Britnee Altic * | 5 | 0 | 0 | 3 | .000 | 1 | 4 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Micayla Pope * | 5 | 1 | 0 | 2 | .500 | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1.0 |
| 8 | Sanne De Vries * | 5 | 17 | 2 | 32 | .469 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 9 | Shana Young * | 5 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Reanna Ramnauth | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Breanna Smoak | 5 | 7 | 1 | 19 | .316 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 9.0 |
| 21 | Moriah Jackson | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 53 | Amberly Dickerson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 12 | 138 | .275 | 47 | 9 | 6 | 2 | 62 | 2 | 8 | 2 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter