Ranger College at Temple College
@ Temple College
10/27/2016 at 6:00 PM
@ Temple College
10/27/2016 at 6:00 PM
|
Ranger College
1 |
Temple College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ranger College | 18 | 25 | 14 | 19 | 1 |
| Temple College | 25 | 19 | 25 | 25 | 3 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliya Hupkovska * | 4 | 7 | 4 | 26 | .115 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Alison Brewer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Mahan * | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Sarah Bapeli | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaylan Thomas * | 4 | 12 | 8 | 41 | .098 | 0 | 4 | 2 | 0 | 20 | 1 | 0 | 1 | 0 | 17.0 |
| 11 | Jodi Wilhelm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauryn Bresnahan * | 4 | 6 | 3 | 28 | .107 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Jale Gosch * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mona Antunovic * | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 25 | Shayla Roby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 125 | .056 | 30 | 5 | 8 | 5 | 60 | 3 | 0 | 3 | 1 | 38.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Landri Greathouse * | 1 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Alysia Espada * | 1 | 13 | 1 | 40 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Mikayla Blount * | 1 | 5 | 0 | 8 | .625 | 39 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Hannah Smyers | 1 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Mckinzee Robinson * | 1 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jasmine Jackson * | 1 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Abigail Royall * | 1 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Taylor Beltz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 8 | 122 | .311 | 39 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter