Temple College vs. Frank Phillips College
@ Brenham, TX
10/7/2017 at 9:00 AM
@ Brenham, TX
10/7/2017 at 9:00 AM
|
Temple College
0 |
Frank Phillips College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Temple College | 13 | 13 | 23 | 0 |
| Frank Phillips College | 25 | 25 | 25 | 3 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 24 | .542 |
| 2 | 14 | 2 | 30 | .400 |
| 3 | 13 | 8 | 46 | .109 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendall Herring * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Gallardo * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Teddriana Sparks | 3 | 2 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Samantha Palacios | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Chloe Kolar * | 3 | 3 | 1 | 19 | .105 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Mikaela Sako * | 3 | 4 | 5 | 23 | -.043 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Savana Walker * | 3 | 3 | 0 | 17 | .176 | 14 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Raelyn Jackson * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Totals | 21 | 9 | 103 | .117 | 21 | 2 | 8 | 6 | 48 | 3 | 0 | 2 | 2 | 26.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Randall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Vorheis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shawna Randall * | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | Denise Elder * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 9.5 |
| 5 | Jakai Ward | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
| 6 | Mya Maes | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Cristina Basaldu * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Karla Sosa * | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 11.5 |
| 9 | Caitlin Bosarge | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maria Clara Busson * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dayaa Garrett * | 3 | 6 | 1 | 10 | .500 | 15 | 0 | 0 | 1 | 5 | 0 | 2 | 4 | 0 | 7.0 |
| Totals | 42 | 12 | 100 | .300 | 39 | 4 | 5 | 5 | 72 | 0 | 12 | 13 | 4 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter