Temple College at Cisco College
@ Cisco, TX
2/25/2021 at 6:00 PM
@ Cisco, TX
2/25/2021 at 6:00 PM
|
Temple College
0 |
Cisco College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Temple College | 16 | 17 | 19 | 0 |
| Cisco College | 25 | 25 | 25 | 3 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 35 | -.029 |
| 2 | 7 | 6 | 36 | .028 |
| 3 | 11 | 4 | 35 | .200 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 31 | .226 |
| 2 | 12 | 7 | 39 | .128 |
| 3 | 10 | 4 | 33 | .182 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Watts * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riley Krenek * | 3 | 3 | 4 | 30 | -.033 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 2 | 1 | 4.0 |
| 6 | Jayla Brown * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 4 | 1.5 |
| 8 | Brianna Stovall * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 10 | Katherine Smith * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Jamie Agnew * | 3 | 13 | 11 | 41 | .049 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 1 | 0 | 14.0 |
| 18 | Fesili Masaniai | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 4.0 |
| Totals | 25 | 18 | 106 | .066 | 22 | 0 | 10 | 9 | 62 | 4 | 10 | 6 | 5 | 34.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Giulia Sasso * | 3 | 5 | 4 | 25 | .040 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alicia Hamm * | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Sydney Davidson * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Kensie Williams * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Lewis * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Emily Larmeu | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Darby Wright | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenna Kuligowski | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | McKenzie Scott * | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Kaitlyn Stork | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 23 | Bethany Jones | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 5.0 |
| Totals | 32 | 13 | 102 | .186 | 26 | 3 | 6 | 0 | 58 | 0 | 10 | 1 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter