Southwestern Christian College at Temple College
@ Temple
9/23/2021 at 5:00 PM
@ Temple
9/23/2021 at 5:00 PM
|
Southwestern Christian College
0 |
Temple College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 6 | 10 | 6 | 0 |
| Temple College | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 20 | .600 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 12 | 1 | 21 | .524 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Resse Preston | 2 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Xaria Pickett * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Sidnie Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Smith * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Williamson | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Kiyah Felder * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 11.5 |
| 7 | Hailey Harris * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 8 | Katherine Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Halle Mitchell * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 11 | Michaela Lovingood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reagan Riggins | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Brooklyn Shook | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Justice Isom * | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 4 | 66 | .455 | 30 | 7 | 6 | 1 | 39 | 4 | 12 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter