Temple College at Cisco College
@ Cisco, TX
10/21/2021 at 5:00 PM
@ Cisco, TX
10/21/2021 at 5:00 PM
|
Temple College
0 |
Cisco College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Temple College | 19 | 19 | 19 | 0 |
| Cisco College | 25 | 25 | 25 | 3 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 |
| 2 | 11 | 2 | 44 | .205 |
| 3 | 8 | 8 | 38 | .000 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 18 | 6 | 48 | .250 |
| 3 | 14 | 7 | 40 | .175 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Xaria Pickett * | 3 | 2 | 6 | 27 | -.148 | 1 | 2 | 1 | 1 | 10 | 2 | 1 | 1 | 0 | 6.5 |
| 4 | Jade Smith * | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Williamson | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 4.5 |
| 6 | Kiyah Felder | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 7 | Hailey Harris * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 8.5 |
| 10 | Halle Mitchell * | 3 | 6 | 2 | 23 | .174 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 7.0 |
| 12 | Reagan Riggins | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Skylar Nappier * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 1 | 1 | 8.5 |
| 16 | Brooklyn Shook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Justice Isom * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 15 | 113 | .133 | 29 | 4 | 6 | 5 | 60 | 3 | 12 | 11 | 2 | 43.0 | ||
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ambree Anderle * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alicia Hamm * | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Bree Zellers * | 3 | 3 | 4 | 23 | -.043 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Peyton Warren * | 3 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Cordie Ford | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emily Larmeu * | 3 | 2 | 0 | 8 | .250 | 40 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 3.0 |
| 17 | Heaven Dunn | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| 21 | Kaitlyn Stork | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Bethany Jones * | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| Totals | 46 | 17 | 125 | .232 | 44 | 3 | 4 | 2 | 62 | 3 | 0 | 2 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter