Wharton County Junior College at Temple College
@ Temple College
8/24/2022 at 6:00 PM
@ Temple College
8/24/2022 at 6:00 PM
|
Wharton County Junior College
3 |
Temple College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wharton County Junior College | 25 | 25 | 25 | 3 |
| Temple College | 14 | 22 | 14 | 0 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 33 | .000 |
| 2 | 7 | 8 | 30 | -.033 |
| 3 | 11 | 12 | 41 | -.024 |
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | A'Zaria Jones | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Rebekah Wilks | 4 | 1 | 0 | 4 | .250 | 6 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Brooke Johnson | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Tori Arrington * | 4 | 12 | 1 | 21 | .524 | 0 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 2 | 13.5 |
| 7 | Haley James * | 4 | 3 | 3 | 2 | .000 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Valerie Martinez * | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yasmyn Ochoa * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Kiah Barron * | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 7.0 |
| 20 | Freedom Stephenson * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 62 | .323 | 24 | 4 | 8 | 1 | 43 | 0 | 10 | 1 | 3 | 38.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aden Britt | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Xaria Pickett * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Sidnie Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Grace Williamson * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| 6 | Kiyah Felder | 3 | 9 | 10 | 26 | -.038 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 9.5 |
| 7 | Hailey Harris * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 6.0 |
| 8 | Trinity Iverson * | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Jamaya Wood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Halle Mitchell | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Reagan Riggins * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Nadia Karabanoff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Honora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Marksberry | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 27 | 104 | -.019 | 21 | 0 | 11 | 6 | 46 | 4 | 2 | 3 | 4 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter