Wharton County Junior College vs. Temple College
@ Lee College
9/17/2022 at 11:00 AM
@ Lee College
9/17/2022 at 11:00 AM
|
Wharton County Junior College
3 |
Temple College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wharton County Junior College | 25 | 25 | 25 | 3 |
| Temple College | 16 | 21 | 19 | 0 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 32 | .156 |
| 2 | 7 | 5 | 41 | .049 |
| 3 | 10 | 3 | 39 | .179 |
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | A'Zaria Jones | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 4 | Rebekah Wilks | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Johnson * | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 4.0 |
| 6 | Tori Arrington * | 3 | 9 | 7 | 29 | .069 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Haley James * | 3 | 9 | 2 | 30 | .233 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Valerie Martinez * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Yasmyn Ochoa * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 13 | Jailyn Howard | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 20 | Freedom Stephenson * | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 16 | 104 | .144 | 30 | 7 | 7 | 3 | 64 | 3 | 10 | 3 | 0 | 46.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aden Britt | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Xaria Pickett * | 3 | 2 | 4 | 24 | -.083 | 1 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Sidnie Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jade Smith * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Grace Williamson * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kiyah Felder * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Hailey Harris * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Trinity Iverson | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Angelina Rodriguez | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Reagan Riggins * | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 4 | 0.0 |
| 13 | Nadia Karabanoff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Honora | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kylee Marksberry | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 25 | 12 | 112 | .116 | 23 | 3 | 5 | 10 | 64 | 2 | 10 | 0 | 6 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter