Southwestern Christian College at Temple College
@ Temple College
10/27/2022 at 5:00 PM
@ Temple College
10/27/2022 at 5:00 PM
|
Southwestern Christian College
0 |
Temple College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 20 | 19 | 10 | 0 |
| Temple College | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 12 | 1 | 28 | .393 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aden Britt | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Xaria Pickett * | 3 | 5 | 2 | 18 | .167 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sidnie Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jade Smith * | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Grace Williamson * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kiyah Felder * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Hailey Harris * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 |
| 8 | Trinity Iverson | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 7.5 |
| 10 | Halle Mitchell | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Angelina Rodriguez | 3 | 2 | 0 | 3 | .667 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Reagan Riggins * | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Nadia Karabanoff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Marksberry | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 36 | 9 | 95 | .284 | 33 | 3 | 12 | 4 | 47 | 2 | 11 | 2 | 5 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter