Southwestern Christian College vs. Temple College
@ Western Texas Colleg
8/23/2024 at 4:00 PM
@ Western Texas Colleg
8/23/2024 at 4:00 PM
|
Southwestern Christian College
0 |
Temple College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 22 | 11 | 18 | 0 |
| Temple College | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 11 | .000 |
| 2 | 3 | 2 | 11 | .091 |
| 3 | 5 | 2 | 8 | .375 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 11 | 4 | 25 | .280 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Trista Boucher * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Jaycee Trunkhill * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amiyah Soto * | 3 | 3 | 6 | 9 | -.333 | 0 | 3 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 6.5 |
| 7 | Kalin Bradley * | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2.5 |
| 8 | Jocelynn Morales * | 3 | 1 | 1 | 4 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Leslie Torres * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Keiarra Brown | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Debonne Haynes | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mckenna Linton | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 8 | 31 | .097 | 5 | 7 | 4 | 12 | 36 | 2 | 3 | 5 | 1 | 21.5 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Manning * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ally Jowers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nyla Lewis * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 5 | Pauline Gonzales | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Haley Tucker * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Courtnee Morgan * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 6.0 |
| 8 | Jordyn Carpenter | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Riley Mendiola | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Libby Flores * | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lana Wright | 2 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | McKinley Cole | 2 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mia Dunaway * | 1 | 2 | 2 | 6 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Payton Koller | 2 | 2 | 2 | 6 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Shelby Pugh | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 19 | 87 | .149 | 31 | 15 | 7 | 5 | 36 | 2 | 4 | 2 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter