Temple College at Dallas College Richland
@ Dallas
8/30/2024 at 10:00 AM
@ Dallas
8/30/2024 at 10:00 AM
|
Temple College
3 |
Dallas College Richland
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Temple College | 21 | 19 | 25 | 25 | 19 | 3 |
| Dallas College Richland | 25 | 25 | 15 | 17 | 17 | 2 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 37 | .027 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 13 | 3 | 27 | .370 |
| 4 | 14 | 6 | 36 | .222 |
| 5 | 13 | 3 | 26 | .385 |
Dallas College Richland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 42 | .095 |
| 2 | 11 | 3 | 28 | .286 |
| 3 | 5 | 7 | 30 | -.067 |
| 4 | 9 | 8 | 37 | .027 |
| 5 | 11 | 3 | 21 | .381 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | XanZhae Grigsby | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexi Manning | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Ally Jowers | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nyla Lewis * | 5 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 13.0 |
| 5 | Pauline Gonzales | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Tucker * | 4 | 14 | 4 | 33 | .303 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 15.0 |
| 7 | Courtnee Morgan * | 5 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 1 | 13.0 |
| 8 | Jordyn Carpenter * | 5 | 9 | 3 | 29 | .207 | 0 | 1 | 2 | 0 | 6 | 0 | 5 | 0 | 2 | 12.5 |
| 9 | Riley Mendiola | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Libby Flores * | 5 | 0 | 1 | 2 | -.500 | 45 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Lana Wright * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 13 | McKinley Cole | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Dunaway | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Payton Koller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 157 | .210 | 57 | 3 | 10 | 3 | 73 | 1 | 24 | 7 | 4 | 73.0 | ||
Dallas College Richland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Myra Memon * | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Makenna Montgomery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mia Morrow | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Parker Kimball * | 5 | 5 | 10 | 35 | -.143 | 22 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Jersey Glass * | 5 | 13 | 4 | 33 | .273 | 0 | 2 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 17.0 |
| 9 | Kara Washington | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kensington Jordon * | 5 | 17 | 8 | 38 | .237 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 18.0 |
| 11 | McKenna Dormady | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Audrey Burleson * | 5 | 9 | 7 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12.5 |
| 15 | Aubree Burleson | 5 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 8.5 |
| 16 | Isabella Foutz | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alexis Wiley * | 5 | 2 | 0 | 8 | .250 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 53 | 32 | 150 | .140 | 49 | 3 | 8 | 5 | 50 | 8 | 2 | 9 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter