Navarro College vs. Temple College
@ Odessa College
9/7/2024 at 10:00 AM
@ Odessa College
9/7/2024 at 10:00 AM
|
Navarro College
3 |
Temple College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Navarro College | 25 | 28 | 25 | 3 |
| Temple College | 13 | 26 | 15 | 0 |
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 17 | 9 | 46 | .174 |
| 3 | 13 | 5 | 27 | .296 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 23 | -.174 |
| 2 | 6 | 5 | 33 | .030 |
| 3 | 6 | 6 | 23 | .000 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ana Katrina De La Cruz * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Bailey Turner | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Beryn Hyland * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Khaya Gordon * | 3 | 11 | 4 | 20 | .350 | 1 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Gabriela Smolenska * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Selen Ozgur * | 3 | 0 | 1 | 4 | -.250 | 32 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Yelizaveta Ivakina * | 3 | 14 | 4 | 33 | .303 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 42 | 18 | 96 | .250 | 39 | 5 | 10 | 1 | 37 | 1 | 2 | 0 | 0 | 49.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Manning | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Ally Jowers | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nyla Lewis | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Pauline Gonzales * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Haley Tucker * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Courtnee Morgan * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 2.0 |
| 8 | Jordyn Carpenter * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 4.5 |
| 9 | Riley Mendiola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Libby Flores | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makayla Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lana Wright | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McKinley Cole * | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 2.0 |
| 14 | Mia Dunaway * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 15 | Payton Koller | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0.5 |
| Totals | 17 | 20 | 80 | -.037 | 17 | 2 | 4 | 5 | 28 | 3 | 10 | 8 | 5 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter