Temple College at Blinn College
@ Blinn
9/11/2024 at 6:00 PM
@ Blinn
9/11/2024 at 6:00 PM
|
Temple College
0 |
Blinn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Temple College | 16 | 10 | 12 | 0 |
| Blinn College | 25 | 25 | 25 | 3 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 6 | 5 | 28 | .036 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 32 | .500 |
| 2 | 15 | 3 | 28 | .429 |
| 3 | 13 | 4 | 26 | .346 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | XanZhae Grigsby | 2 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Lexi Manning | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ally Jowers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nyla Lewis * | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Pauline Gonzales * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Tucker * | 2 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 7 | Courtnee Morgan * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| 10 | Libby Flores * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makayla Williams | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lana Wright | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2.5 |
| 13 | McKinley Cole | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Dunaway * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Payton Koller | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shelby Pugh | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 14 | 80 | .113 | 23 | 2 | 7 | 7 | 35 | 0 | 8 | 5 | 1 | 29.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Ilagan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Hoss * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shiloh Jones | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cierra Pesak | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | MaKenna Loo * | 3 | 6 | 3 | 13 | .231 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Rosalinda Navarro | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kellen Dorotik * | 3 | 17 | 3 | 30 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Kirby Kliafas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Cavalier | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Greta Rakow * | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Avelyn Ireland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lillie Thibodeaux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jana Cetkovic * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Karolina Karabasz * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Bromli Watson | 3 | 3 | 0 | 3 | 1.000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 10 | 86 | .430 | 44 | 6 | 2 | 1 | 41 | 0 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter