Dallas College Eastfield at Temple College
@ Temple College
9/14/2024 at 1:00 PM
@ Temple College
9/14/2024 at 1:00 PM
|
Dallas College Eastfield
3 |
Temple College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dallas College Eastfield | 22 | 27 | 23 | 25 | 15 | 3 |
| Temple College | 25 | 25 | 25 | 17 | 10 | 2 |
Dallas College Eastfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 37 | .135 |
| 2 | 15 | 6 | 31 | .290 |
| 3 | 14 | 6 | 36 | .222 |
| 4 | 14 | 5 | 36 | .250 |
| 5 | 10 | 1 | 21 | .429 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 34 | .176 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 13 | 7 | 41 | .146 |
| 4 | 6 | 4 | 34 | .059 |
| 5 | 6 | 2 | 18 | .222 |
Dallas College Eastfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taryn Doiron * | 5 | 1 | 1 | 9 | .000 | 62 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Ava Cole | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carli Banks * | 5 | 15 | 4 | 25 | .440 | 0 | 1 | 5 | 0 | 30 | 0 | 2 | 0 | 0 | 17.0 |
| 4 | Kendall Wilson * | 5 | 9 | 2 | 18 | .389 | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 13.0 |
| 10 | Kaylee Rodarte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenly Walker * | 5 | 18 | 10 | 46 | .174 | 0 | 0 | 3 | 2 | 13 | 0 | 2 | 0 | 0 | 19.0 |
| 13 | Azoria Davis * | 5 | 11 | 7 | 34 | .118 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | McKenzie Anderson * | 5 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| Totals | 67 | 27 | 161 | .248 | 66 | 6 | 13 | 8 | 100 | 1 | 10 | 0 | 0 | 79.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Manning | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Ally Jowers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nyla Lewis | 5 | 5 | 6 | 21 | -.048 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 5.5 |
| 5 | Pauline Gonzales * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Haley Tucker * | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 3 | 0 | 9.5 |
| 7 | Courtnee Morgan * | 5 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 9.0 |
| 8 | Jordyn Carpenter * | 5 | 8 | 4 | 41 | .098 | 0 | 2 | 2 | 0 | 13 | 0 | 2 | 2 | 0 | 11.0 |
| 10 | Libby Flores * | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lana Wright | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 7.5 |
| 13 | McKinley Cole | 5 | 1 | 1 | 2 | .000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mia Dunaway * | 5 | 9 | 2 | 22 | .318 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 10.5 |
| Totals | 46 | 23 | 157 | .146 | 45 | 3 | 7 | 6 | 76 | 2 | 16 | 12 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter