Temple College at Wharton County Junior College
@ Wharton, TX
9/16/2024 at 5:00 PM
@ Wharton, TX
9/16/2024 at 5:00 PM
|
Temple College
0 |
Wharton County Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Temple College | 14 | 18 | 20 | 0 |
| Wharton County Junior College | 25 | 25 | 25 | 3 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 19 | .105 |
| 2 | 6 | 4 | 25 | .080 |
| 3 | 9 | 5 | 26 | .154 |
Wharton County Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Manning * | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ally Jowers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Nyla Lewis * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Pauline Gonzales * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Tucker | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Courtnee Morgan * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6.0 |
| 8 | Jordyn Carpenter * | 3 | 6 | 1 | 13 | .385 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 10.0 |
| 10 | Libby Flores * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Makayla Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lana Wright | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 13 | McKinley Cole | 3 | 1 | 1 | 3 | .000 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Mia Dunaway | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Payton Koller | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Shelby Pugh | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Totals | 21 | 12 | 69 | .130 | 19 | 6 | 7 | 13 | 35 | 0 | 8 | 9 | 4 | 31.0 | ||
Wharton County Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Schneider * | 3 | 8 | 6 | 10 | .200 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 11.0 |
| 6 | Gabriella Juarez | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 4.0 |
| 7 | Payton McMullen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Gabriela Young | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Kieryn Adams | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Haile Brandon * | 3 | 5 | 3 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.0 |
| 11 | Elaiza Martinez | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Marin Higginbotham | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Kayley Roberston | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Blair Kram * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| 17 | Claire Klausmeyer * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 18 | Kera Arrington * | 3 | 9 | 3 | 11 | .545 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 11.5 |
| 20 | Sediong Scott * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 8.5 |
| Totals | 36 | 14 | 47 | .468 | 31 | 11 | 8 | 5 | 14 | 7 | 8 | 9 | 18 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter