Weatherford College at Temple College
@ Temple
9/18/2024 at 6:00 PM
@ Temple
9/18/2024 at 6:00 PM
|
Weatherford College
3 |
Temple College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Weatherford College | 25 | 25 | 25 | 3 |
| Temple College | 21 | 22 | 17 | 0 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 33 | .455 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 11 | 7 | 32 | .125 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 37 | .297 |
| 2 | 11 | 5 | 39 | .154 |
| 3 | 8 | 7 | 25 | .040 |
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Souza | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Victoria Sanchez | 3 | 1 | 0 | 2 | .500 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Abigail Morris * | 3 | 9 | 2 | 25 | .280 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| 5 | Emerson Reedy * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 6 | Lorena Gomez * | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amelie Shalfoon | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Presleigh Roest * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Addison Carrillo | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabriela Maldonado | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Abby Hellman * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Weronika Urbanska * | 3 | 11 | 4 | 26 | .269 | 1 | 6 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 17.0 |
| 22 | Evelyn Benson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 104 | .250 | 37 | 12 | 4 | 6 | 50 | 1 | 6 | 2 | 0 | 57.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Manning * | 3 | 10 | 0 | 21 | .476 | 0 | 3 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Ally Jowers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nyla Lewis * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Pauline Gonzales * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtnee Morgan * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Jordyn Carpenter | 3 | 6 | 5 | 26 | .038 | 1 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Libby Flores * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lana Wright | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | McKinley Cole | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Mia Dunaway * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 32 | 13 | 94 | .202 | 30 | 7 | 3 | 8 | 40 | 0 | 12 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter