Southwestern Christian College at Temple College
@ Temple College
9/21/2024 at 1:00 PM
@ Temple College
9/21/2024 at 1:00 PM
|
Southwestern Christian College
0 |
Temple College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 21 | 11 | 19 | 0 |
| Temple College | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 40 | .025 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 8 | 3 | 30 | .167 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 46 | .087 |
| 2 | 14 | 3 | 23 | .478 |
| 3 | 11 | 4 | 32 | .219 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Davis * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Trista Boucher * | 3 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 1.5 |
| 4 | Jaycee Trunkhill | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amiyah Soto * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kalin Bradley | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Jocelyn Morales | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Annayah Collins * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Leslie Torres * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Jaida Seaberry * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Debonne Haynes | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 11 | 64 | .047 | 14 | 1 | 3 | 6 | 31 | 4 | 4 | 2 | 1 | 21.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | XanZhae Grigsby * | 2 | 1 | 4 | 8 | -.375 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Lexi Manning | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ally Jowers | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nyla Lewis | 1 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Pauline Gonzales * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Tucker | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtnee Morgan | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jordyn Carpenter | 1 | 3 | 1 | 4 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Riley Mendiola | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Libby Flores | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Makayla Williams * | 2 | 4 | 5 | 15 | -.067 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Lana Wright * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 13 | McKinley Cole * | 2 | 2 | 0 | 11 | .182 | 19 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Mia Dunaway | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Payton Koller * | 3 | 4 | 0 | 14 | .286 | 1 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Shelby Pugh | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 38 | 16 | 101 | .218 | 34 | 11 | 9 | 3 | 48 | 2 | 10 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter