Hill College at Temple College
@ Temple College
10/2/2024 at 6:00 PM
@ Temple College
10/2/2024 at 6:00 PM
|
Hill College
1 |
Temple College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hill College | 25 | 21 | 24 | 25 | 1 |
| Temple College | 16 | 25 | 26 | 27 | 3 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 9 | 3 | 33 | .182 |
| 3 | 10 | 2 | 37 | .216 |
| 4 | 15 | 4 | 44 | .250 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 18 | 3 | 49 | .306 |
| 4 | 16 | 3 | 58 | .224 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keeley Williams | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mina Petrovic * | 4 | 15 | 4 | 36 | .306 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 19.0 |
| 8 | Leah Rios * | 4 | 0 | 0 | 0 | .000 | 42 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alee Camareno | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabella Garcia Valencia * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyla Stark * | 4 | 13 | 6 | 38 | .184 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Nathalia Portela Freitas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikola Jaroszewicz * | 2 | 6 | 1 | 29 | .172 | 0 | 2 | 1 | 0 | 17 | 2 | 0 | 0 | 0 | 10.0 |
| 23 | Ana Clara Valentim do Vale | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 13.0 |
| 32 | Oliwia Jaroszewicz * | 4 | 10 | 4 | 35 | .171 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 54 | 21 | 162 | .204 | 52 | 8 | 7 | 0 | 111 | 8 | 0 | 0 | 0 | 70.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Manning * | 4 | 12 | 4 | 42 | .190 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 2 | 13.5 |
| 3 | Ally Jowers | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nyla Lewis * | 4 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 2 | 0 | 7.5 |
| 5 | Pauline Gonzales * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Courtnee Morgan | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 8 | Jordyn Carpenter | 3 | 10 | 2 | 28 | .286 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Libby Flores * | 4 | 0 | 1 | 1 | -1.000 | 49 | 3 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Lana Wright * | 4 | 11 | 0 | 25 | .440 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 14.0 |
| 13 | McKinley Cole | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Dunaway * | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | Payton Koller | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 3 | 1 | 10 | 0 | 2 | 1 | 1 | 4.0 |
| Totals | 54 | 13 | 163 | .252 | 54 | 7 | 13 | 6 | 93 | 3 | 16 | 3 | 6 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter