Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule
Temple College at North Central Texas College
@ NCTC
10/30/2024 at 6:00 PM

Final 1 2 3 4 Score
Temple College 22 25 26 17 1
North Central Texas College 25 21 28 25 3

Temple College

Set K E TA PCT
1 13 7 40 .150
2 14 2 30 .400
3 17 5 38 .316
4 10 6 26 .154

North Central Texas College

Set K E TA PCT
1 13 3 41 .244
2 16 7 41 .220
3 16 5 44 .250
4 14 3 29 .379

Temple College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lexi Manning * 4 9 4 32 .156 0 1 0 1 19 0 0 0 0 10.0
3 Ally Jowers 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Nyla Lewis 4 10 1 18 .500 0 0 0 0 1 0 1 0 1 10.5
5 Pauline Gonzales * 4 0 0 0 .000 1 1 2 1 17 0 0 0 0 1.0
6 Haley Tucker 4 0 2 5 -.400 0 2 0 2 13 0 0 0 0 2.0
7 Courtnee Morgan * 4 13 3 26 .385 0 0 2 0 3 0 1 0 2 13.5
8 Jordyn Carpenter * 4 7 7 25 .000 0 0 3 0 12 0 0 0 0 7.0
10 Libby Flores * 4 1 0 2 .500 43 0 0 0 5 0 1 0 1 1.5
12 Lana Wright 2 1 0 1 1.000 0 0 0 0 0 2 0 0 0 3.0
13 McKinley Cole 2 0 0 0 .000 10 0 0 0 2 0 0 0 0 0.0
14 Mia Dunaway * 4 13 3 25 .400 0 0 0 2 5 0 1 0 0 13.5
15 Payton Koller 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 20 134 .254 54 4 7 6 78 2 4 0 4 62.0

North Central Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Badillo 4 6 1 16 .312 2 0 2 2 5 0 0 0 0 6.0
3 Emily Metzler * 4 16 7 45 .200 0 3 3 1 10 1 0 0 0 20.0
6 Martyna Lewinska * 4 2 1 7 .143 47 1 1 0 7 2 1 0 0 5.5
7 Joy-Lece Bateman * 4 7 1 13 .462 0 0 1 0 0 0 1 0 0 7.5
8 Emarei Brandon * 4 16 5 42 .262 0 0 1 0 6 1 0 0 0 17.0
9 Kassidy Paul * 4 10 2 28 .286 0 0 0 0 2 1 1 0 0 11.5
12 Nikaia Lydia * 1 2 0 2 1.000 0 1 0 0 4 0 1 0 0 3.5
13 Kendall Toliver 4 0 1 1 -1.000 6 1 2 1 20 0 0 0 0 1.0
Totals 59 18 154 .266 55 6 10 4 54 5 4 0 0 72.0
Other Information
Attendance: 0
Time:
* = Starter