Temple College vs. Frank Phillips College
@ NMMI
11/7/2024 at 7:00 PM
@ NMMI
11/7/2024 at 7:00 PM
|
Temple College
1 |
Frank Phillips College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Temple College | 22 | 15 | 25 | 23 | 1 |
| Frank Phillips College | 25 | 25 | 17 | 25 | 3 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 8 | 9 | 36 | -.028 |
| 3 | 15 | 4 | 33 | .333 |
| 4 | 14 | 9 | 44 | .114 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 12 | 3 | 37 | .243 |
| 4 | 10 | 4 | 38 | .158 |
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexi Manning * | 4 | 12 | 4 | 38 | .211 | 0 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Ally Jowers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nyla Lewis | 4 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Pauline Gonzales * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Tucker | 4 | 1 | 2 | 4 | -.250 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Courtnee Morgan * | 4 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Jordyn Carpenter * | 4 | 16 | 8 | 41 | .195 | 0 | 2 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 19.5 |
| 10 | Libby Flores * | 4 | 1 | 0 | 0 | .000 | 40 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Lana Wright | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | McKinley Cole | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Dunaway * | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Payton Koller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 141 | .142 | 46 | 8 | 5 | 10 | 87 | 4 | 4 | 0 | 0 | 60.0 | ||
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Chavez | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Celeste Uruena * | 4 | 1 | 1 | 5 | .000 | 17 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Jurney Crim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marina Maia * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Madisen Fobbs * | 4 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Alana Martinez Jimenez * | 4 | 13 | 6 | 35 | .200 | 1 | 2 | 1 | 1 | 19 | 0 | 3 | 0 | 0 | 16.5 |
| 11 | Maria Augustyniak | 4 | 0 | 1 | 3 | -.333 | 23 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Catyn Wright | 4 | 8 | 2 | 24 | .250 | 2 | 1 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Jezabel Bernard Saez | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Zuzanna Zietek * | 4 | 8 | 4 | 37 | .108 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Riley Valliant * | 4 | 1 | 2 | 9 | -.111 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 46 | 18 | 144 | .194 | 46 | 10 | 10 | 7 | 61 | 0 | 8 | 3 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter