Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule
Otero College vs. Temple College
@ WTC
8/22/2025 at 10:00 AM

Final 1 2 3 4 Score
Otero College 19 20 26 13 1
Temple College 25 25 24 25 3

Otero College

Set K E TA PCT
1 7 7 23 .000
2 8 5 26 .115
3 13 8 32 .156
4 6 3 23 .130

Temple College

Set K E TA PCT
1 9 6 26 .115
2 9 5 33 .121
3 9 5 23 .174
4 14 4 28 .357

Otero College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sienna Smith 3 0 0 0 .000 0 0 2 2 4 0 0 0 0 0.0
4 Savanna Alcaraz 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
5 Makayla Phillips * 4 2 1 4 .250 33 1 0 0 6 0 2 0 0 4.0
7 Leah Gelt * 3 6 2 15 .267 0 1 1 3 3 0 1 0 0 7.5
8 Keira Wadge 2 1 3 9 -.222 0 1 1 2 3 0 0 0 0 2.0
10 Isabella Hernandez * 4 5 3 15 .133 0 5 0 0 2 0 1 0 0 10.5
11 Melanni Garza * 4 9 5 21 .190 0 0 1 0 2 0 2 0 0 10.0
14 Cheyenne Turner * 4 6 3 17 .176 0 0 0 0 3 0 1 0 0 6.5
26 Annalisa Gallegos 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
27 Izabel Kap * 4 5 6 23 -.043 0 2 2 2 9 0 0 0 0 7.0
Totals 34 23 104 .106 33 10 7 10 43 0 7 0 0 47.5

Temple College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 XanZhae Grigsby * 4 0 0 0 .000 0 1 2 2 6 0 0 0 0 1.0
2 Kharma Brown 4 5 3 15 .133 0 0 0 0 2 4 3 4 0 10.5
3 Sarah Rodriguez 1 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
4 Lana Wright 4 9 1 15 .533 1 2 1 0 1 1 3 0 0 13.5
5 Hannah Block 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Kenedee Pennington * 4 1 3 16 -.125 0 0 0 1 6 0 1 0 0 1.5
8 Grace Schneider 3 3 2 11 .091 0 0 0 0 0 0 1 1 0 3.5
9 Karlie McCauley * 2 2 1 7 .143 0 0 0 0 1 0 1 0 0 2.5
10 Yasmine Traore * 4 14 3 27 .407 2 0 0 1 10 1 2 0 1 16.0
11 Riley Mendiola 4 5 6 16 -.062 0 0 0 1 1 0 1 0 0 5.5
12 Abbie Soileau * 4 1 0 1 1.000 20 2 2 0 4 0 0 0 1 3.0
14 Karlee Williamson 4 1 0 1 1.000 14 1 2 0 5 0 0 0 1 2.0
16 Hanna Ward * 4 0 0 0 .000 2 2 1 1 11 0 0 0 0 2.0
19 Jayda Smith 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 20 110 .191 39 10 8 7 50 6 12 5 3 63.0
Other Information
Attendance: 0
Time:
* = Starter