Dallas College Cedar Valley vs. Temple College
@ Snyder, TX
8/23/2025 at 9:00 AM
@ Snyder, TX
8/23/2025 at 9:00 AM
|
Dallas College Cedar Valley
0 |
Temple College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Cedar Valley | 19 | 21 | 22 | 0 |
| Temple College | 25 | 25 | 25 | 3 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 26 | .038 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 4 | 8 | 25 | -.160 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 36 | .167 |
| 2 | 12 | 7 | 37 | .135 |
| 3 | 10 | 5 | 26 | .192 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Manley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Janelis Rubio * | 2 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 1 | 6 | 1 | 4 | 0 | 5 | 8.0 |
| 3 | Trinity Foy * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 6.5 |
| 5 | Morgan Taylor | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Parker Kiser | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 6 | 1.0 |
| 10 | Taliyah Johnson * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 4.0 |
| 11 | Aniyah Kinney * | 3 | 0 | 1 | 6 | -.167 | 18 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 3 | 3.0 |
| 12 | Amber Kevil * | 3 | 10 | 6 | 30 | .133 | 0 | 3 | 0 | 1 | 12 | 1 | 1 | 0 | 2 | 14.5 |
| 14 | Cadens White * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 4.0 |
| 21 | Alexandra Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 20 | 17 | 79 | .038 | 20 | 8 | 2 | 14 | 50 | 4 | 24 | 3 | 18 | 44.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | XanZhae Grigsby * | 1 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kharma Brown | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Sarah Rodriguez | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Lana Wright * | 3 | 9 | 4 | 20 | .250 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Kenedee Pennington | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Grace Schneider * | 1 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Karlie McCauley | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Yasmine Traore * | 3 | 9 | 4 | 28 | .179 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Riley Mendiola | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Abbie Soileau * | 3 | 0 | 0 | 0 | .000 | 23 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Karlee Williamson | 3 | 1 | 1 | 2 | .000 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 16 | Hanna Ward * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 99 | .162 | 35 | 7 | 12 | 3 | 44 | 0 | 4 | 5 | 4 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter